Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1,152. | Zhuandou | China | 400 | |
1,151. | Shangliang | China | 600 | |
1,149. | Yangba | China | 800 | |
1,150. | Ganchang | China | 800 | |
1,148. | Panyang | China | 880 | |
1,146. | Dahe | China | 1,000 | |
1,147. | Chixi | China | 1,000 | |
1,145. | Yinliu | China | 1,007 | |
1,144. | Bahuang | China | 1,021 | |
1,142. | Luoqiao | China | 1,030 | |
1,143. | Xianrenwan | China | 1,030 | |
1,141. | Shuangxi | China | 1,040 | |
1,140. | Hongtang | China | 1,060 | |
1,139. | Xiaolongmen | China | 1,070 | |
1,137. | Pingjiang | China | 1,076 | |
1,138. | Pingjiang | China | 1,076 | |
1,136. | Shuidatian | China | 1,080 | |
1,135. | Dabachang | China | 1,086 | |
1,134. | Chadian | China | 1,089 | |
1,133. | Qingjiangqiao | China | 1,090 | |
1,132. | Dajianchang | China | 1,098 | |
1,130. | Chatian | China | 1,100 | |
1,131. | Xiantan | China | 1,100 | |
1,127. | Zhongzhai | China | 1,110 | |
1,128. | Gaoyi | China | 1,110 | |
1,129. | Sangmu | China | 1,110 | |
1,126. | Runsonglaozhai | China | 1,114 | |
1,125. | Jiangfang | China | 1,120 | |
1,124. | Maoping | China | 1,123 | |
1,123. | Youyupu | China | 1,124 | |
1,122. | Hongzhou | China | 1,127 | |
1,121. | Yangtou | China | 1,145 | |
1,120. | Bozhou | China | 1,150 | |
1,119. | Tonggu | China | 1,158 | |
1,118. | Ouyang | China | 1,164 | |
1,116. | Gaojingzhuang | China | 1,167 | |
1,117. | Dasi | China | 1,167 | |
1,115. | Darong | China | 1,171 | |
1,114. | Zhongfang | China | 1,180 | |
1,113. | Xiajiang | China | 1,198 | |
1,112. | Guofuchang | China | 1,200 | |
1,111. | Ruoshui | China | 1,210 | |
1,110. | Huaqiuba | China | 1,212 | |
1,109. | Beicaicun | China | 1,237 | |
1,108. | Liangyaping | China | 1,240 | |
1,106. | Gaowu | China | 1,246 | |
1,107. | Sigaozhuang | China | 1,246 | |
1,105. | Dahuangpu | China | 1,254 | |
1,104. | Erwangzhuang | China | 1,282 | |
1,103. | Yonghe | China | 1,286 | |
1,102. | Beilizigu | China | 1,287 | |
1,101. | Daixi | China | 1,290 | |
1,100. | Lantian | China | 1,292 | |
1,098. | Zhujiachang | China | 1,295 | |
1,099. | Dabaizhuang | China | 1,295 | |
1,097. | Zhuzhoujiang Miaozuxiang | China | 1,310 | |
1,096. | Shangcang | China | 1,312 | |
1,095. | Nanmuping | China | 1,320 | |
1,094. | Penguanzhuang | China | 1,329 | |
1,091. | Huai’an | China | 1,350 | |
1,092. | Yaoshi | China | 1,350 | |
1,093. | Zengjia | China | 1,350 | |
1,090. | Heilangkou | China | 1,357 | |
1,089. | Zhongfang | China | 1,360 | |
1,088. | Qimeng | China | 1,362 | |
1,087. | Yatunpu | China | 1,370 | |
1,086. | Gangdong | China | 1,380 | |
1,085. | Dongshan Dongzuxiang | China | 1,390 | |
1,084. | Lizhuangzi | China | 1,397 | |
1,082. | Zhenhai | China | 1,400 | |
1,083. | Dongjituo | China | 1,400 | |
1,081. | Chabaihu | China | 1,403 | |
1,080. | Biyong | China | 1,430 | |
1,079. | Benchu | China | 1,431 | |
1,077. | Dabaozi | China | 1,440 | |
1,078. | Dongtazhuang | China | 1,440 | |
1,076. | Yuguzhuang | China | 1,442 | |
1,073. | Tangjiafang | China | 1,450 | |
1,074. | Puzi | China | 1,450 | |
1,075. | Jiangkouxu | China | 1,450 | |
1,072. | Xishan | China | 1,452 | |
1,071. | Bangdong | China | 1,460 | |
1,070. | Fuzhuang | China | 1,468 | |
1,068. | Shoushan | China | 1,470 | |
1,069. | Youguzhuang | China | 1,470 | |
1,067. | Huogezhuang | China | 1,474 | |
1,066. | Mazhuang | China | 1,487 | |
1,065. | Touying | China | 1,498 | |
1,062. | Xiaohenglong | China | 1,500 | |
1,063. | Ma’an | China | 1,500 | |
1,064. | Xialiang | China | 1,500 | |
1,060. | Jiangshi | China | 1,510 | |
1,061. | Baijian | China | 1,510 | |
1,059. | Mengquan | China | 1,533 | |
1,058. | Huayuan | China | 1,540 | |
1,057. | Xiliguantun | China | 1,552 | |
1,056. | Chengtougu | China | 1,558 | |
1,055. | Tingdong | China | 1,577 | |
1,054. | Yaoshi | China | 1,580 | |
1,053. | Yanmen | China | 1,590 |
← previous |