Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
4,299. | Adelheidsdorf | Germany | 2,489 | |
2,071. | Adelebsen | Germany | 6,968 | |
4,810. | Adelberg | Germany | 2,065 | |
5,586. | Achtrup | Germany | 1,557 | |
7,159. | Achterwehr | Germany | 931 | |
8,559. | Achtelsbach | Germany | 525 | |
10,434. | Acht | Germany | 106 | |
3,171. | Achstetten | Germany | 3,978 | |
6,682. | Achslach | Germany | 1,089 | |
7,483. | Achim | Germany | 820 | |
421. | Achim | Germany | 30,013 | |
552. | Achern | Germany | 24,478 | |
9,771. | Abtweiler | Germany | 256 | |
1,982. | Abtsgmünd | Germany | 7,381 | |
5,781. | Abtsdorf | Germany | 1,457 | |
8,383. | Abtsbessingen | Germany | 569 | |
2,918. | Abstatt | Germany | 4,456 | |
6,017. | Absberg | Germany | 1,336 | |
8,816. | Abentheuer | Germany | 465 | |
1,208. | Abensberg | Germany | 12,570 | |
2,502. | Abenberg | Germany | 5,484 | |
10,475. | Aasbüttel | Germany | 94 | |
145. | Aalen | Germany | 67,085 | |
32. | Aachen | Germany | 265,208 | |
6,499. | Aach | Germany | 1,151 | |
4,581. | Aach | Germany | 2,248 |
next → |