Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
2,598. | Aberdeen | Washington | United States | 16,896 | |
1,680. | Aberdeen | South Dakota | United States | 26,091 | |
15,565. | Abbottstown | Pennsylvania | United States | 1,011 | |
10,537. | Abbotsford | Wisconsin | United States | 2,310 | |
9,649. | Abbeville | Alabama | United States | 2,688 | |
9,258. | Abbeville | Georgia | United States | 2,908 | |
6,517. | Abbeville | South Carolina | United States | 5,237 | |
3,461. | Abbeville | Louisiana | United States | 12,257 |
next → |