Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
901. | Newcastle | California | United States | 1,224 | |
902. | Dollar Point | California | United States | 1,215 | |
903. | Westhaven-Moonstone | California | United States | 1,205 | |
904. | Midpines | California | United States | 1,204 | |
905. | Clay | California | United States | 1,195 | |
906. | Lewiston | California | United States | 1,193 | |
907. | Tahoma | California | United States | 1,191 | |
908. | Chualar | California | United States | 1,190 | |
909. | Happy Camp | California | United States | 1,190 | |
910. | Forest Ranch | California | United States | 1,184 | |
911. | Herald | California | United States | 1,184 | |
912. | March Air Force Base | California | United States | 1,159 | |
913. | Diablo | California | United States | 1,158 | |
914. | West Park | California | United States | 1,157 | |
915. | Maricopa | California | United States | 1,154 | |
916. | Monte Rio | California | United States | 1,152 | |
917. | Challenge-Brownsville | California | United States | 1,148 | |
918. | Lompico | California | United States | 1,137 | |
919. | Los Olivos | California | United States | 1,132 | |
920. | Cedar Ridge | California | United States | 1,132 | |
921. | Thornton | California | United States | 1,131 | |
922. | Talmage | California | United States | 1,130 | |
923. | Greenville | California | United States | 1,129 | |
924. | Aguanga | California | United States | 1,128 | |
925. | Riverdale Park | California | United States | 1,128 | |
926. | Occidental | California | United States | 1,115 | |
927. | Desert Shores | California | United States | 1,104 | |
928. | Maxwell | California | United States | 1,103 | |
929. | McCloud | California | United States | 1,101 | |
930. | Inyokern | California | United States | 1,099 | |
931. | Pioneer | California | United States | 1,094 | |
932. | Bodega Bay | California | United States | 1,077 | |
933. | Gerber | California | United States | 1,060 | |
934. | North Edwards | California | United States | 1,058 | |
935. | Upper Lake | California | United States | 1,052 | |
936. | Bradbury | California | United States | 1,048 | |
937. | Pasatiempo | California | United States | 1,041 | |
938. | Mount Hermon | California | United States | 1,037 | |
939. | Santa Susana | California | United States | 1,037 | |
940. | Yosemite Valley | California | United States | 1,035 | |
941. | Boonville | California | United States | 1,035 | |
942. | Saticoy | California | United States | 1,029 | |
943. | Green Valley | California | United States | 1,027 | |
944. | Alpaugh | California | United States | 1,026 | |
945. | Johnstonville | California | United States | 1,024 | |
946. | Mesa Verde | California | United States | 1,023 | |
947. | Soda Bay | California | United States | 1,016 | |
948. | Tulelake | California | United States | 1,010 | |
949. | Niland | California | United States | 1,006 | |
950. | Plymouth | California | United States | 1,005 | |
951. | Minkler | California | United States | 1,003 | |
952. | Bridgeport | California | United States | 575 | |
953. | Downieville | California | United States | 282 |
next → |