The World: Total Fertility Rate (2046) - Top 100+

Rank Country Births Per Woman Year
133. New Caledonia 1.72 2046 (Est.)
125. Tunisia 1.73 2046 (Est.)
122. Bermuda 1.73 2046 (Est.)
123. The Bahamas 1.73 2046 (Est.)
126. Ireland 1.73 2046 (Est.)
127. Isle of Man 1.73 2046 (Est.)
124. Seychelles 1.73 2046 (Est.)
118. Antigua and Barbuda 1.74 2046 (Est.)
119. France 1.74 2046 (Est.)
117. Greenland 1.74 2046 (Est.)
116. Grenada 1.74 2046 (Est.)
121. New Zealand 1.74 2046 (Est.)
120. Sint Maarten 1.74 2046 (Est.)
114. Iran 1.75 2046 (Est.)
113. Peru 1.75 2046 (Est.)
115. Turkey 1.75 2046 (Est.)
112. Ecuador 1.76 2046 (Est.)
108. Indonesia 1.77 2046 (Est.)
111. Panama 1.77 2046 (Est.)
110. Saint Martin 1.77 2046 (Est.)
109. Sri Lanka 1.77 2046 (Est.)
107. Aruba 1.79 2046 (Est.)
105. Guam 1.8 2046 (Est.)
104. Israel 1.8 2046 (Est.)
106. Qatar 1.8 2046 (Est.)
102. Netherlands Antilles 1.81 2046 (Est.)
103. Paraguay 1.81 2046 (Est.)
100. United Arab Emirates 1.82 2046 (Est.)
101. West Bank 1.82 2046 (Est.)
98. Brazil 1.84 2046 (Est.)
99. Fiji 1.84 2046 (Est.)
97. Mongolia 1.84 2046 (Est.)
96. Argentina 1.86 2046 (Est.)
95. Kuwait 1.95 2046 (Est.)
92. Myanmar 1.99 2046 (Est.)
93. Oman 1.99 2046 (Est.)
94. Saudi Arabia 1.99 2046 (Est.)
86. Cook Islands 2 2046 (Est.)
90. Djibouti 2 2046 (Est.)
91. Dominica 2 2046 (Est.)
84. Kenya 2 2046 (Est.)
87. Mayotte 2 2046 (Est.)
89. Morocco 2 2046 (Est.)
88. Nepal 2 2046 (Est.)
85. Turkmenistan 2 2046 (Est.)
81. Vanuatu 2.01 2046 (Est.)
79. Cape Verde 2.01 2046 (Est.)
83. Haiti 2.01 2046 (Est.)
80. Kiribati 2.01 2046 (Est.)
78. South Africa 2.01 2046 (Est.)
82. Syria 2.01 2046 (Est.)
73. Bangladesh 2.02 2046 (Est.)
77. Botswana 2.02 2046 (Est.)
74. Faroe Islands 2.02 2046 (Est.)
76. Federated States of Micronesia 2.02 2046 (Est.)
75. Gaza Strip 2.02 2046 (Est.)
72. Mexico 2.02 2046 (Est.)
71. Pakistan 2.02 2046 (Est.)
70. Comoros 2.03 2046 (Est.)
69. Samoa 2.03 2046 (Est.)
68. Cambodia 2.04 2046 (Est.)
66. United States of America 2.04 2046 (Est.)
63. Dominican Republic 2.04 2046 (Est.)
64. Guatemala 2.04 2046 (Est.)
67. Honduras 2.04 2046 (Est.)
65. Venezuela 2.04 2046 (Est.)
59. Bolivia 2.05 2046 (Est.)
60. Laos 2.05 2046 (Est.)
62. Swaziland 2.05 2046 (Est.)
61. Tanzania 2.05 2046 (Est.)
57. India 2.06 2046 (Est.)
58. Yemen 2.06 2046 (Est.)
55. East Timor 2.07 2046 (Est.)
53. Ghana 2.07 2046 (Est.)
52. Lesotho 2.07 2046 (Est.)
56. Libya 2.07 2046 (Est.)
54. Tajikistan 2.07 2046 (Est.)
51. Tonga 2.09 2046 (Est.)
49. American Samoa 2.11 2046 (Est.)
47. Malaysia 2.11 2046 (Est.)
50. Papua New Guinea 2.11 2046 (Est.)
48. Sao Tome and Principe 2.11 2046 (Est.)
46. Belize 2.12 2046 (Est.)
45. The Gambia 2.12 2046 (Est.)
44. Marshall Islands 2.15 2046 (Est.)
42. Iraq 2.16 2046 (Est.)
43. Nauru 2.16 2046 (Est.)
41. Solomon Islands 2.19 2046 (Est.)
40. Egypt 2.2 2046 (Est.)
38. Cote d'Ivoire 2.21 2046 (Est.)
39. Eritrea 2.21 2046 (Est.)
37. Philippines 2.26 2046 (Est.)
36. Democratic Republic of the Congo 2.27 2046 (Est.)
35. Kyrgyzstan 2.27 2046 (Est.)
34. Cameroon 2.33 2046 (Est.)
33. Tuvalu 2.41 2046 (Est.)
32. Equatorial Guinea 2.45 2046 (Est.)
30. Western Sahara 2.49 2046 (Est.)
31. Mauritania 2.49 2046 (Est.)
28. Jordan 2.52 2046 (Est.)