The World: Population - Age 40-44 (2046) - Top 100+

Rank Country Population Year
201. Isle of Man 5,408 2046 (Est.)
202. U.S. Virgin Islands 5,344 2046 (Est.)
203. Turks and Caicos Islands 5,310 2046 (Est.)
204. Andorra 4,529 2046 (Est.)
205. Bermuda 4,276 2046 (Est.)
206. Northern Mariana Islands 3,903 2046 (Est.)
207. British Virgin Islands 3,801 2046 (Est.)
208. Guernsey 3,782 2046 (Est.)
209. Faroe Islands 3,502 2046 (Est.)
210. Dominica 3,389 2046 (Est.)
211. Greenland 3,237 2046 (Est.)
212. Saint Kitts and Nevis 3,184 2046 (Est.)
213. Sint Maarten 2,896 2046 (Est.)
214. Liechtenstein 2,685 2046 (Est.)
215. Saint Martin 2,432 2046 (Est.)
216. San Marino 2,241 2046 (Est.)
217. Anguilla 1,720 2046 (Est.)
218. Palau 1,664 2046 (Est.)
219. Gibraltar 1,626 2046 (Est.)
220. Monaco 1,326 2046 (Est.)
221. Wallis and Futuna 929 2046 (Est.)
222. Tuvalu 781 2046 (Est.)
223. Nauru 664 2046 (Est.)
224. Saint Helena 455 2046 (Est.)
225. Saint Barthélemy 402 2046 (Est.)
226. Cook Islands 307 2046 (Est.)
227. Montserrat 276 2046 (Est.)
228. Saint Pierre and Miquelon 184 2046 (Est.)