The World: Population - Male - Age 5-9 (2046) - Top 100+

Rank Country Population Year
201. Turks and Caicos Islands 2,244 2046 (Est.)
202. U.S. Virgin Islands 2,223 2046 (Est.)
203. Seychelles 2,142 2046 (Est.)
204. Bermuda 1,823 2046 (Est.)
205. Faroe Islands 1,768 2046 (Est.)
206. Dominica 1,756 2046 (Est.)
207. Andorra 1,642 2046 (Est.)
208. Guernsey 1,579 2046 (Est.)
209. British Virgin Islands 1,575 2046 (Est.)
210. Northern Mariana Islands 1,534 2046 (Est.)
211. Greenland 1,459 2046 (Est.)
212. Saint Kitts and Nevis 1,455 2046 (Est.)
213. Saint Martin 1,408 2046 (Est.)
214. Sint Maarten 1,400 2046 (Est.)
215. Liechtenstein 1,122 2046 (Est.)
216. San Marino 861 2046 (Est.)
217. Anguilla 813 2046 (Est.)
218. Gibraltar 799 2046 (Est.)
219. Palau 628 2046 (Est.)
220. Tuvalu 542 2046 (Est.)
221. Nauru 446 2046 (Est.)
222. Wallis and Futuna 369 2046 (Est.)
223. Saint Helena 172 2046 (Est.)
224. Monaco 169 2046 (Est.)
225. Saint Barthélemy 165 2046 (Est.)
226. Cook Islands 150 2046 (Est.)
227. Montserrat 125 2046 (Est.)
228. Saint Pierre and Miquelon 71 2046 (Est.)