Rank | Country | Ratio | Year | |
---|---|---|---|---|
140. | Afghanistan | 1.05 | 2049 (Est.) | |
59. | Albania | 1.06 | 2049 (Est.) | |
144. | Algeria | 1.05 | 2049 (Est.) | |
53. | American Samoa | 1.06 | 2049 (Est.) | |
17. | Andorra | 1.07 | 2049 (Est.) | |
137. | Angola | 1.05 | 2049 (Est.) | |
181. | Anguilla | 1.03 | 2049 (Est.) | |
150. | Antigua and Barbuda | 1.05 | 2049 (Est.) | |
152. | Argentina | 1.05 | 2049 (Est.) | |
120. | Armenia | 1.05 | 2049 (Est.) | |
220. | Aruba | 1.02 | 2049 (Est.) | |
119. | Australia | 1.05 | 2049 (Est.) | |
117. | Austria | 1.05 | 2049 (Est.) | |
28. | Azerbaijan | 1.06 | 2049 (Est.) | |
178. | Bahrain | 1.03 | 2049 (Est.) | |
165. | Bangladesh | 1.04 | 2049 (Est.) | |
224. | Barbados | 1.01 | 2049 (Est.) | |
65. | Belarus | 1.06 | 2049 (Est.) | |
167. | Belgium | 1.04 | 2049 (Est.) | |
110. | Belize | 1.05 | 2049 (Est.) | |
129. | Benin | 1.05 | 2049 (Est.) | |
225. | Bermuda | 1.01 | 2049 (Est.) | |
127. | Bhutan | 1.05 | 2049 (Est.) | |
125. | Bolivia | 1.05 | 2049 (Est.) | |
12. | Bosnia and Herzegovina | 1.07 | 2049 (Est.) | |
180. | Botswana | 1.03 | 2049 (Est.) | |
143. | Brazil | 1.05 | 2049 (Est.) | |
123. | British Virgin Islands | 1.05 | 2049 (Est.) | |
109. | Brunei | 1.05 | 2049 (Est.) | |
52. | Bulgaria | 1.06 | 2049 (Est.) | |
174. | Burkina Faso | 1.03 | 2049 (Est.) | |
176. | Burundi | 1.03 | 2049 (Est.) | |
155. | Cambodia | 1.04 | 2049 (Est.) | |
211. | Cameroon | 1.03 | 2049 (Est.) | |
64. | Canada | 1.06 | 2049 (Est.) | |
209. | Cape Verde | 1.03 | 2049 (Est.) | |
216. | Cayman Islands | 1.02 | 2049 (Est.) | |
204. | Central African Republic | 1.03 | 2049 (Est.) | |
156. | Chad | 1.04 | 2049 (Est.) | |
61. | Channel Islands | 1.06 | 2049 (Est.) | |
124. | Chile | 1.05 | 2049 (Est.) | |
18. | China | 1.07 | 2049 (Est.) | |
60. | Colombia | 1.06 | 2049 (Est.) | |
205. | Comoros | 1.03 | 2049 (Est.) | |
159. | Cook Islands | 1.04 | 2049 (Est.) | |
126. | Costa Rica | 1.05 | 2049 (Est.) | |
212. | Cote d'Ivoire | 1.03 | 2049 (Est.) | |
128. | Croatia | 1.05 | 2049 (Est.) | |
27. | Cuba | 1.06 | 2049 (Est.) | |
130. | Cyprus | 1.05 | 2049 (Est.) | |
25. | Czech Republic | 1.06 | 2049 (Est.) | |
214. | Democratic Republic of the Congo | 1.03 | 2049 (Est.) | |
131. | Denmark | 1.05 | 2049 (Est.) | |
202. | Djibouti | 1.03 | 2049 (Est.) | |
132. | Dominica | 1.05 | 2049 (Est.) | |
160. | Dominican Republic | 1.04 | 2049 (Est.) | |
133. | East Timor | 1.05 | 2049 (Est.) | |
113. | Ecuador | 1.05 | 2049 (Est.) | |
122. | Egypt | 1.05 | 2049 (Est.) | |
121. | El Salvador | 1.05 | 2049 (Est.) | |
188. | Equatorial Guinea | 1.03 | 2049 (Est.) | |
189. | Eritrea | 1.03 | 2049 (Est.) | |
21. | Estonia | 1.06 | 2049 (Est.) | |
190. | Ethiopia | 1.03 | 2049 (Est.) | |
14. | Faroe Islands | 1.07 | 2049 (Est.) | |
111. | Federated States of Micronesia | 1.05 | 2049 (Est.) | |
112. | Fiji | 1.05 | 2049 (Est.) | |
168. | Finland | 1.04 | 2049 (Est.) | |
114. | France | 1.05 | 2049 (Est.) | |
115. | French Polynesia | 1.05 | 2049 (Est.) | |
192. | Gabon | 1.03 | 2049 (Est.) | |
44. | Gaza Strip | 1.06 | 2049 (Est.) | |
116. | Georgia | 1.05 | 2049 (Est.) | |
118. | Germany | 1.05 | 2049 (Est.) | |
194. | Ghana | 1.03 | 2049 (Est.) | |
8. | Gibraltar | 1.07 | 2049 (Est.) | |
41. | Greece | 1.06 | 2049 (Est.) | |
134. | Greenland | 1.05 | 2049 (Est.) | |
2. | Grenada | 1.1 | 2049 (Est.) | |
42. | Guam | 1.06 | 2049 (Est.) | |
135. | Guatemala | 1.05 | 2049 (Est.) | |
149. | Guernsey | 1.05 | 2049 (Est.) | |
195. | Guinea | 1.03 | 2049 (Est.) | |
196. | Guinea-Bissau | 1.03 | 2049 (Est.) | |
147. | Guyana | 1.05 | 2049 (Est.) | |
223. | Haiti | 1.01 | 2049 (Est.) | |
136. | Honduras | 1.05 | 2049 (Est.) | |
39. | Hong Kong | 1.06 | 2049 (Est.) | |
38. | Hungary | 1.06 | 2049 (Est.) | |
166. | Iceland | 1.04 | 2049 (Est.) | |
36. | India | 1.06 | 2049 (Est.) | |
139. | Indonesia | 1.05 | 2049 (Est.) | |
141. | Iran | 1.05 | 2049 (Est.) | |
145. | Iraq | 1.05 | 2049 (Est.) | |
35. | Ireland | 1.06 | 2049 (Est.) | |
5. | Isle of Man | 1.08 | 2049 (Est.) | |
151. | Israel | 1.05 | 2049 (Est.) | |
34. | Italy | 1.06 | 2049 (Est.) | |
142. | Jamaica | 1.05 | 2049 (Est.) | |
32. | Japan | 1.06 | 2049 (Est.) |
← previous |