Rank | Country | Ratio | Year | |
---|---|---|---|---|
143. | Afghanistan | 1.05 | 2024 (Est.) | |
55. | Albania | 1.06 | 2024 (Est.) | |
138. | Algeria | 1.05 | 2024 (Est.) | |
46. | American Samoa | 1.06 | 2024 (Est.) | |
60. | Andorra | 1.06 | 2024 (Est.) | |
144. | Angola | 1.05 | 2024 (Est.) | |
173. | Anguilla | 1.03 | 2024 (Est.) | |
149. | Antigua and Barbuda | 1.05 | 2024 (Est.) | |
151. | Argentina | 1.05 | 2024 (Est.) | |
133. | Armenia | 1.05 | 2024 (Est.) | |
220. | Aruba | 1.02 | 2024 (Est.) | |
119. | Australia | 1.05 | 2024 (Est.) | |
118. | Austria | 1.05 | 2024 (Est.) | |
57. | Azerbaijan | 1.06 | 2024 (Est.) | |
177. | Bahrain | 1.03 | 2024 (Est.) | |
159. | Bangladesh | 1.04 | 2024 (Est.) | |
225. | Barbados | 1.01 | 2024 (Est.) | |
59. | Belarus | 1.06 | 2024 (Est.) | |
165. | Belgium | 1.04 | 2024 (Est.) | |
113. | Belize | 1.05 | 2024 (Est.) | |
110. | Benin | 1.05 | 2024 (Est.) | |
223. | Bermuda | 1.02 | 2024 (Est.) | |
128. | Bhutan | 1.05 | 2024 (Est.) | |
127. | Bolivia | 1.05 | 2024 (Est.) | |
10. | Bosnia and Herzegovina | 1.07 | 2024 (Est.) | |
182. | Botswana | 1.03 | 2024 (Est.) | |
126. | Brazil | 1.05 | 2024 (Est.) | |
125. | British Virgin Islands | 1.05 | 2024 (Est.) | |
123. | Brunei | 1.05 | 2024 (Est.) | |
54. | Bulgaria | 1.06 | 2024 (Est.) | |
168. | Burkina Faso | 1.03 | 2024 (Est.) | |
169. | Burundi | 1.03 | 2024 (Est.) | |
162. | Cambodia | 1.04 | 2024 (Est.) | |
184. | Cameroon | 1.03 | 2024 (Est.) | |
62. | Canada | 1.06 | 2024 (Est.) | |
185. | Cape Verde | 1.03 | 2024 (Est.) | |
217. | Cayman Islands | 1.02 | 2024 (Est.) | |
208. | Central African Republic | 1.03 | 2024 (Est.) | |
155. | Chad | 1.04 | 2024 (Est.) | |
56. | Channel Islands | 1.06 | 2024 (Est.) | |
109. | Chile | 1.05 | 2024 (Est.) | |
13. | China | 1.07 | 2024 (Est.) | |
18. | Colombia | 1.06 | 2024 (Est.) | |
207. | Comoros | 1.03 | 2024 (Est.) | |
152. | Cook Islands | 1.04 | 2024 (Est.) | |
124. | Costa Rica | 1.05 | 2024 (Est.) | |
205. | Cote d'Ivoire | 1.03 | 2024 (Est.) | |
136. | Croatia | 1.05 | 2024 (Est.) | |
23. | Cuba | 1.06 | 2024 (Est.) | |
129. | Cyprus | 1.05 | 2024 (Est.) | |
26. | Czech Republic | 1.06 | 2024 (Est.) | |
213. | Democratic Republic of the Congo | 1.03 | 2024 (Est.) | |
130. | Denmark | 1.05 | 2024 (Est.) | |
201. | Djibouti | 1.03 | 2024 (Est.) | |
131. | Dominica | 1.05 | 2024 (Est.) | |
157. | Dominican Republic | 1.04 | 2024 (Est.) | |
132. | East Timor | 1.05 | 2024 (Est.) | |
122. | Ecuador | 1.05 | 2024 (Est.) | |
121. | Egypt | 1.05 | 2024 (Est.) | |
120. | El Salvador | 1.05 | 2024 (Est.) | |
187. | Equatorial Guinea | 1.03 | 2024 (Est.) | |
188. | Eritrea | 1.03 | 2024 (Est.) | |
29. | Estonia | 1.06 | 2024 (Est.) | |
189. | Ethiopia | 1.03 | 2024 (Est.) | |
9. | Faroe Islands | 1.07 | 2024 (Est.) | |
111. | Federated States of Micronesia | 1.05 | 2024 (Est.) | |
112. | Fiji | 1.05 | 2024 (Est.) | |
160. | Finland | 1.04 | 2024 (Est.) | |
114. | France | 1.05 | 2024 (Est.) | |
115. | French Polynesia | 1.05 | 2024 (Est.) | |
191. | Gabon | 1.03 | 2024 (Est.) | |
40. | Gaza Strip | 1.06 | 2024 (Est.) | |
116. | Georgia | 1.05 | 2024 (Est.) | |
117. | Germany | 1.05 | 2024 (Est.) | |
193. | Ghana | 1.03 | 2024 (Est.) | |
14. | Gibraltar | 1.07 | 2024 (Est.) | |
38. | Greece | 1.06 | 2024 (Est.) | |
134. | Greenland | 1.05 | 2024 (Est.) | |
2. | Grenada | 1.1 | 2024 (Est.) | |
49. | Guam | 1.06 | 2024 (Est.) | |
150. | Guatemala | 1.05 | 2024 (Est.) | |
147. | Guernsey | 1.05 | 2024 (Est.) | |
196. | Guinea | 1.03 | 2024 (Est.) | |
198. | Guinea-Bissau | 1.03 | 2024 (Est.) | |
148. | Guyana | 1.05 | 2024 (Est.) | |
224. | Haiti | 1.01 | 2024 (Est.) | |
146. | Honduras | 1.05 | 2024 (Est.) | |
35. | Hong Kong | 1.06 | 2024 (Est.) | |
34. | Hungary | 1.06 | 2024 (Est.) | |
163. | Iceland | 1.04 | 2024 (Est.) | |
4. | India | 1.09 | 2024 (Est.) | |
137. | Indonesia | 1.05 | 2024 (Est.) | |
139. | Iran | 1.05 | 2024 (Est.) | |
140. | Iraq | 1.05 | 2024 (Est.) | |
33. | Ireland | 1.06 | 2024 (Est.) | |
7. | Isle of Man | 1.08 | 2024 (Est.) | |
141. | Israel | 1.05 | 2024 (Est.) | |
32. | Italy | 1.06 | 2024 (Est.) | |
142. | Jamaica | 1.05 | 2024 (Est.) | |
30. | Japan | 1.06 | 2024 (Est.) |
← previous |