Rank | Country | Ratio | Year | |
---|---|---|---|---|
1. | Liechtenstein | 1.26 | 2020 | |
2. | India | 1.11 | 2020 | |
3. | Grenada | 1.1 | 2020 | |
4. | San Marino | 1.09 | 2020 | |
5. | Macedonia | 1.08 | 2020 | |
6. | Kosovo | 1.08 | 2020 | |
7. | Vietnam | 1.08 | 2020 | |
8. | Isle of Man | 1.08 | 2020 | |
9. | Albania | 1.08 | 2020 | |
10. | Gibraltar | 1.07 | 2020 | |
11. | Portugal | 1.07 | 2020 | |
12. | Slovenia | 1.07 | 2020 | |
13. | Tunisia | 1.07 | 2020 | |
14. | Palau | 1.07 | 2020 | |
15. | Singapore | 1.07 | 2020 | |
16. | Bosnia and Herzegovina | 1.07 | 2020 | |
17. | Faroe Islands | 1.07 | 2020 | |
18. | China | 1.07 | 2020 | |
19. | Malaysia | 1.07 | 2020 | |
20. | Luxembourg | 1.07 | 2020 | |
21. | Andorra | 1.07 | 2020 | |
22. | Estonia | 1.06 | 2020 | |
23. | Saint Pierre and Miquelon | 1.06 | 2020 | |
24. | Poland | 1.06 | 2020 | |
25. | Saint Lucia | 1.06 | 2020 | |
26. | Romania | 1.06 | 2020 | |
27. | Cuba | 1.06 | 2020 | |
28. | Russia | 1.06 | 2020 | |
29. | Saint Barthélemy | 1.06 | 2020 | |
30. | Saint Helena | 1.06 | 2020 | |
31. | Czech Republic | 1.06 | 2020 | |
32. | Northern Mariana Islands | 1.06 | 2020 | |
33. | Japan | 1.06 | 2020 | |
34. | Italy | 1.06 | 2020 | |
35. | Jordan | 1.06 | 2020 | |
36. | Malta | 1.06 | 2020 | |
37. | Hungary | 1.06 | 2020 | |
38. | Hong Kong | 1.06 | 2020 | |
39. | Moldova | 1.06 | 2020 | |
40. | Ireland | 1.06 | 2020 | |
41. | Guam | 1.06 | 2020 | |
42. | Myanmar | 1.06 | 2020 | |
43. | Greece | 1.06 | 2020 | |
44. | Gaza Strip | 1.06 | 2020 | |
45. | Nigeria | 1.06 | 2020 | |
46. | North Korea | 1.06 | 2020 | |
47. | Lithuania | 1.06 | 2020 | |
48. | Spain | 1.06 | 2020 | |
49. | South Korea | 1.06 | 2020 | |
50. | Uzbekistan | 1.06 | 2020 | |
51. | Bulgaria | 1.06 | 2020 | |
52. | Sweden | 1.06 | 2020 | |
53. | Azerbaijan | 1.06 | 2020 | |
54. | Ukraine | 1.06 | 2020 | |
55. | U.S. Virgin Islands | 1.06 | 2020 | |
56. | Taiwan | 1.06 | 2020 | |
57. | Belarus | 1.06 | 2020 | |
58. | American Samoa | 1.06 | 2020 | |
59. | West Bank | 1.06 | 2020 | |
60. | Syria | 1.06 | 2020 | |
61. | Channel Islands | 1.06 | 2020 | |
62. | Serbia | 1.06 | 2020 | |
63. | Colombia | 1.06 | 2020 | |
64. | Canada | 1.06 | 2020 | |
65. | Mauritius | 1.05 | 2020 | |
66. | Tuvalu | 1.05 | 2020 | |
67. | Mexico | 1.05 | 2020 | |
68. | Marshall Islands | 1.05 | 2020 | |
69. | Latvia | 1.05 | 2020 | |
70. | Lebanon | 1.05 | 2020 | |
71. | United Arab Emirates | 1.05 | 2020 | |
72. | Maldives | 1.05 | 2020 | |
73. | Wallis and Futuna | 1.05 | 2020 | |
74. | Venezuela | 1.05 | 2020 | |
75. | Macau | 1.05 | 2020 | |
76. | Vanuatu | 1.05 | 2020 | |
77. | Netherlands Antilles | 1.05 | 2020 | |
78. | United States of America | 1.05 | 2020 | |
79. | Montenegro | 1.05 | 2020 | |
80. | United Kingdom | 1.05 | 2020 | |
81. | Libya | 1.05 | 2020 | |
82. | Mongolia | 1.05 | 2020 | |
83. | Turks and Caicos Islands | 1.05 | 2020 | |
84. | Morocco | 1.05 | 2020 | |
85. | Pakistan | 1.05 | 2020 | |
86. | Sudan | 1.05 | 2020 | |
87. | Papua New Guinea | 1.05 | 2020 | |
88. | Paraguay | 1.05 | 2020 | |
89. | Peru | 1.05 | 2020 | |
90. | Philippines | 1.05 | 2020 | |
91. | Solomon Islands | 1.05 | 2020 | |
92. | Puerto Rico | 1.05 | 2020 | |
93. | Samoa | 1.05 | 2020 | |
94. | Slovakia | 1.05 | 2020 | |
95. | Sint Maarten | 1.05 | 2020 | |
96. | Suriname | 1.05 | 2020 | |
97. | Oman | 1.05 | 2020 | |
98. | Turkmenistan | 1.05 | 2020 | |
99. | Turkey | 1.05 | 2020 | |
100. | Thailand | 1.05 | 2020 |
← previous |