Rank | Country | Ratio | Year | |
---|---|---|---|---|
1. | Liechtenstein | 1.25 | 2021 | |
2. | India | 1.11 | 2021 | |
3. | Grenada | 1.1 | 2021 | |
4. | San Marino | 1.09 | 2021 | |
5. | Isle of Man | 1.08 | 2021 | |
6. | Macedonia | 1.08 | 2021 | |
7. | Vietnam | 1.08 | 2021 | |
8. | Kosovo | 1.08 | 2021 | |
9. | Albania | 1.08 | 2021 | |
10. | Tunisia | 1.07 | 2021 | |
11. | China | 1.07 | 2021 | |
12. | Slovenia | 1.07 | 2021 | |
13. | Singapore | 1.07 | 2021 | |
14. | Bosnia and Herzegovina | 1.07 | 2021 | |
15. | Gibraltar | 1.07 | 2021 | |
16. | Portugal | 1.07 | 2021 | |
17. | Faroe Islands | 1.07 | 2021 | |
18. | Luxembourg | 1.07 | 2021 | |
19. | Malaysia | 1.07 | 2021 | |
20. | Andorra | 1.07 | 2021 | |
21. | Poland | 1.06 | 2021 | |
22. | Romania | 1.06 | 2021 | |
23. | Russia | 1.06 | 2021 | |
24. | Saint Barthélemy | 1.06 | 2021 | |
25. | Moldova | 1.06 | 2021 | |
26. | Saint Helena | 1.06 | 2021 | |
27. | Greece | 1.06 | 2021 | |
28. | Lithuania | 1.06 | 2021 | |
29. | Saint Lucia | 1.06 | 2021 | |
30. | Cuba | 1.06 | 2021 | |
31. | Saint Pierre and Miquelon | 1.06 | 2021 | |
32. | Estonia | 1.06 | 2021 | |
33. | Palau | 1.06 | 2021 | |
34. | Ireland | 1.06 | 2021 | |
35. | Myanmar | 1.06 | 2021 | |
36. | Guam | 1.06 | 2021 | |
37. | Hong Kong | 1.06 | 2021 | |
38. | Hungary | 1.06 | 2021 | |
39. | Malta | 1.06 | 2021 | |
40. | Jordan | 1.06 | 2021 | |
41. | Italy | 1.06 | 2021 | |
42. | Gaza Strip | 1.06 | 2021 | |
43. | Nigeria | 1.06 | 2021 | |
44. | North Korea | 1.06 | 2021 | |
45. | Northern Mariana Islands | 1.06 | 2021 | |
46. | Japan | 1.06 | 2021 | |
47. | Czech Republic | 1.06 | 2021 | |
48. | Belarus | 1.06 | 2021 | |
49. | Uzbekistan | 1.06 | 2021 | |
50. | South Korea | 1.06 | 2021 | |
51. | Taiwan | 1.06 | 2021 | |
52. | Ukraine | 1.06 | 2021 | |
53. | U.S. Virgin Islands | 1.06 | 2021 | |
54. | American Samoa | 1.06 | 2021 | |
55. | Canada | 1.06 | 2021 | |
56. | West Bank | 1.06 | 2021 | |
57. | Spain | 1.06 | 2021 | |
58. | Cook Islands | 1.06 | 2021 | |
59. | Sweden | 1.06 | 2021 | |
60. | Colombia | 1.06 | 2021 | |
61. | Serbia | 1.06 | 2021 | |
62. | Channel Islands | 1.06 | 2021 | |
63. | Bulgaria | 1.06 | 2021 | |
64. | Syria | 1.06 | 2021 | |
65. | Azerbaijan | 1.06 | 2021 | |
66. | United Arab Emirates | 1.05 | 2021 | |
67. | Marshall Islands | 1.05 | 2021 | |
68. | Mauritius | 1.05 | 2021 | |
69. | Mexico | 1.05 | 2021 | |
70. | Tuvalu | 1.05 | 2021 | |
71. | Switzerland | 1.05 | 2021 | |
72. | Lebanon | 1.05 | 2021 | |
73. | Maldives | 1.05 | 2021 | |
74. | Libya | 1.05 | 2021 | |
75. | Netherlands Antilles | 1.05 | 2021 | |
76. | Macau | 1.05 | 2021 | |
77. | Wallis and Futuna | 1.05 | 2021 | |
78. | Venezuela | 1.05 | 2021 | |
79. | Vanuatu | 1.05 | 2021 | |
80. | United States of America | 1.05 | 2021 | |
81. | United Kingdom | 1.05 | 2021 | |
82. | Morocco | 1.05 | 2021 | |
83. | Mongolia | 1.05 | 2021 | |
84. | Montenegro | 1.05 | 2021 | |
85. | Turks and Caicos Islands | 1.05 | 2021 | |
86. | Sudan | 1.05 | 2021 | |
87. | Papua New Guinea | 1.05 | 2021 | |
88. | Paraguay | 1.05 | 2021 | |
89. | Peru | 1.05 | 2021 | |
90. | Philippines | 1.05 | 2021 | |
91. | Solomon Islands | 1.05 | 2021 | |
92. | Puerto Rico | 1.05 | 2021 | |
93. | Slovakia | 1.05 | 2021 | |
94. | Sint Maarten | 1.05 | 2021 | |
95. | Saudi Arabia | 1.05 | 2021 | |
96. | Suriname | 1.05 | 2021 | |
97. | Pakistan | 1.05 | 2021 | |
98. | Oman | 1.05 | 2021 | |
99. | Turkmenistan | 1.05 | 2021 | |
100. | Turkey | 1.05 | 2021 |
← previous |