Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
21. | Afghanistan | 69.8 | 2050 (Est.) | |
169. | Albania | 38 | 2050 (Est.) | |
155. | Algeria | 38 | 2050 (Est.) | |
68. | American Samoa | 49.9 | 2050 (Est.) | |
67. | Andorra | 50.2 | 2050 (Est.) | |
7. | Angola | 95.6 | 2050 (Est.) | |
156. | Anguilla | 38 | 2050 (Est.) | |
157. | Antigua and Barbuda | 38 | 2050 (Est.) | |
113. | Argentina | 41.9 | 2050 (Est.) | |
158. | Armenia | 38 | 2050 (Est.) | |
209. | Aruba | 37.1 | 2050 (Est.) | |
40. | Australia | 57 | 2050 (Est.) | |
195. | Austria | 37.4 | 2050 (Est.) | |
160. | Azerbaijan | 38 | 2050 (Est.) | |
161. | Bahrain | 38 | 2050 (Est.) | |
114. | Bangladesh | 41.1 | 2050 (Est.) | |
141. | Barbados | 38.1 | 2050 (Est.) | |
216. | Belarus | 35.5 | 2050 (Est.) | |
200. | Belgium | 37.3 | 2050 (Est.) | |
84. | Belize | 47.7 | 2050 (Est.) | |
27. | Benin | 65.3 | 2050 (Est.) | |
165. | Bermuda | 38 | 2050 (Est.) | |
166. | Bhutan | 38 | 2050 (Est.) | |
70. | Bolivia | 49.7 | 2050 (Est.) | |
167. | Bosnia and Herzegovina | 38 | 2050 (Est.) | |
80. | Botswana | 48.4 | 2050 (Est.) | |
127. | Brazil | 39 | 2050 (Est.) | |
136. | British Virgin Islands | 38.3 | 2050 (Est.) | |
148. | Brunei | 38 | 2050 (Est.) | |
212. | Bulgaria | 36.9 | 2050 (Est.) | |
8. | Burkina Faso | 95.5 | 2050 (Est.) | |
12. | Burundi | 83.3 | 2050 (Est.) | |
83. | Cambodia | 47.9 | 2050 (Est.) | |
53. | Cameroon | 53.1 | 2050 (Est.) | |
104. | Canada | 44.4 | 2050 (Est.) | |
92. | Cape Verde | 46.5 | 2050 (Est.) | |
143. | Cayman Islands | 38 | 2050 (Est.) | |
26. | Central African Republic | 65.8 | 2050 (Est.) | |
17. | Chad | 74.9 | 2050 (Est.) | |
103. | Channel Islands | 45 | 2050 (Est.) | |
144. | Chile | 38 | 2050 (Est.) | |
194. | China | 37.5 | 2050 (Est.) | |
146. | Colombia | 38 | 2050 (Est.) | |
93. | Comoros | 46.4 | 2050 (Est.) | |
39. | Cook Islands | 58.1 | 2050 (Est.) | |
187. | Costa Rica | 38 | 2050 (Est.) | |
55. | Cote d'Ivoire | 52.3 | 2050 (Est.) | |
203. | Croatia | 37.2 | 2050 (Est.) | |
147. | Cuba | 38 | 2050 (Est.) | |
217. | Cyprus | 35.5 | 2050 (Est.) | |
207. | Czech Republic | 37.1 | 2050 (Est.) | |
46. | Democratic Republic of the Congo | 54.6 | 2050 (Est.) | |
111. | Denmark | 42.1 | 2050 (Est.) | |
57. | Djibouti | 51.9 | 2050 (Est.) | |
91. | Dominica | 46.9 | 2050 (Est.) | |
132. | Dominican Republic | 38.7 | 2050 (Est.) | |
99. | East Timor | 45.7 | 2050 (Est.) | |
128. | Ecuador | 39 | 2050 (Est.) | |
90. | Egypt | 47 | 2050 (Est.) | |
149. | El Salvador | 38 | 2050 (Est.) | |
41. | Equatorial Guinea | 56.9 | 2050 (Est.) | |
44. | Eritrea | 55.1 | 2050 (Est.) | |
198. | Estonia | 37.3 | 2050 (Est.) | |
3. | Ethiopia | 109.2 | 2050 (Est.) | |
89. | Faroe Islands | 47.3 | 2050 (Est.) | |
74. | Federated States of Micronesia | 49 | 2050 (Est.) | |
121. | Fiji | 39.8 | 2050 (Est.) | |
101. | Finland | 45.4 | 2050 (Est.) | |
85. | France | 47.7 | 2050 (Est.) | |
138. | French Polynesia | 38.2 | 2050 (Est.) | |
16. | Gabon | 77.9 | 2050 (Est.) | |
82. | Gaza Strip | 48 | 2050 (Est.) | |
192. | Georgia | 38 | 2050 (Est.) | |
43. | Germany | 55.1 | 2050 (Est.) | |
61. | Ghana | 51.1 | 2050 (Est.) | |
189. | Gibraltar | 38 | 2050 (Est.) | |
204. | Greece | 37.2 | 2050 (Est.) | |
140. | Greenland | 38.1 | 2050 (Est.) | |
186. | Grenada | 38 | 2050 (Est.) | |
120. | Guam | 40 | 2050 (Est.) | |
86. | Guatemala | 47.4 | 2050 (Est.) | |
172. | Guernsey | 38 | 2050 (Est.) | |
13. | Guinea | 81.5 | 2050 (Est.) | |
32. | Guinea-Bissau | 62.6 | 2050 (Est.) | |
173. | Guyana | 38 | 2050 (Est.) | |
65. | Haiti | 50.7 | 2050 (Est.) | |
78. | Honduras | 48.6 | 2050 (Est.) | |
115. | Hong Kong | 41.1 | 2050 (Est.) | |
124. | Hungary | 39.4 | 2050 (Est.) | |
197. | Iceland | 37.4 | 2050 (Est.) | |
199. | India | 37.3 | 2050 (Est.) | |
125. | Indonesia | 39.3 | 2050 (Est.) | |
130. | Iran | 38.9 | 2050 (Est.) | |
45. | Iraq | 54.8 | 2050 (Est.) | |
15. | Ireland | 79.3 | 2050 (Est.) | |
176. | Isle of Man | 38 | 2050 (Est.) | |
178. | Israel | 38 | 2050 (Est.) | |
20. | Italy | 70.4 | 2050 (Est.) | |
139. | Jamaica | 38.2 | 2050 (Est.) | |
215. | Japan | 35.8 | 2050 (Est.) |
← previous |