Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 135.8 | 2048 (Est.) | |
2. | Rwanda | 120.6 | 2048 (Est.) | |
3. | Ethiopia | 112.6 | 2048 (Est.) | |
4. | Mozambique | 101.4 | 2048 (Est.) | |
5. | Sierra Leone | 100 | 2048 (Est.) | |
6. | Zambia | 99.3 | 2048 (Est.) | |
7. | Burkina Faso | 98.9 | 2048 (Est.) | |
8. | Angola | 98.6 | 2048 (Est.) | |
9. | Niger | 95.4 | 2048 (Est.) | |
10. | Nigeria | 89.6 | 2048 (Est.) | |
11. | Togo | 88.4 | 2048 (Est.) | |
12. | Burundi | 87.6 | 2048 (Est.) | |
13. | Somalia | 84.1 | 2048 (Est.) | |
14. | Guinea | 84 | 2048 (Est.) | |
15. | Ireland | 80.2 | 2048 (Est.) | |
16. | Gabon | 79.3 | 2048 (Est.) | |
17. | Madagascar | 76.2 | 2048 (Est.) | |
18. | Chad | 75.2 | 2048 (Est.) | |
19. | Mali | 73.2 | 2048 (Est.) | |
20. | Jordan | 72.8 | 2048 (Est.) | |
21. | Afghanistan | 72.6 | 2048 (Est.) | |
22. | Senegal | 71.3 | 2048 (Est.) | |
23. | Malawi | 70.6 | 2048 (Est.) | |
24. | Italy | 69.8 | 2048 (Est.) | |
25. | Benin | 67.6 | 2048 (Est.) | |
26. | Central African Republic | 67.2 | 2048 (Est.) | |
27. | Spain | 66.1 | 2048 (Est.) | |
28. | Western Sahara | 65 | 2048 (Est.) | |
29. | Mauritania | 65 | 2048 (Est.) | |
30. | Liberia | 64.9 | 2048 (Est.) | |
31. | Guinea-Bissau | 64.3 | 2048 (Est.) | |
32. | Zimbabwe | 63.2 | 2048 (Est.) | |
33. | Netherlands | 63 | 2048 (Est.) | |
34. | Republic of Congo | 62.8 | 2048 (Est.) | |
35. | Tunisia | 62.4 | 2048 (Est.) | |
36. | Sudan | 61.5 | 2048 (Est.) | |
37. | The Gambia | 61.2 | 2048 (Est.) | |
38. | Libya | 60.9 | 2048 (Est.) | |
39. | Equatorial Guinea | 58.6 | 2048 (Est.) | |
40. | Cook Islands | 58.1 | 2048 (Est.) | |
41. | Australia | 57.1 | 2048 (Est.) | |
42. | Eritrea | 56.3 | 2048 (Est.) | |
43. | Democratic Republic of the Congo | 55.9 | 2048 (Est.) | |
44. | Qatar | 55.9 | 2048 (Est.) | |
45. | Iraq | 55.6 | 2048 (Est.) | |
46. | Kuwait | 55 | 2048 (Est.) | |
47. | Philippines | 54.9 | 2048 (Est.) | |
48. | Germany | 54.6 | 2048 (Est.) | |
49. | Tuvalu | 54.3 | 2048 (Est.) | |
50. | Sweden | 54 | 2048 (Est.) | |
51. | Cameroon | 54 | 2048 (Est.) | |
52. | Malaysia | 53.9 | 2048 (Est.) | |
53. | New Zealand | 53.6 | 2048 (Est.) | |
54. | Cote d'Ivoire | 53.2 | 2048 (Est.) | |
55. | Solomon Islands | 53 | 2048 (Est.) | |
56. | Singapore | 52.5 | 2048 (Est.) | |
57. | Djibouti | 51.9 | 2048 (Est.) | |
58. | Morocco | 51.8 | 2048 (Est.) | |
59. | Ghana | 51.6 | 2048 (Est.) | |
60. | United Kingdom | 51.5 | 2048 (Est.) | |
61. | Lesotho | 51.4 | 2048 (Est.) | |
62. | Tonga | 51.3 | 2048 (Est.) | |
63. | Palau | 51.2 | 2048 (Est.) | |
64. | Samoa | 51.1 | 2048 (Est.) | |
65. | Haiti | 50.7 | 2048 (Est.) | |
66. | American Samoa | 50.4 | 2048 (Est.) | |
67. | Bolivia | 50 | 2048 (Est.) | |
68. | Switzerland | 50 | 2048 (Est.) | |
69. | Andorra | 49.9 | 2048 (Est.) | |
70. | Syria | 49.8 | 2048 (Est.) | |
71. | Myanmar | 49.7 | 2048 (Est.) | |
72. | South Africa | 49.7 | 2048 (Est.) | |
73. | Yemen | 49.3 | 2048 (Est.) | |
74. | Sao Tome and Principe | 49.3 | 2048 (Est.) | |
75. | Saudi Arabia | 49.2 | 2048 (Est.) | |
76. | Federated States of Micronesia | 49.1 | 2048 (Est.) | |
77. | Kiribati | 49.1 | 2048 (Est.) | |
78. | Tanzania | 49 | 2048 (Est.) | |
79. | Honduras | 48.7 | 2048 (Est.) | |
80. | Papua New Guinea | 48.6 | 2048 (Est.) | |
81. | Botswana | 48.5 | 2048 (Est.) | |
82. | Cambodia | 48.2 | 2048 (Est.) | |
83. | Gaza Strip | 48.1 | 2048 (Est.) | |
84. | Belize | 48.1 | 2048 (Est.) | |
85. | Faroe Islands | 48 | 2048 (Est.) | |
86. | France | 48 | 2048 (Est.) | |
87. | Swaziland | 47.6 | 2048 (Est.) | |
88. | Vanuatu | 47.5 | 2048 (Est.) | |
89. | Guatemala | 47.5 | 2048 (Est.) | |
90. | Egypt | 47.3 | 2048 (Est.) | |
91. | Dominica | 46.9 | 2048 (Est.) | |
92. | Cape Verde | 46.6 | 2048 (Est.) | |
93. | Nauru | 46.6 | 2048 (Est.) | |
94. | Pakistan | 46.5 | 2048 (Est.) | |
95. | Comoros | 46.5 | 2048 (Est.) | |
96. | Oman | 46.3 | 2048 (Est.) | |
97. | Kenya | 46.1 | 2048 (Est.) | |
98. | United States of America | 45.9 | 2048 (Est.) | |
99. | East Timor | 45.9 | 2048 (Est.) | |
100. | Laos | 45.7 | 2048 (Est.) |
← previous |