Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
3. | Afghanistan | 18.77 | 2049 (Est.) | |
138. | Albania | 0.74 | 2049 (Est.) | |
101. | Algeria | 1.08 | 2049 (Est.) | |
130. | American Samoa | 0.79 | 2049 (Est.) | |
205. | Andorra | 0.44 | 2049 (Est.) | |
12. | Angola | 12.53 | 2049 (Est.) | |
190. | Anguilla | 0.46 | 2049 (Est.) | |
128. | Antigua and Barbuda | 0.81 | 2049 (Est.) | |
152. | Argentina | 0.66 | 2049 (Est.) | |
123. | Armenia | 0.83 | 2049 (Est.) | |
149. | Aruba | 0.68 | 2049 (Est.) | |
203. | Australia | 0.44 | 2049 (Est.) | |
207. | Austria | 0.43 | 2049 (Est.) | |
111. | Azerbaijan | 0.97 | 2049 (Est.) | |
155. | Bahrain | 0.63 | 2049 (Est.) | |
62. | Bangladesh | 2.34 | 2049 (Est.) | |
70. | Barbados | 1.82 | 2049 (Est.) | |
143. | Belarus | 0.71 | 2049 (Est.) | |
196. | Belgium | 0.45 | 2049 (Est.) | |
57. | Belize | 2.78 | 2049 (Est.) | |
29. | Benin | 6.89 | 2049 (Est.) | |
214. | Bermuda | 0.41 | 2049 (Est.) | |
110. | Bhutan | 0.98 | 2049 (Est.) | |
59. | Bolivia | 2.63 | 2049 (Est.) | |
178. | Bosnia and Herzegovina | 0.51 | 2049 (Est.) | |
72. | Botswana | 1.76 | 2049 (Est.) | |
100. | Brazil | 1.09 | 2049 (Est.) | |
171. | British Virgin Islands | 0.53 | 2049 (Est.) | |
160. | Brunei | 0.6 | 2049 (Est.) | |
136. | Bulgaria | 0.77 | 2049 (Est.) | |
5. | Burkina Faso | 17.41 | 2049 (Est.) | |
28. | Burundi | 6.95 | 2049 (Est.) | |
37. | Cambodia | 5.54 | 2049 (Est.) | |
15. | Cameroon | 10.85 | 2049 (Est.) | |
202. | Canada | 0.44 | 2049 (Est.) | |
86. | Cape Verde | 1.3 | 2049 (Est.) | |
192. | Cayman Islands | 0.46 | 2049 (Est.) | |
10. | Central African Republic | 13.1 | 2049 (Est.) | |
2. | Chad | 19.73 | 2049 (Est.) | |
222. | Channel Islands | 0.38 | 2049 (Est.) | |
172. | Chile | 0.52 | 2049 (Est.) | |
122. | China | 0.83 | 2049 (Est.) | |
126. | Colombia | 0.82 | 2049 (Est.) | |
38. | Comoros | 5.53 | 2049 (Est.) | |
125. | Cook Islands | 0.82 | 2049 (Est.) | |
167. | Costa Rica | 0.55 | 2049 (Est.) | |
25. | Cote d'Ivoire | 7.66 | 2049 (Est.) | |
182. | Croatia | 0.5 | 2049 (Est.) | |
180. | Cuba | 0.51 | 2049 (Est.) | |
175. | Cyprus | 0.52 | 2049 (Est.) | |
189. | Czech Republic | 0.48 | 2049 (Est.) | |
18. | Democratic Republic of the Congo | 10.24 | 2049 (Est.) | |
200. | Denmark | 0.44 | 2049 (Est.) | |
48. | Djibouti | 4.08 | 2049 (Est.) | |
153. | Dominica | 0.65 | 2049 (Est.) | |
134. | Dominican Republic | 0.78 | 2049 (Est.) | |
66. | East Timor | 2.15 | 2049 (Est.) | |
106. | Ecuador | 1.03 | 2049 (Est.) | |
95. | Egypt | 1.11 | 2049 (Est.) | |
97. | El Salvador | 1.11 | 2049 (Est.) | |
32. | Equatorial Guinea | 6 | 2049 (Est.) | |
36. | Eritrea | 5.78 | 2049 (Est.) | |
156. | Estonia | 0.63 | 2049 (Est.) | |
24. | Ethiopia | 7.74 | 2049 (Est.) | |
169. | Faroe Islands | 0.53 | 2049 (Est.) | |
90. | Federated States of Micronesia | 1.18 | 2049 (Est.) | |
91. | Fiji | 1.17 | 2049 (Est.) | |
213. | Finland | 0.41 | 2049 (Est.) | |
193. | France | 0.46 | 2049 (Est.) | |
84. | French Polynesia | 1.39 | 2049 (Est.) | |
20. | Gabon | 9.35 | 2049 (Est.) | |
121. | Gaza Strip | 0.85 | 2049 (Est.) | |
159. | Georgia | 0.6 | 2049 (Est.) | |
210. | Germany | 0.42 | 2049 (Est.) | |
35. | Ghana | 5.79 | 2049 (Est.) | |
184. | Gibraltar | 0.5 | 2049 (Est.) | |
198. | Greece | 0.45 | 2049 (Est.) | |
120. | Greenland | 0.86 | 2049 (Est.) | |
112. | Grenada | 0.97 | 2049 (Est.) | |
177. | Guam | 0.51 | 2049 (Est.) | |
80. | Guatemala | 1.44 | 2049 (Est.) | |
223. | Guernsey | 0.36 | 2049 (Est.) | |
33. | Guinea | 5.83 | 2049 (Est.) | |
9. | Guinea-Bissau | 16.54 | 2049 (Est.) | |
64. | Guyana | 2.28 | 2049 (Est.) | |
46. | Haiti | 4.26 | 2049 (Est.) | |
44. | Honduras | 4.67 | 2049 (Est.) | |
218. | Hong Kong | 0.4 | 2049 (Est.) | |
183. | Hungary | 0.5 | 2049 (Est.) | |
186. | Iceland | 0.5 | 2049 (Est.) | |
55. | India | 2.97 | 2049 (Est.) | |
79. | Indonesia | 1.44 | 2049 (Est.) | |
45. | Iran | 4.41 | 2049 (Est.) | |
67. | Iraq | 1.92 | 2049 (Est.) | |
217. | Ireland | 0.4 | 2049 (Est.) | |
215. | Isle of Man | 0.41 | 2049 (Est.) | |
208. | Israel | 0.43 | 2049 (Est.) | |
220. | Italy | 0.39 | 2049 (Est.) | |
71. | Jamaica | 1.8 | 2049 (Est.) | |
226. | Japan | 0.3 | 2049 (Est.) |
← previous |