Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
7. | Afghanistan | 46.54 | 2024 (Est.) | |
134. | Albania | 1.56 | 2024 (Est.) | |
103. | Algeria | 2.57 | 2024 (Est.) | |
131. | American Samoa | 1.67 | 2024 (Est.) | |
199. | Andorra | 0.63 | 2024 (Est.) | |
9. | Angola | 35.86 | 2024 (Est.) | |
189. | Anguilla | 0.7 | 2024 (Est.) | |
126. | Antigua and Barbuda | 1.71 | 2024 (Est.) | |
153. | Argentina | 1.17 | 2024 (Est.) | |
127. | Armenia | 1.7 | 2024 (Est.) | |
148. | Aruba | 1.27 | 2024 (Est.) | |
202. | Australia | 0.62 | 2024 (Est.) | |
209. | Austria | 0.59 | 2024 (Est.) | |
111. | Azerbaijan | 2.07 | 2024 (Est.) | |
150. | Bahrain | 1.24 | 2024 (Est.) | |
60. | Bangladesh | 7.39 | 2024 (Est.) | |
82. | Barbados | 3.7 | 2024 (Est.) | |
149. | Belarus | 1.25 | 2024 (Est.) | |
203. | Belgium | 0.62 | 2024 (Est.) | |
70. | Belize | 4.93 | 2024 (Est.) | |
25. | Benin | 20.76 | 2024 (Est.) | |
220. | Bermuda | 0.52 | 2024 (Est.) | |
67. | Bhutan | 5.63 | 2024 (Est.) | |
61. | Bolivia | 7.39 | 2024 (Est.) | |
182. | Bosnia and Herzegovina | 0.78 | 2024 (Est.) | |
98. | Botswana | 2.72 | 2024 (Est.) | |
106. | Brazil | 2.51 | 2024 (Est.) | |
171. | British Virgin Islands | 0.87 | 2024 (Est.) | |
158. | Brunei | 1.06 | 2024 (Est.) | |
135. | Bulgaria | 1.54 | 2024 (Est.) | |
2. | Burkina Faso | 51.63 | 2024 (Est.) | |
26. | Burundi | 20.72 | 2024 (Est.) | |
37. | Cambodia | 17.51 | 2024 (Est.) | |
15. | Cameroon | 28.94 | 2024 (Est.) | |
208. | Canada | 0.6 | 2024 (Est.) | |
85. | Cape Verde | 3.34 | 2024 (Est.) | |
192. | Cayman Islands | 0.68 | 2024 (Est.) | |
11. | Central African Republic | 34.27 | 2024 (Est.) | |
3. | Chad | 49.89 | 2024 (Est.) | |
223. | Channel Islands | 0.49 | 2024 (Est.) | |
172. | Chile | 0.83 | 2024 (Est.) | |
112. | China | 2.05 | 2024 (Est.) | |
125. | Colombia | 1.72 | 2024 (Est.) | |
39. | Comoros | 16.86 | 2024 (Est.) | |
123. | Cook Islands | 1.76 | 2024 (Est.) | |
164. | Costa Rica | 0.92 | 2024 (Est.) | |
30. | Cote d'Ivoire | 19.96 | 2024 (Est.) | |
186. | Croatia | 0.73 | 2024 (Est.) | |
180. | Cuba | 0.79 | 2024 (Est.) | |
177. | Cyprus | 0.81 | 2024 (Est.) | |
190. | Czech Republic | 0.7 | 2024 (Est.) | |
13. | Democratic Republic of the Congo | 31.31 | 2024 (Est.) | |
207. | Denmark | 0.61 | 2024 (Est.) | |
47. | Djibouti | 12.28 | 2024 (Est.) | |
151. | Dominica | 1.23 | 2024 (Est.) | |
129. | Dominican Republic | 1.67 | 2024 (Est.) | |
66. | East Timor | 6.47 | 2024 (Est.) | |
109. | Ecuador | 2.24 | 2024 (Est.) | |
92. | Egypt | 2.88 | 2024 (Est.) | |
104. | El Salvador | 2.57 | 2024 (Est.) | |
31. | Equatorial Guinea | 19.85 | 2024 (Est.) | |
36. | Eritrea | 17.52 | 2024 (Est.) | |
159. | Estonia | 1.02 | 2024 (Est.) | |
23. | Ethiopia | 21.15 | 2024 (Est.) | |
169. | Faroe Islands | 0.88 | 2024 (Est.) | |
90. | Federated States of Micronesia | 2.95 | 2024 (Est.) | |
88. | Fiji | 3.08 | 2024 (Est.) | |
216. | Finland | 0.53 | 2024 (Est.) | |
191. | France | 0.7 | 2024 (Est.) | |
76. | French Polynesia | 4.04 | 2024 (Est.) | |
34. | Gabon | 17.76 | 2024 (Est.) | |
118. | Gaza Strip | 1.85 | 2024 (Est.) | |
160. | Georgia | 0.99 | 2024 (Est.) | |
211. | Germany | 0.58 | 2024 (Est.) | |
32. | Ghana | 19.26 | 2024 (Est.) | |
183. | Gibraltar | 0.78 | 2024 (Est.) | |
196. | Greece | 0.65 | 2024 (Est.) | |
130. | Greenland | 1.67 | 2024 (Est.) | |
108. | Grenada | 2.34 | 2024 (Est.) | |
179. | Guam | 0.79 | 2024 (Est.) | |
79. | Guatemala | 3.91 | 2024 (Est.) | |
225. | Guernsey | 0.43 | 2024 (Est.) | |
24. | Guinea | 20.83 | 2024 (Est.) | |
8. | Guinea-Bissau | 41.5 | 2024 (Est.) | |
63. | Guyana | 6.92 | 2024 (Est.) | |
46. | Haiti | 12.73 | 2024 (Est.) | |
59. | Honduras | 7.58 | 2024 (Est.) | |
219. | Hong Kong | 0.52 | 2024 (Est.) | |
188. | Hungary | 0.73 | 2024 (Est.) | |
181. | Iceland | 0.78 | 2024 (Est.) | |
54. | India | 9.91 | 2024 (Est.) | |
78. | Indonesia | 3.97 | 2024 (Est.) | |
50. | Iran | 12.13 | 2024 (Est.) | |
68. | Iraq | 5.56 | 2024 (Est.) | |
218. | Ireland | 0.52 | 2024 (Est.) | |
215. | Isle of Man | 0.54 | 2024 (Est.) | |
210. | Israel | 0.59 | 2024 (Est.) | |
222. | Italy | 0.49 | 2024 (Est.) | |
94. | Jamaica | 2.87 | 2024 (Est.) | |
214. | Japan | 0.54 | 2024 (Est.) |
← previous |