Rank | Country | Ratio | Year | |
---|---|---|---|---|
1. | Liechtenstein | 1.25 | 2019 | |
2. | India | 1.11 | 2019 | |
3. | Grenada | 1.1 | 2019 | |
4. | Vietnam | 1.09 | 2019 | |
5. | China | 1.08 | 2019 | |
6. | Macedonia | 1.08 | 2019 | |
7. | Isle of Man | 1.08 | 2019 | |
8. | Albania | 1.08 | 2019 | |
9. | Kosovo | 1.08 | 2019 | |
10. | San Marino | 1.08 | 2019 | |
11. | Tunisia | 1.07 | 2019 | |
12. | Bosnia and Herzegovina | 1.07 | 2019 | |
13. | Gibraltar | 1.07 | 2019 | |
14. | Faroe Islands | 1.07 | 2019 | |
15. | Slovenia | 1.07 | 2019 | |
16. | Singapore | 1.07 | 2019 | |
17. | Portugal | 1.07 | 2019 | |
18. | Malaysia | 1.07 | 2019 | |
19. | Luxembourg | 1.07 | 2019 | |
20. | Azerbaijan | 1.07 | 2019 | |
21. | Moldova | 1.06 | 2019 | |
22. | Poland | 1.06 | 2019 | |
23. | Japan | 1.06 | 2019 | |
24. | Romania | 1.06 | 2019 | |
25. | Jordan | 1.06 | 2019 | |
26. | Russia | 1.06 | 2019 | |
27. | Saint Barthélemy | 1.06 | 2019 | |
28. | Saint Helena | 1.06 | 2019 | |
29. | Czech Republic | 1.06 | 2019 | |
30. | Saint Lucia | 1.06 | 2019 | |
31. | Cuba | 1.06 | 2019 | |
32. | Lithuania | 1.06 | 2019 | |
33. | Estonia | 1.06 | 2019 | |
34. | Palau | 1.06 | 2019 | |
35. | Hong Kong | 1.06 | 2019 | |
36. | Myanmar | 1.06 | 2019 | |
37. | Guam | 1.06 | 2019 | |
38. | Hungary | 1.06 | 2019 | |
39. | Malta | 1.06 | 2019 | |
40. | Greece | 1.06 | 2019 | |
41. | Ireland | 1.06 | 2019 | |
42. | Italy | 1.06 | 2019 | |
43. | Georgia | 1.06 | 2019 | |
44. | Gaza Strip | 1.06 | 2019 | |
45. | Nigeria | 1.06 | 2019 | |
46. | North Korea | 1.06 | 2019 | |
47. | Northern Mariana Islands | 1.06 | 2019 | |
48. | Saint Pierre and Miquelon | 1.06 | 2019 | |
49. | Uzbekistan | 1.06 | 2019 | |
50. | Andorra | 1.06 | 2019 | |
51. | U.S. Virgin Islands | 1.06 | 2019 | |
52. | Ukraine | 1.06 | 2019 | |
53. | South Korea | 1.06 | 2019 | |
54. | Armenia | 1.06 | 2019 | |
55. | Taiwan | 1.06 | 2019 | |
56. | Sweden | 1.06 | 2019 | |
57. | Bulgaria | 1.06 | 2019 | |
58. | Canada | 1.06 | 2019 | |
59. | Spain | 1.06 | 2019 | |
60. | Serbia | 1.06 | 2019 | |
61. | Colombia | 1.06 | 2019 | |
62. | Channel Islands | 1.06 | 2019 | |
63. | Syria | 1.06 | 2019 | |
64. | West Bank | 1.06 | 2019 | |
65. | Belarus | 1.06 | 2019 | |
66. | American Samoa | 1.06 | 2019 | |
67. | United Kingdom | 1.05 | 2019 | |
68. | Mongolia | 1.05 | 2019 | |
69. | Marshall Islands | 1.05 | 2019 | |
70. | Mauritius | 1.05 | 2019 | |
71. | Mexico | 1.05 | 2019 | |
72. | Turkey | 1.05 | 2019 | |
73. | United Arab Emirates | 1.05 | 2019 | |
74. | United States of America | 1.05 | 2019 | |
75. | Libya | 1.05 | 2019 | |
76. | Netherlands Antilles | 1.05 | 2019 | |
77. | Macau | 1.05 | 2019 | |
78. | Wallis and Futuna | 1.05 | 2019 | |
79. | Venezuela | 1.05 | 2019 | |
80. | Vanuatu | 1.05 | 2019 | |
81. | Lebanon | 1.05 | 2019 | |
82. | Maldives | 1.05 | 2019 | |
83. | Morocco | 1.05 | 2019 | |
84. | Montenegro | 1.05 | 2019 | |
85. | Tuvalu | 1.05 | 2019 | |
86. | Pakistan | 1.05 | 2019 | |
87. | Suriname | 1.05 | 2019 | |
88. | Sudan | 1.05 | 2019 | |
89. | Papua New Guinea | 1.05 | 2019 | |
90. | Paraguay | 1.05 | 2019 | |
91. | Peru | 1.05 | 2019 | |
92. | Philippines | 1.05 | 2019 | |
93. | Puerto Rico | 1.05 | 2019 | |
94. | Slovakia | 1.05 | 2019 | |
95. | Sint Maarten | 1.05 | 2019 | |
96. | Saudi Arabia | 1.05 | 2019 | |
97. | Oman | 1.05 | 2019 | |
98. | Norway | 1.05 | 2019 | |
99. | Turks and Caicos Islands | 1.05 | 2019 | |
100. | Netherlands | 1.05 | 2019 |
← previous |