Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 227 | 2049 (Est.) | |
2. | Ethiopia | 195.1 | 2049 (Est.) | |
3. | Rwanda | 192.1 | 2049 (Est.) | |
4. | Angola | 190.1 | 2049 (Est.) | |
5. | Burkina Faso | 183.9 | 2049 (Est.) | |
6. | Nigeria | 183.7 | 2049 (Est.) | |
7. | Niger | 181.6 | 2049 (Est.) | |
8. | Zambia | 178.7 | 2049 (Est.) | |
9. | Sierra Leone | 174.3 | 2049 (Est.) | |
10. | Somalia | 173 | 2049 (Est.) | |
11. | Mozambique | 172.5 | 2049 (Est.) | |
12. | Afghanistan | 167.7 | 2049 (Est.) | |
13. | Togo | 167.1 | 2049 (Est.) | |
14. | Burundi | 166.9 | 2049 (Est.) | |
15. | Chad | 166.6 | 2049 (Est.) | |
16. | Gabon | 163.7 | 2049 (Est.) | |
17. | Guinea | 162.8 | 2049 (Est.) | |
18. | Central African Republic | 160.3 | 2049 (Est.) | |
19. | Madagascar | 159.2 | 2049 (Est.) | |
20. | Jordan | 156.6 | 2049 (Est.) | |
21. | Malawi | 155.5 | 2049 (Est.) | |
22. | Mali | 153.6 | 2049 (Est.) | |
23. | Benin | 153.3 | 2049 (Est.) | |
24. | Guinea-Bissau | 151.8 | 2049 (Est.) | |
25. | Tuvalu | 150.4 | 2049 (Est.) | |
26. | Senegal | 148.3 | 2049 (Est.) | |
27. | Sudan | 148.1 | 2049 (Est.) | |
28. | Zimbabwe | 145.9 | 2049 (Est.) | |
29. | Republic of Congo | 144.4 | 2049 (Est.) | |
30. | Egypt | 141.9 | 2049 (Est.) | |
31. | Liberia | 141.8 | 2049 (Est.) | |
32. | American Samoa | 141.2 | 2049 (Est.) | |
33. | Equatorial Guinea | 141 | 2049 (Est.) | |
34. | Malaysia | 140.1 | 2049 (Est.) | |
35. | Laos | 140 | 2049 (Est.) | |
36. | Kyrgyzstan | 139.2 | 2049 (Est.) | |
37. | Cameroon | 138 | 2049 (Est.) | |
38. | Nauru | 138 | 2049 (Est.) | |
39. | Philippines | 137.9 | 2049 (Est.) | |
40. | Mauritania | 137.6 | 2049 (Est.) | |
41. | Western Sahara | 137.6 | 2049 (Est.) | |
42. | Turkmenistan | 137.4 | 2049 (Est.) | |
43. | Marshall Islands | 136.2 | 2049 (Est.) | |
44. | Faroe Islands | 135.8 | 2049 (Est.) | |
45. | Solomon Islands | 135.7 | 2049 (Est.) | |
46. | Democratic Republic of the Congo | 135.4 | 2049 (Est.) | |
47. | Tonga | 134.8 | 2049 (Est.) | |
48. | India | 134.2 | 2049 (Est.) | |
49. | Belize | 133.8 | 2049 (Est.) | |
50. | The Bahamas | 133.5 | 2049 (Est.) | |
51. | Cote d'Ivoire | 132.9 | 2049 (Est.) | |
52. | Tajikistan | 132.6 | 2049 (Est.) | |
53. | Papua New Guinea | 132.3 | 2049 (Est.) | |
54. | Pakistan | 132.3 | 2049 (Est.) | |
55. | Eritrea | 132.3 | 2049 (Est.) | |
56. | Sao Tome and Principe | 132.2 | 2049 (Est.) | |
57. | Iraq | 132 | 2049 (Est.) | |
58. | East Timor | 131.5 | 2049 (Est.) | |
59. | Comoros | 131.2 | 2049 (Est.) | |
60. | Gaza Strip | 131 | 2049 (Est.) | |
61. | Malta | 130.8 | 2049 (Est.) | |
62. | Syria | 130.8 | 2049 (Est.) | |
63. | Vanuatu | 130.6 | 2049 (Est.) | |
64. | Yemen | 130.5 | 2049 (Est.) | |
65. | Kiribati | 130.1 | 2049 (Est.) | |
66. | Samoa | 130 | 2049 (Est.) | |
67. | Mayotte | 129.9 | 2049 (Est.) | |
68. | Ghana | 129.9 | 2049 (Est.) | |
69. | Cambodia | 129.8 | 2049 (Est.) | |
70. | Federated States of Micronesia | 129.6 | 2049 (Est.) | |
71. | Tanzania | 129.4 | 2049 (Est.) | |
72. | Kenya | 129.2 | 2049 (Est.) | |
73. | Lesotho | 128.7 | 2049 (Est.) | |
74. | Oman | 128.4 | 2049 (Est.) | |
75. | Guatemala | 128.3 | 2049 (Est.) | |
76. | Djibouti | 128.2 | 2049 (Est.) | |
77. | Myanmar | 127.9 | 2049 (Est.) | |
78. | Mexico | 127.9 | 2049 (Est.) | |
79. | Libya | 127.5 | 2049 (Est.) | |
80. | Bolivia | 127.5 | 2049 (Est.) | |
81. | Honduras | 127.4 | 2049 (Est.) | |
82. | Haiti | 126.8 | 2049 (Est.) | |
83. | Saudi Arabia | 126.6 | 2049 (Est.) | |
84. | Botswana | 126 | 2049 (Est.) | |
85. | Cape Verde | 125.4 | 2049 (Est.) | |
86. | Swaziland | 125.3 | 2049 (Est.) | |
87. | Paraguay | 125 | 2049 (Est.) | |
88. | Dominican Republic | 124.8 | 2049 (Est.) | |
89. | Dominica | 124.7 | 2049 (Est.) | |
90. | Bangladesh | 124.4 | 2049 (Est.) | |
91. | Morocco | 124.2 | 2049 (Est.) | |
92. | Nepal | 123.8 | 2049 (Est.) | |
93. | Venezuela | 123.4 | 2049 (Est.) | |
94. | Denmark | 123.4 | 2049 (Est.) | |
95. | Fiji | 123 | 2049 (Est.) | |
96. | United Arab Emirates | 122 | 2049 (Est.) | |
97. | Kuwait | 121.5 | 2049 (Est.) | |
98. | Sri Lanka | 121 | 2049 (Est.) | |
99. | Saint Martin | 120.3 | 2049 (Est.) | |
100. | Iran | 120.3 | 2049 (Est.) |
← previous |