Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
1. | Uganda | 132.6 | 2050 (Est.) | |
2. | Rwanda | 120 | 2050 (Est.) | |
3. | Ethiopia | 109.2 | 2050 (Est.) | |
4. | Mozambique | 98.8 | 2050 (Est.) | |
5. | Sierra Leone | 98.1 | 2050 (Est.) | |
6. | Zambia | 96.4 | 2050 (Est.) | |
7. | Angola | 95.6 | 2050 (Est.) | |
8. | Burkina Faso | 95.5 | 2050 (Est.) | |
9. | Niger | 90.2 | 2050 (Est.) | |
10. | Nigeria | 86.8 | 2050 (Est.) | |
11. | Togo | 86.1 | 2050 (Est.) | |
12. | Burundi | 83.3 | 2050 (Est.) | |
13. | Guinea | 81.5 | 2050 (Est.) | |
14. | Somalia | 80.4 | 2050 (Est.) | |
15. | Ireland | 79.3 | 2050 (Est.) | |
16. | Gabon | 77.9 | 2050 (Est.) | |
17. | Chad | 74.9 | 2050 (Est.) | |
18. | Madagascar | 74 | 2050 (Est.) | |
19. | Jordan | 71.4 | 2050 (Est.) | |
20. | Italy | 70.4 | 2050 (Est.) | |
21. | Afghanistan | 69.8 | 2050 (Est.) | |
22. | Mali | 69.7 | 2050 (Est.) | |
23. | Senegal | 69 | 2050 (Est.) | |
24. | Malawi | 68.2 | 2050 (Est.) | |
25. | Spain | 66.5 | 2050 (Est.) | |
26. | Central African Republic | 65.8 | 2050 (Est.) | |
27. | Benin | 65.3 | 2050 (Est.) | |
28. | Western Sahara | 63.3 | 2050 (Est.) | |
29. | Mauritania | 63.3 | 2050 (Est.) | |
30. | Netherlands | 63 | 2050 (Est.) | |
31. | Liberia | 62.8 | 2050 (Est.) | |
32. | Guinea-Bissau | 62.6 | 2050 (Est.) | |
33. | Zimbabwe | 62.4 | 2050 (Est.) | |
34. | Tunisia | 61.7 | 2050 (Est.) | |
35. | The Gambia | 60.6 | 2050 (Est.) | |
36. | Libya | 60.4 | 2050 (Est.) | |
37. | Republic of Congo | 60.2 | 2050 (Est.) | |
38. | Sudan | 59.8 | 2050 (Est.) | |
39. | Cook Islands | 58.1 | 2050 (Est.) | |
40. | Australia | 57 | 2050 (Est.) | |
41. | Equatorial Guinea | 56.9 | 2050 (Est.) | |
42. | Qatar | 55.4 | 2050 (Est.) | |
43. | Germany | 55.1 | 2050 (Est.) | |
44. | Eritrea | 55.1 | 2050 (Est.) | |
45. | Iraq | 54.8 | 2050 (Est.) | |
46. | Democratic Republic of the Congo | 54.6 | 2050 (Est.) | |
47. | Kuwait | 54.4 | 2050 (Est.) | |
48. | Sweden | 54.2 | 2050 (Est.) | |
49. | Philippines | 54.1 | 2050 (Est.) | |
50. | Tuvalu | 53.7 | 2050 (Est.) | |
51. | Singapore | 53.5 | 2050 (Est.) | |
52. | Malaysia | 53.4 | 2050 (Est.) | |
53. | Cameroon | 53.1 | 2050 (Est.) | |
54. | New Zealand | 53 | 2050 (Est.) | |
55. | Cote d'Ivoire | 52.3 | 2050 (Est.) | |
56. | Solomon Islands | 52.2 | 2050 (Est.) | |
57. | Djibouti | 51.9 | 2050 (Est.) | |
58. | Morocco | 51.8 | 2050 (Est.) | |
59. | Palau | 51.2 | 2050 (Est.) | |
60. | United Kingdom | 51.2 | 2050 (Est.) | |
61. | Ghana | 51.1 | 2050 (Est.) | |
62. | Lesotho | 51 | 2050 (Est.) | |
63. | Samoa | 50.8 | 2050 (Est.) | |
64. | Tonga | 50.7 | 2050 (Est.) | |
65. | Haiti | 50.7 | 2050 (Est.) | |
66. | Switzerland | 50.3 | 2050 (Est.) | |
67. | Andorra | 50.2 | 2050 (Est.) | |
68. | American Samoa | 49.9 | 2050 (Est.) | |
69. | Syria | 49.8 | 2050 (Est.) | |
70. | Bolivia | 49.7 | 2050 (Est.) | |
71. | South Africa | 49.5 | 2050 (Est.) | |
72. | Myanmar | 49.3 | 2050 (Est.) | |
73. | Saudi Arabia | 49.2 | 2050 (Est.) | |
74. | Federated States of Micronesia | 49 | 2050 (Est.) | |
75. | Kiribati | 48.9 | 2050 (Est.) | |
76. | Yemen | 48.9 | 2050 (Est.) | |
77. | Sao Tome and Principe | 48.6 | 2050 (Est.) | |
78. | Honduras | 48.6 | 2050 (Est.) | |
79. | Tanzania | 48.6 | 2050 (Est.) | |
80. | Botswana | 48.4 | 2050 (Est.) | |
81. | Papua New Guinea | 48.2 | 2050 (Est.) | |
82. | Gaza Strip | 48 | 2050 (Est.) | |
83. | Cambodia | 47.9 | 2050 (Est.) | |
84. | Belize | 47.7 | 2050 (Est.) | |
85. | France | 47.7 | 2050 (Est.) | |
86. | Guatemala | 47.4 | 2050 (Est.) | |
87. | Swaziland | 47.4 | 2050 (Est.) | |
88. | Vanuatu | 47.4 | 2050 (Est.) | |
89. | Faroe Islands | 47.3 | 2050 (Est.) | |
90. | Egypt | 47 | 2050 (Est.) | |
91. | Dominica | 46.9 | 2050 (Est.) | |
92. | Cape Verde | 46.5 | 2050 (Est.) | |
93. | Comoros | 46.4 | 2050 (Est.) | |
94. | Pakistan | 46.4 | 2050 (Est.) | |
95. | Nauru | 46.3 | 2050 (Est.) | |
96. | Kenya | 46.1 | 2050 (Est.) | |
97. | United States of America | 45.9 | 2050 (Est.) | |
98. | Oman | 45.8 | 2050 (Est.) | |
99. | East Timor | 45.7 | 2050 (Est.) | |
100. | Laos | 45.5 | 2050 (Est.) |
← previous |