Rank | Country | Percent | Year | |
---|---|---|---|---|
1. | Uganda | 3.44% | 2025 (Est.) | |
2. | Niger | 3.4% | 2025 (Est.) | |
3. | Ethiopia | 3% | 2025 (Est.) | |
4. | Burkina Faso | 2.83% | 2025 (Est.) | |
5. | Burundi | 2.74% | 2025 (Est.) | |
6. | Zambia | 2.62% | 2025 (Est.) | |
7. | Angola | 2.6% | 2025 (Est.) | |
8. | Madagascar | 2.6% | 2025 (Est.) | |
9. | Somalia | 2.59% | 2025 (Est.) | |
10. | Sierra Leone | 2.52% | 2025 (Est.) | |
11. | Guinea | 2.5% | 2025 (Est.) | |
12. | Benin | 2.43% | 2025 (Est.) | |
13. | Mozambique | 2.41% | 2025 (Est.) | |
14. | Togo | 2.4% | 2025 (Est.) | |
15. | Mali | 2.39% | 2025 (Est.) | |
16. | Malawi | 2.38% | 2025 (Est.) | |
17. | Nigeria | 2.38% | 2025 (Est.) | |
18. | Republic of Congo | 2.35% | 2025 (Est.) | |
19. | Western Sahara | 2.3% | 2025 (Est.) | |
20. | Rwanda | 2.26% | 2025 (Est.) | |
21. | Afghanistan | 2.21% | 2025 (Est.) | |
22. | Sudan | 2.17% | 2025 (Est.) | |
23. | Equatorial Guinea | 2.15% | 2025 (Est.) | |
24. | Liberia | 2.14% | 2025 (Est.) | |
25. | Senegal | 2.13% | 2025 (Est.) | |
26. | Central African Republic | 2.01% | 2025 (Est.) | |
27. | Democratic Republic of the Congo | 1.98% | 2025 (Est.) | |
28. | Mauritania | 1.91% | 2025 (Est.) | |
29. | British Virgin Islands | 1.9% | 2025 (Est.) | |
30. | Gabon | 1.89% | 2025 (Est.) | |
31. | Gaza Strip | 1.85% | 2025 (Est.) | |
32. | Djibouti | 1.85% | 2025 (Est.) | |
33. | Eritrea | 1.81% | 2025 (Est.) | |
34. | Yemen | 1.74% | 2025 (Est.) | |
35. | Turks and Caicos Islands | 1.71% | 2025 (Est.) | |
36. | Iraq | 1.71% | 2025 (Est.) | |
37. | Zimbabwe | 1.7% | 2025 (Est.) | |
38. | Oman | 1.7% | 2025 (Est.) | |
39. | Chad | 1.68% | 2025 (Est.) | |
40. | Jordan | 1.67% | 2025 (Est.) | |
41. | Cayman Islands | 1.66% | 2025 (Est.) | |
42. | Anguilla | 1.66% | 2025 (Est.) | |
43. | Solomon Islands | 1.64% | 2025 (Est.) | |
44. | Guinea-Bissau | 1.64% | 2025 (Est.) | |
45. | The Gambia | 1.61% | 2025 (Est.) | |
46. | West Bank | 1.59% | 2025 (Est.) | |
47. | Cameroon | 1.59% | 2025 (Est.) | |
48. | Cote d'Ivoire | 1.52% | 2025 (Est.) | |
49. | Singapore | 1.51% | 2025 (Est.) | |
50. | Belize | 1.49% | 2025 (Est.) | |
51. | Philippines | 1.47% | 2025 (Est.) | |
52. | Guatemala | 1.44% | 2025 (Est.) | |
53. | Bangladesh | 1.43% | 2025 (Est.) | |
54. | Egypt | 1.42% | 2025 (Est.) | |
55. | East Timor | 1.41% | 2025 (Est.) | |
56. | Sao Tome and Principe | 1.41% | 2025 (Est.) | |
57. | Papua New Guinea | 1.4% | 2025 (Est.) | |
58. | Libya | 1.36% | 2025 (Est.) | |
59. | Ghana | 1.35% | 2025 (Est.) | |
60. | Brunei | 1.35% | 2025 (Est.) | |
61. | United Arab Emirates | 1.34% | 2025 (Est.) | |
62. | Bolivia | 1.31% | 2025 (Est.) | |
63. | Syria | 1.3% | 2025 (Est.) | |
64. | Laos | 1.29% | 2025 (Est.) | |
65. | Tajikistan | 1.29% | 2025 (Est.) | |
66. | Honduras | 1.29% | 2025 (Est.) | |
67. | Pakistan | 1.28% | 2025 (Est.) | |
68. | Nepal | 1.28% | 2025 (Est.) | |
69. | Comoros | 1.27% | 2025 (Est.) | |
70. | Saudi Arabia | 1.26% | 2025 (Est.) | |
71. | Marshall Islands | 1.23% | 2025 (Est.) | |
72. | Northern Mariana Islands | 1.23% | 2025 (Est.) | |
73. | Kenya | 1.22% | 2025 (Est.) | |
74. | Tanzania | 1.21% | 2025 (Est.) | |
75. | Cambodia | 1.16% | 2025 (Est.) | |
76. | Malaysia | 1.14% | 2025 (Est.) | |
77. | Venezuela | 1.12% | 2025 (Est.) | |
78. | Cape Verde | 1.11% | 2025 (Est.) | |
79. | New Caledonia | 1.09% | 2025 (Est.) | |
80. | American Samoa | 1.09% | 2025 (Est.) | |
81. | Israel | 1.08% | 2025 (Est.) | |
82. | Sint Maarten | 1.08% | 2025 (Est.) | |
83. | Antigua and Barbuda | 1.06% | 2025 (Est.) | |
84. | Panama | 1.05% | 2025 (Est.) | |
85. | Kuwait | 1.05% | 2025 (Est.) | |
86. | Paraguay | 1.05% | 2025 (Est.) | |
87. | Kyrgyzstan | 1.04% | 2025 (Est.) | |
88. | Luxembourg | 1.03% | 2025 (Est.) | |
89. | Ecuador | 1.03% | 2025 (Est.) | |
90. | Aruba | 1.01% | 2025 (Est.) | |
91. | Kiribati | 1% | 2025 (Est.) | |
92. | Haiti | 0.97% | 2025 (Est.) | |
93. | Dominican Republic | 0.97% | 2025 (Est.) | |
94. | India | 0.96% | 2025 (Est.) | |
95. | Vanuatu | 0.96% | 2025 (Est.) | |
96. | Mongolia | 0.94% | 2025 (Est.) | |
97. | Guam | 0.9% | 2025 (Est.) | |
98. | Costa Rica | 0.89% | 2025 (Est.) | |
99. | Bhutan | 0.88% | 2025 (Est.) | |
100. | Nicaragua | 0.87% | 2025 (Est.) |
← previous |