Rank | Country | Percent | Year | |
---|---|---|---|---|
1. | Uganda | 3.11% | 2046 (Est.) | |
2. | Ethiopia | 2.54% | 2046 (Est.) | |
3. | Niger | 2.45% | 2046 (Est.) | |
4. | Zambia | 2.42% | 2046 (Est.) | |
5. | Mozambique | 2.34% | 2046 (Est.) | |
6. | Burkina Faso | 2.26% | 2046 (Est.) | |
7. | Sierra Leone | 2.25% | 2046 (Est.) | |
8. | Angola | 2.15% | 2046 (Est.) | |
9. | Rwanda | 2.04% | 2046 (Est.) | |
10. | Nigeria | 2.01% | 2046 (Est.) | |
11. | Guinea | 1.98% | 2046 (Est.) | |
12. | Madagascar | 1.96% | 2046 (Est.) | |
13. | Togo | 1.95% | 2046 (Est.) | |
14. | Burundi | 1.92% | 2046 (Est.) | |
15. | Somalia | 1.84% | 2046 (Est.) | |
16. | Gabon | 1.84% | 2046 (Est.) | |
17. | Mali | 1.79% | 2046 (Est.) | |
18. | Malawi | 1.71% | 2046 (Est.) | |
19. | Benin | 1.64% | 2046 (Est.) | |
20. | Chad | 1.61% | 2046 (Est.) | |
21. | Central African Republic | 1.6% | 2046 (Est.) | |
22. | Senegal | 1.57% | 2046 (Est.) | |
23. | Afghanistan | 1.52% | 2046 (Est.) | |
24. | Sudan | 1.48% | 2046 (Est.) | |
25. | Liberia | 1.48% | 2046 (Est.) | |
26. | Republic of Congo | 1.44% | 2046 (Est.) | |
27. | Zimbabwe | 1.43% | 2046 (Est.) | |
28. | Equatorial Guinea | 1.4% | 2046 (Est.) | |
29. | Mauritania | 1.38% | 2046 (Est.) | |
30. | Jordan | 1.36% | 2046 (Est.) | |
31. | Western Sahara | 1.31% | 2046 (Est.) | |
32. | Mayotte | 1.25% | 2046 (Est.) | |
33. | Democratic Republic of the Congo | 1.25% | 2046 (Est.) | |
34. | Gaza Strip | 1.22% | 2046 (Est.) | |
35. | Sao Tome and Principe | 1.18% | 2046 (Est.) | |
36. | Guinea-Bissau | 1.18% | 2046 (Est.) | |
37. | Eritrea | 1.15% | 2046 (Est.) | |
38. | Kuwait | 1.09% | 2046 (Est.) | |
39. | Yemen | 1.09% | 2046 (Est.) | |
40. | Oman | 1.08% | 2046 (Est.) | |
41. | Iraq | 1.07% | 2046 (Est.) | |
42. | Solomon Islands | 1.06% | 2046 (Est.) | |
43. | Philippines | 1.05% | 2046 (Est.) | |
44. | United Arab Emirates | 1.05% | 2046 (Est.) | |
45. | Cameroon | 1.05% | 2046 (Est.) | |
46. | The Gambia | 1.01% | 2046 (Est.) | |
47. | Guatemala | 0.99% | 2046 (Est.) | |
48. | Tuvalu | 0.99% | 2046 (Est.) | |
49. | Kyrgyzstan | 0.98% | 2046 (Est.) | |
50. | Nauru | 0.98% | 2046 (Est.) | |
51. | Kenya | 0.97% | 2046 (Est.) | |
52. | Cote d'Ivoire | 0.97% | 2046 (Est.) | |
53. | Comoros | 0.95% | 2046 (Est.) | |
54. | Egypt | 0.95% | 2046 (Est.) | |
55. | Marshall Islands | 0.91% | 2046 (Est.) | |
56. | Belize | 0.9% | 2046 (Est.) | |
57. | East Timor | 0.88% | 2046 (Est.) | |
58. | Ghana | 0.86% | 2046 (Est.) | |
59. | Djibouti | 0.85% | 2046 (Est.) | |
60. | Tajikistan | 0.85% | 2046 (Est.) | |
61. | American Samoa | 0.84% | 2046 (Est.) | |
62. | Libya | 0.82% | 2046 (Est.) | |
63. | Federated States of Micronesia | 0.81% | 2046 (Est.) | |
64. | Bolivia | 0.8% | 2046 (Est.) | |
65. | Laos | 0.8% | 2046 (Est.) | |
66. | Papua New Guinea | 0.79% | 2046 (Est.) | |
67. | Honduras | 0.79% | 2046 (Est.) | |
68. | Syria | 0.79% | 2046 (Est.) | |
69. | Lesotho | 0.78% | 2046 (Est.) | |
70. | Saudi Arabia | 0.78% | 2046 (Est.) | |
71. | West Bank | 0.76% | 2046 (Est.) | |
72. | Pakistan | 0.75% | 2046 (Est.) | |
73. | Kiribati | 0.74% | 2046 (Est.) | |
74. | Tanzania | 0.72% | 2046 (Est.) | |
75. | Cambodia | 0.72% | 2046 (Est.) | |
76. | Haiti | 0.7% | 2046 (Est.) | |
77. | Nepal | 0.69% | 2046 (Est.) | |
78. | Qatar | 0.67% | 2046 (Est.) | |
79. | Malaysia | 0.65% | 2046 (Est.) | |
80. | Samoa | 0.65% | 2046 (Est.) | |
81. | Bangladesh | 0.65% | 2046 (Est.) | |
82. | Bahrain | 0.64% | 2046 (Est.) | |
83. | Brunei | 0.61% | 2046 (Est.) | |
84. | Venezuela | 0.57% | 2046 (Est.) | |
85. | Dominican Republic | 0.57% | 2046 (Est.) | |
86. | Saint Martin | 0.56% | 2046 (Est.) | |
87. | Cape Verde | 0.54% | 2046 (Est.) | |
88. | Morocco | 0.52% | 2046 (Est.) | |
89. | Turkmenistan | 0.51% | 2046 (Est.) | |
90. | India | 0.51% | 2046 (Est.) | |
91. | Vanuatu | 0.5% | 2046 (Est.) | |
92. | Mexico | 0.49% | 2046 (Est.) | |
93. | Israel | 0.45% | 2046 (Est.) | |
94. | Jamaica | 0.45% | 2046 (Est.) | |
95. | Tonga | 0.43% | 2046 (Est.) | |
96. | Ecuador | 0.43% | 2046 (Est.) | |
97. | Swaziland | 0.42% | 2046 (Est.) | |
98. | Bhutan | 0.41% | 2046 (Est.) | |
99. | Panama | 0.4% | 2046 (Est.) | |
100. | Myanmar | 0.39% | 2046 (Est.) |
← previous |