Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 89.56 | 2027 (Est.) | |
127. | Albania | 8.82 | 2027 (Est.) | |
80. | Algeria | 14.78 | 2027 (Est.) | |
151. | American Samoa | 6.65 | 2027 (Est.) | |
209. | Andorra | 3.32 | 2027 (Est.) | |
8. | Angola | 58.9 | 2027 (Est.) | |
216. | Anguilla | 3.15 | 2027 (Est.) | |
123. | Antigua and Barbuda | 9.08 | 2027 (Est.) | |
145. | Argentina | 7.24 | 2027 (Est.) | |
102. | Armenia | 11.28 | 2027 (Est.) | |
132. | Aruba | 8.11 | 2027 (Est.) | |
197. | Australia | 3.81 | 2027 (Est.) | |
200. | Austria | 3.66 | 2027 (Est.) | |
72. | Azerbaijan | 16.61 | 2027 (Est.) | |
146. | Bahrain | 7.11 | 2027 (Est.) | |
52. | Bangladesh | 28.39 | 2027 (Est.) | |
131. | Barbados | 8.25 | 2027 (Est.) | |
171. | Belarus | 5.03 | 2027 (Est.) | |
199. | Belgium | 3.67 | 2027 (Est.) | |
81. | Belize | 14.71 | 2027 (Est.) | |
28. | Benin | 40.26 | 2027 (Est.) | |
225. | Bermuda | 2.51 | 2027 (Est.) | |
69. | Bhutan | 17.96 | 2027 (Est.) | |
58. | Bolivia | 25.99 | 2027 (Est.) | |
159. | Bosnia and Herzegovina | 6.16 | 2027 (Est.) | |
163. | Botswana | 5.92 | 2027 (Est.) | |
95. | Brazil | 12.87 | 2027 (Est.) | |
126. | British Virgin Islands | 8.9 | 2027 (Est.) | |
143. | Brunei | 7.36 | 2027 (Est.) | |
109. | Bulgaria | 10.09 | 2027 (Est.) | |
9. | Burkina Faso | 57.73 | 2027 (Est.) | |
29. | Burundi | 40.01 | 2027 (Est.) | |
36. | Cambodia | 35.72 | 2027 (Est.) | |
24. | Cameroon | 42.75 | 2027 (Est.) | |
189. | Canada | 4.01 | 2027 (Est.) | |
76. | Cape Verde | 15.61 | 2027 (Est.) | |
178. | Cayman Islands | 4.9 | 2027 (Est.) | |
7. | Central African Republic | 68.22 | 2027 (Est.) | |
5. | Chad | 69.73 | 2027 (Est.) | |
206. | Channel Islands | 3.45 | 2027 (Est.) | |
167. | Chile | 5.31 | 2027 (Est.) | |
106. | China | 10.38 | 2027 (Est.) | |
110. | Colombia | 10.04 | 2027 (Est.) | |
20. | Comoros | 44.51 | 2027 (Est.) | |
113. | Cook Islands | 9.69 | 2027 (Est.) | |
156. | Costa Rica | 6.37 | 2027 (Est.) | |
25. | Cote d'Ivoire | 42.66 | 2027 (Est.) | |
180. | Croatia | 4.85 | 2027 (Est.) | |
190. | Cuba | 4 | 2027 (Est.) | |
158. | Cyprus | 6.17 | 2027 (Est.) | |
208. | Czech Republic | 3.33 | 2027 (Est.) | |
12. | Democratic Republic of the Congo | 52.7 | 2027 (Est.) | |
202. | Denmark | 3.62 | 2027 (Est.) | |
41. | Djibouti | 33.13 | 2027 (Est.) | |
133. | Dominica | 8.01 | 2027 (Est.) | |
99. | Dominican Republic | 12.17 | 2027 (Est.) | |
65. | East Timor | 22.06 | 2027 (Est.) | |
98. | Ecuador | 12.2 | 2027 (Est.) | |
86. | Egypt | 13.91 | 2027 (Est.) | |
97. | El Salvador | 12.39 | 2027 (Est.) | |
19. | Equatorial Guinea | 47.92 | 2027 (Est.) | |
54. | Eritrea | 27.47 | 2027 (Est.) | |
165. | Estonia | 5.46 | 2027 (Est.) | |
14. | Ethiopia | 50.93 | 2027 (Est.) | |
181. | Faroe Islands | 4.6 | 2027 (Est.) | |
85. | Federated States of Micronesia | 14.17 | 2027 (Est.) | |
141. | Fiji | 7.53 | 2027 (Est.) | |
217. | Finland | 3.13 | 2027 (Est.) | |
220. | France | 3.04 | 2027 (Est.) | |
186. | French Polynesia | 4.19 | 2027 (Est.) | |
37. | Gabon | 35.11 | 2027 (Est.) | |
107. | Gaza Strip | 10.27 | 2027 (Est.) | |
119. | Georgia | 9.36 | 2027 (Est.) | |
214. | Germany | 3.19 | 2027 (Est.) | |
47. | Ghana | 31.29 | 2027 (Est.) | |
176. | Gibraltar | 4.99 | 2027 (Est.) | |
188. | Greece | 4.04 | 2027 (Est.) | |
144. | Greenland | 7.27 | 2027 (Est.) | |
140. | Grenada | 7.54 | 2027 (Est.) | |
184. | Guam | 4.52 | 2027 (Est.) | |
78. | Guatemala | 15.28 | 2027 (Est.) | |
213. | Guernsey | 3.19 | 2027 (Est.) | |
35. | Guinea | 35.77 | 2027 (Est.) | |
6. | Guinea-Bissau | 69.09 | 2027 (Est.) | |
66. | Guyana | 21.92 | 2027 (Est.) | |
40. | Haiti | 33.19 | 2027 (Est.) | |
94. | Honduras | 12.96 | 2027 (Est.) | |
223. | Hong Kong | 2.8 | 2027 (Est.) | |
185. | Hungary | 4.34 | 2027 (Est.) | |
221. | Iceland | 2.98 | 2027 (Est.) | |
53. | India | 27.85 | 2027 (Est.) | |
73. | Indonesia | 16.12 | 2027 (Est.) | |
51. | Iran | 28.48 | 2027 (Est.) | |
60. | Iraq | 23.63 | 2027 (Est.) | |
207. | Ireland | 3.37 | 2027 (Est.) | |
201. | Isle of Man | 3.64 | 2027 (Est.) | |
204. | Israel | 3.52 | 2027 (Est.) | |
219. | Italy | 3.09 | 2027 (Est.) | |
105. | Jamaica | 10.41 | 2027 (Est.) | |
228. | Japan | 1.65 | 2027 (Est.) |
← previous |