Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
3. | Afghanistan | 19.54 | 2048 (Est.) | |
137. | Albania | 0.77 | 2048 (Est.) | |
102. | Algeria | 1.11 | 2048 (Est.) | |
130. | American Samoa | 0.81 | 2048 (Est.) | |
202. | Andorra | 0.44 | 2048 (Est.) | |
12. | Angola | 13.1 | 2048 (Est.) | |
192. | Anguilla | 0.47 | 2048 (Est.) | |
128. | Antigua and Barbuda | 0.82 | 2048 (Est.) | |
153. | Argentina | 0.66 | 2048 (Est.) | |
125. | Armenia | 0.85 | 2048 (Est.) | |
149. | Aruba | 0.69 | 2048 (Est.) | |
201. | Australia | 0.45 | 2048 (Est.) | |
208. | Austria | 0.43 | 2048 (Est.) | |
112. | Azerbaijan | 0.99 | 2048 (Est.) | |
152. | Bahrain | 0.68 | 2048 (Est.) | |
63. | Bangladesh | 2.44 | 2048 (Est.) | |
67. | Barbados | 2.16 | 2048 (Est.) | |
142. | Belarus | 0.73 | 2048 (Est.) | |
200. | Belgium | 0.45 | 2048 (Est.) | |
57. | Belize | 3.02 | 2048 (Est.) | |
29. | Benin | 7.22 | 2048 (Est.) | |
214. | Bermuda | 0.41 | 2048 (Est.) | |
108. | Bhutan | 1.04 | 2048 (Est.) | |
59. | Bolivia | 2.74 | 2048 (Est.) | |
175. | Bosnia and Herzegovina | 0.52 | 2048 (Est.) | |
72. | Botswana | 1.79 | 2048 (Est.) | |
100. | Brazil | 1.13 | 2048 (Est.) | |
171. | British Virgin Islands | 0.54 | 2048 (Est.) | |
159. | Brunei | 0.61 | 2048 (Est.) | |
136. | Bulgaria | 0.79 | 2048 (Est.) | |
5. | Burkina Faso | 18.26 | 2048 (Est.) | |
28. | Burundi | 7.27 | 2048 (Est.) | |
37. | Cambodia | 5.8 | 2048 (Est.) | |
15. | Cameroon | 11.32 | 2048 (Est.) | |
203. | Canada | 0.44 | 2048 (Est.) | |
87. | Cape Verde | 1.34 | 2048 (Est.) | |
193. | Cayman Islands | 0.47 | 2048 (Est.) | |
10. | Central African Republic | 13.65 | 2048 (Est.) | |
2. | Chad | 20.57 | 2048 (Est.) | |
219. | Channel Islands | 0.39 | 2048 (Est.) | |
173. | Chile | 0.53 | 2048 (Est.) | |
122. | China | 0.86 | 2048 (Est.) | |
126. | Colombia | 0.84 | 2048 (Est.) | |
38. | Comoros | 5.78 | 2048 (Est.) | |
124. | Cook Islands | 0.85 | 2048 (Est.) | |
165. | Costa Rica | 0.56 | 2048 (Est.) | |
25. | Cote d'Ivoire | 7.98 | 2048 (Est.) | |
183. | Croatia | 0.51 | 2048 (Est.) | |
176. | Cuba | 0.52 | 2048 (Est.) | |
182. | Cyprus | 0.51 | 2048 (Est.) | |
189. | Czech Republic | 0.48 | 2048 (Est.) | |
18. | Democratic Republic of the Congo | 10.73 | 2048 (Est.) | |
207. | Denmark | 0.44 | 2048 (Est.) | |
49. | Djibouti | 4.23 | 2048 (Est.) | |
154. | Dominica | 0.66 | 2048 (Est.) | |
133. | Dominican Republic | 0.8 | 2048 (Est.) | |
66. | East Timor | 2.22 | 2048 (Est.) | |
107. | Ecuador | 1.05 | 2048 (Est.) | |
96. | Egypt | 1.15 | 2048 (Est.) | |
97. | El Salvador | 1.14 | 2048 (Est.) | |
32. | Equatorial Guinea | 6.3 | 2048 (Est.) | |
36. | Eritrea | 6.02 | 2048 (Est.) | |
157. | Estonia | 0.63 | 2048 (Est.) | |
24. | Ethiopia | 8.07 | 2048 (Est.) | |
170. | Faroe Islands | 0.54 | 2048 (Est.) | |
91. | Federated States of Micronesia | 1.22 | 2048 (Est.) | |
92. | Fiji | 1.21 | 2048 (Est.) | |
212. | Finland | 0.42 | 2048 (Est.) | |
191. | France | 0.47 | 2048 (Est.) | |
84. | French Polynesia | 1.44 | 2048 (Est.) | |
20. | Gabon | 9.66 | 2048 (Est.) | |
120. | Gaza Strip | 0.88 | 2048 (Est.) | |
160. | Georgia | 0.61 | 2048 (Est.) | |
210. | Germany | 0.42 | 2048 (Est.) | |
35. | Ghana | 6.07 | 2048 (Est.) | |
181. | Gibraltar | 0.51 | 2048 (Est.) | |
196. | Greece | 0.46 | 2048 (Est.) | |
121. | Greenland | 0.87 | 2048 (Est.) | |
110. | Grenada | 1.01 | 2048 (Est.) | |
177. | Guam | 0.52 | 2048 (Est.) | |
80. | Guatemala | 1.49 | 2048 (Est.) | |
223. | Guernsey | 0.36 | 2048 (Est.) | |
33. | Guinea | 6.13 | 2048 (Est.) | |
9. | Guinea-Bissau | 17.25 | 2048 (Est.) | |
62. | Guyana | 2.48 | 2048 (Est.) | |
46. | Haiti | 4.45 | 2048 (Est.) | |
44. | Honduras | 4.79 | 2048 (Est.) | |
217. | Hong Kong | 0.4 | 2048 (Est.) | |
184. | Hungary | 0.5 | 2048 (Est.) | |
180. | Iceland | 0.51 | 2048 (Est.) | |
55. | India | 3.11 | 2048 (Est.) | |
79. | Indonesia | 1.5 | 2048 (Est.) | |
45. | Iran | 4.58 | 2048 (Est.) | |
69. | Iraq | 1.99 | 2048 (Est.) | |
218. | Ireland | 0.4 | 2048 (Est.) | |
213. | Isle of Man | 0.41 | 2048 (Est.) | |
209. | Israel | 0.43 | 2048 (Est.) | |
221. | Italy | 0.39 | 2048 (Est.) | |
71. | Jamaica | 1.84 | 2048 (Est.) | |
226. | Japan | 0.31 | 2048 (Est.) |
← previous |