Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Somalia | 21.79 | 2048 (Est.) | |
2. | Chad | 20.57 | 2048 (Est.) | |
3. | Afghanistan | 19.54 | 2048 (Est.) | |
4. | Namibia | 18.91 | 2048 (Est.) | |
5. | Burkina Faso | 18.26 | 2048 (Est.) | |
6. | Niger | 17.84 | 2048 (Est.) | |
7. | Mali | 17.46 | 2048 (Est.) | |
8. | Nigeria | 17.43 | 2048 (Est.) | |
9. | Guinea-Bissau | 17.25 | 2048 (Est.) | |
10. | Central African Republic | 13.65 | 2048 (Est.) | |
11. | Tanzania | 13.61 | 2048 (Est.) | |
12. | Angola | 13.1 | 2048 (Est.) | |
13. | Malawi | 11.87 | 2048 (Est.) | |
14. | Uganda | 11.37 | 2048 (Est.) | |
15. | Cameroon | 11.32 | 2048 (Est.) | |
16. | South Africa | 10.88 | 2048 (Est.) | |
17. | Sierra Leone | 10.84 | 2048 (Est.) | |
18. | Democratic Republic of the Congo | 10.73 | 2048 (Est.) | |
19. | Republic of Congo | 9.74 | 2048 (Est.) | |
20. | Gabon | 9.66 | 2048 (Est.) | |
21. | Senegal | 9.17 | 2048 (Est.) | |
22. | Rwanda | 8.86 | 2048 (Est.) | |
23. | Liberia | 8.8 | 2048 (Est.) | |
24. | Ethiopia | 8.07 | 2048 (Est.) | |
25. | Cote d'Ivoire | 7.98 | 2048 (Est.) | |
26. | Zambia | 7.72 | 2048 (Est.) | |
27. | Zimbabwe | 7.3 | 2048 (Est.) | |
28. | Burundi | 7.27 | 2048 (Est.) | |
29. | Benin | 7.22 | 2048 (Est.) | |
30. | Western Sahara | 6.78 | 2048 (Est.) | |
31. | Mauritania | 6.77 | 2048 (Est.) | |
32. | Equatorial Guinea | 6.3 | 2048 (Est.) | |
33. | Guinea | 6.13 | 2048 (Est.) | |
34. | Mozambique | 6.1 | 2048 (Est.) | |
35. | Ghana | 6.07 | 2048 (Est.) | |
36. | Eritrea | 6.02 | 2048 (Est.) | |
37. | Cambodia | 5.8 | 2048 (Est.) | |
38. | Comoros | 5.78 | 2048 (Est.) | |
39. | Sudan | 5.68 | 2048 (Est.) | |
40. | The Gambia | 5.35 | 2048 (Est.) | |
41. | Sao Tome and Principe | 5.34 | 2048 (Est.) | |
42. | Togo | 5.08 | 2048 (Est.) | |
43. | Madagascar | 5.04 | 2048 (Est.) | |
44. | Honduras | 4.79 | 2048 (Est.) | |
45. | Iran | 4.58 | 2048 (Est.) | |
46. | Haiti | 4.45 | 2048 (Est.) | |
47. | Laos | 4.39 | 2048 (Est.) | |
48. | Vanuatu | 4.26 | 2048 (Est.) | |
49. | Djibouti | 4.23 | 2048 (Est.) | |
50. | Papua New Guinea | 4.22 | 2048 (Est.) | |
51. | Pakistan | 3.86 | 2048 (Est.) | |
52. | Yemen | 3.74 | 2048 (Est.) | |
53. | Tuvalu | 3.59 | 2048 (Est.) | |
54. | Swaziland | 3.43 | 2048 (Est.) | |
55. | India | 3.11 | 2048 (Est.) | |
56. | Myanmar | 3.1 | 2048 (Est.) | |
57. | Belize | 3.02 | 2048 (Est.) | |
58. | Kenya | 2.91 | 2048 (Est.) | |
59. | Bolivia | 2.74 | 2048 (Est.) | |
60. | Tajikistan | 2.68 | 2048 (Est.) | |
61. | Nepal | 2.56 | 2048 (Est.) | |
62. | Guyana | 2.48 | 2048 (Est.) | |
63. | Bangladesh | 2.44 | 2048 (Est.) | |
64. | Kiribati | 2.39 | 2048 (Est.) | |
65. | Mongolia | 2.29 | 2048 (Est.) | |
66. | East Timor | 2.22 | 2048 (Est.) | |
67. | Barbados | 2.16 | 2048 (Est.) | |
68. | Lesotho | 2 | 2048 (Est.) | |
69. | Iraq | 1.99 | 2048 (Est.) | |
70. | Turkmenistan | 1.92 | 2048 (Est.) | |
71. | Jamaica | 1.84 | 2048 (Est.) | |
72. | Botswana | 1.79 | 2048 (Est.) | |
73. | Kosovo | 1.76 | 2048 (Est.) | |
74. | Suriname | 1.72 | 2048 (Est.) | |
75. | Trinidad and Tobago | 1.63 | 2048 (Est.) | |
76. | Kyrgyzstan | 1.62 | 2048 (Est.) | |
77. | Philippines | 1.54 | 2048 (Est.) | |
78. | Samoa | 1.54 | 2048 (Est.) | |
79. | Indonesia | 1.5 | 2048 (Est.) | |
80. | Guatemala | 1.49 | 2048 (Est.) | |
81. | Venezuela | 1.48 | 2048 (Est.) | |
82. | Maldives | 1.46 | 2048 (Est.) | |
83. | North Korea | 1.45 | 2048 (Est.) | |
84. | French Polynesia | 1.44 | 2048 (Est.) | |
85. | Peru | 1.44 | 2048 (Est.) | |
86. | Saint Kitts and Nevis | 1.35 | 2048 (Est.) | |
87. | Cape Verde | 1.34 | 2048 (Est.) | |
88. | Vietnam | 1.34 | 2048 (Est.) | |
89. | Tunisia | 1.32 | 2048 (Est.) | |
90. | Paraguay | 1.27 | 2048 (Est.) | |
91. | Federated States of Micronesia | 1.22 | 2048 (Est.) | |
92. | Fiji | 1.21 | 2048 (Est.) | |
93. | Marshall Islands | 1.19 | 2048 (Est.) | |
94. | Saint Vincent and the Grenadines | 1.18 | 2048 (Est.) | |
95. | Uzbekistan | 1.17 | 2048 (Est.) | |
96. | Egypt | 1.15 | 2048 (Est.) | |
97. | El Salvador | 1.14 | 2048 (Est.) | |
98. | Thailand | 1.14 | 2048 (Est.) | |
99. | Turkey | 1.14 | 2048 (Est.) | |
100. | Brazil | 1.13 | 2048 (Est.) |
← previous |