Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Somalia | 20.91 | 2049 (Est.) | |
2. | Chad | 19.73 | 2049 (Est.) | |
3. | Afghanistan | 18.77 | 2049 (Est.) | |
4. | Namibia | 18.35 | 2049 (Est.) | |
5. | Burkina Faso | 17.41 | 2049 (Est.) | |
6. | Niger | 17.03 | 2049 (Est.) | |
7. | Mali | 16.68 | 2049 (Est.) | |
8. | Nigeria | 16.65 | 2049 (Est.) | |
9. | Guinea-Bissau | 16.54 | 2049 (Est.) | |
10. | Central African Republic | 13.1 | 2049 (Est.) | |
11. | Tanzania | 13.05 | 2049 (Est.) | |
12. | Angola | 12.53 | 2049 (Est.) | |
13. | Malawi | 11.33 | 2049 (Est.) | |
14. | Uganda | 10.94 | 2049 (Est.) | |
15. | Cameroon | 10.85 | 2049 (Est.) | |
16. | South Africa | 10.59 | 2049 (Est.) | |
17. | Sierra Leone | 10.34 | 2049 (Est.) | |
18. | Democratic Republic of the Congo | 10.24 | 2049 (Est.) | |
19. | Republic of Congo | 9.36 | 2049 (Est.) | |
20. | Gabon | 9.35 | 2049 (Est.) | |
21. | Senegal | 8.74 | 2049 (Est.) | |
22. | Rwanda | 8.44 | 2049 (Est.) | |
23. | Liberia | 8.41 | 2049 (Est.) | |
24. | Ethiopia | 7.74 | 2049 (Est.) | |
25. | Cote d'Ivoire | 7.66 | 2049 (Est.) | |
26. | Zambia | 7.33 | 2049 (Est.) | |
27. | Zimbabwe | 7.1 | 2049 (Est.) | |
28. | Burundi | 6.95 | 2049 (Est.) | |
29. | Benin | 6.89 | 2049 (Est.) | |
30. | Mauritania | 6.47 | 2049 (Est.) | |
31. | Western Sahara | 6.47 | 2049 (Est.) | |
32. | Equatorial Guinea | 6 | 2049 (Est.) | |
33. | Guinea | 5.83 | 2049 (Est.) | |
34. | Mozambique | 5.82 | 2049 (Est.) | |
35. | Ghana | 5.79 | 2049 (Est.) | |
36. | Eritrea | 5.78 | 2049 (Est.) | |
37. | Cambodia | 5.54 | 2049 (Est.) | |
38. | Comoros | 5.53 | 2049 (Est.) | |
39. | Sudan | 5.42 | 2049 (Est.) | |
40. | Sao Tome and Principe | 5.1 | 2049 (Est.) | |
41. | The Gambia | 5.1 | 2049 (Est.) | |
42. | Togo | 4.82 | 2049 (Est.) | |
43. | Madagascar | 4.8 | 2049 (Est.) | |
44. | Honduras | 4.67 | 2049 (Est.) | |
45. | Iran | 4.41 | 2049 (Est.) | |
46. | Haiti | 4.26 | 2049 (Est.) | |
47. | Laos | 4.19 | 2049 (Est.) | |
48. | Djibouti | 4.08 | 2049 (Est.) | |
49. | Vanuatu | 4.07 | 2049 (Est.) | |
50. | Papua New Guinea | 3.99 | 2049 (Est.) | |
51. | Pakistan | 3.68 | 2049 (Est.) | |
52. | Yemen | 3.58 | 2049 (Est.) | |
53. | Tuvalu | 3.42 | 2049 (Est.) | |
54. | Swaziland | 3.34 | 2049 (Est.) | |
55. | India | 2.97 | 2049 (Est.) | |
56. | Myanmar | 2.97 | 2049 (Est.) | |
57. | Belize | 2.78 | 2049 (Est.) | |
58. | Kenya | 2.77 | 2049 (Est.) | |
59. | Bolivia | 2.63 | 2049 (Est.) | |
60. | Tajikistan | 2.56 | 2049 (Est.) | |
61. | Nepal | 2.45 | 2049 (Est.) | |
62. | Bangladesh | 2.34 | 2049 (Est.) | |
63. | Kiribati | 2.3 | 2049 (Est.) | |
64. | Guyana | 2.28 | 2049 (Est.) | |
65. | Mongolia | 2.2 | 2049 (Est.) | |
66. | East Timor | 2.15 | 2049 (Est.) | |
67. | Iraq | 1.92 | 2049 (Est.) | |
68. | Lesotho | 1.89 | 2049 (Est.) | |
69. | Turkmenistan | 1.86 | 2049 (Est.) | |
70. | Barbados | 1.82 | 2049 (Est.) | |
71. | Jamaica | 1.8 | 2049 (Est.) | |
72. | Botswana | 1.76 | 2049 (Est.) | |
73. | Kosovo | 1.69 | 2049 (Est.) | |
74. | Suriname | 1.66 | 2049 (Est.) | |
75. | Kyrgyzstan | 1.57 | 2049 (Est.) | |
76. | Trinidad and Tobago | 1.55 | 2049 (Est.) | |
77. | Philippines | 1.48 | 2049 (Est.) | |
78. | Venezuela | 1.45 | 2049 (Est.) | |
79. | Indonesia | 1.44 | 2049 (Est.) | |
80. | Guatemala | 1.44 | 2049 (Est.) | |
81. | North Korea | 1.41 | 2049 (Est.) | |
82. | Maldives | 1.4 | 2049 (Est.) | |
83. | Peru | 1.4 | 2049 (Est.) | |
84. | French Polynesia | 1.39 | 2049 (Est.) | |
85. | Saint Kitts and Nevis | 1.31 | 2049 (Est.) | |
86. | Cape Verde | 1.3 | 2049 (Est.) | |
87. | Vietnam | 1.27 | 2049 (Est.) | |
88. | Tunisia | 1.27 | 2049 (Est.) | |
89. | Paraguay | 1.22 | 2049 (Est.) | |
90. | Federated States of Micronesia | 1.18 | 2049 (Est.) | |
91. | Fiji | 1.17 | 2049 (Est.) | |
92. | Marshall Islands | 1.15 | 2049 (Est.) | |
93. | Uzbekistan | 1.14 | 2049 (Est.) | |
94. | Saint Vincent and the Grenadines | 1.14 | 2049 (Est.) | |
95. | Egypt | 1.11 | 2049 (Est.) | |
96. | Turkey | 1.11 | 2049 (Est.) | |
97. | El Salvador | 1.11 | 2049 (Est.) | |
98. | Oman | 1.1 | 2049 (Est.) | |
99. | Thailand | 1.09 | 2049 (Est.) | |
100. | Brazil | 1.09 | 2049 (Est.) |
← previous |