The World: Mortality Rate - Under Age 5 - Female (2046) - Top 100+

Rank Country Per 1,000 Births Year
1. Afghanistan 69.78 2046 (Est.)
131. Albania 5.73 2046 (Est.)
85. Algeria 8.22 2046 (Est.)
159. American Samoa 4.51 2046 (Est.)
202. Andorra 3.33 2046 (Est.)
11. Angola 45.11 2046 (Est.)
216. Anguilla 3.07 2046 (Est.)
126. Antigua and Barbuda 5.84 2046 (Est.)
142. Argentina 5.04 2046 (Est.)
117. Armenia 6.05 2046 (Est.)
153. Aruba 4.69 2046 (Est.)
198. Australia 3.46 2046 (Est.)
210. Austria 3.16 2046 (Est.)
75. Azerbaijan 9.27 2046 (Est.)
139. Bahrain 5.26 2046 (Est.)
56. Bangladesh 15.2 2046 (Est.)
100. Barbados 7.13 2046 (Est.)
170. Belarus 4.03 2046 (Est.)
203. Belgium 3.33 2046 (Est.)
68. Belize 11.75 2046 (Est.)
27. Benin 27.97 2046 (Est.)
225. Bermuda 2.8 2046 (Est.)
86. Bhutan 8.13 2046 (Est.)
58. Bolivia 15.06 2046 (Est.)
162. Bosnia and Herzegovina 4.4 2046 (Est.)
121. Botswana 5.95 2046 (Est.)
101. Brazil 7.13 2046 (Est.)
137. British Virgin Islands 5.5 2046 (Est.)
149. Brunei 4.82 2046 (Est.)
129. Bulgaria 5.77 2046 (Est.)
10. Burkina Faso 46.21 2046 (Est.)
29. Burundi 26.96 2046 (Est.)
40. Cambodia 21.2 2046 (Est.)
16. Cameroon 34.56 2046 (Est.)
190. Canada 3.57 2046 (Est.)
79. Cape Verde 8.75 2046 (Est.)
183. Cayman Islands 3.86 2046 (Est.)
7. Central African Republic 48.97 2046 (Est.)
3. Chad 60.78 2046 (Est.)
204. Channel Islands 3.27 2046 (Est.)
167. Chile 4.14 2046 (Est.)
114. China 6.36 2046 (Est.)
127. Colombia 5.82 2046 (Est.)
35. Comoros 23.36 2046 (Est.)
130. Cook Islands 5.75 2046 (Est.)
155. Costa Rica 4.65 2046 (Est.)
25. Cote d'Ivoire 29.79 2046 (Est.)
168. Croatia 4.12 2046 (Est.)
189. Cuba 3.63 2046 (Est.)
163. Cyprus 4.34 2046 (Est.)
207. Czech Republic 3.23 2046 (Est.)
14. Democratic Republic of the Congo 37.74 2046 (Est.)
195. Denmark 3.49 2046 (Est.)
50. Djibouti 18.19 2046 (Est.)
157. Dominica 4.55 2046 (Est.)
107. Dominican Republic 6.77 2046 (Est.)
67. East Timor 11.88 2046 (Est.)
105. Ecuador 6.83 2046 (Est.)
83. Egypt 8.31 2046 (Est.)
99. El Salvador 7.14 2046 (Est.)
20. Equatorial Guinea 30.79 2046 (Est.)
48. Eritrea 19.02 2046 (Est.)
173. Estonia 4 2046 (Est.)
21. Ethiopia 30.51 2046 (Est.)
181. Faroe Islands 3.92 2046 (Est.)
82. Federated States of Micronesia 8.39 2046 (Est.)
128. Fiji 5.79 2046 (Est.)
215. Finland 3.07 2046 (Est.)
217. France 3.06 2046 (Est.)
161. French Polynesia 4.44 2046 (Est.)
26. Gabon 28.86 2046 (Est.)
108. Gaza Strip 6.74 2046 (Est.)
132. Georgia 5.71 2046 (Est.)
213. Germany 3.13 2046 (Est.)
38. Ghana 21.99 2046 (Est.)
172. Gibraltar 4.01 2046 (Est.)
192. Greece 3.53 2046 (Est.)
138. Greenland 5.31 2046 (Est.)
122. Grenada 5.93 2046 (Est.)
186. Guam 3.83 2046 (Est.)
74. Guatemala 9.32 2046 (Est.)
218. Guernsey 3.06 2046 (Est.)
33. Guinea 24.22 2046 (Est.)
6. Guinea-Bissau 51.09 2046 (Est.)
65. Guyana 12.11 2046 (Est.)
42. Haiti 20.85 2046 (Est.)
66. Honduras 11.94 2046 (Est.)
223. Hong Kong 2.94 2046 (Est.)
187. Hungary 3.81 2046 (Est.)
211. Iceland 3.15 2046 (Est.)
49. India 18.4 2046 (Est.)
78. Indonesia 8.88 2046 (Est.)
43. Iran 20.64 2046 (Est.)
64. Iraq 12.29 2046 (Est.)
209. Ireland 3.16 2046 (Est.)
194. Isle of Man 3.5 2046 (Est.)
201. Israel 3.35 2046 (Est.)
214. Italy 3.07 2046 (Est.)
81. Jamaica 8.59 2046 (Est.)
228. Japan 1.29 2046 (Est.)