Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 134.43 | 2023 | |
2. | Niger | 126.85 | 2023 | |
3. | Somalia | 122.87 | 2023 | |
4. | Mali | 121.82 | 2023 | |
5. | Chad | 118.71 | 2023 | |
6. | Burkina Faso | 102.6 | 2023 | |
7. | Guinea-Bissau | 102.54 | 2023 | |
8. | Nigeria | 100.81 | 2023 | |
9. | Central African Republic | 100.1 | 2023 | |
10. | Angola | 96.16 | 2023 | |
11. | Malawi | 87.43 | 2023 | |
12. | Democratic Republic of the Congo | 83.96 | 2023 | |
13. | Tanzania | 77.07 | 2023 | |
14. | Sierra Leone | 75.91 | 2023 | |
15. | Equatorial Guinea | 74 | 2023 | |
16. | Republic of Congo | 73.96 | 2023 | |
17. | Mozambique | 73.49 | 2023 | |
18. | Liberia | 72.88 | 2023 | |
19. | Cameroon | 71.23 | 2023 | |
20. | Uganda | 69.86 | 2023 | |
21. | Namibia | 68.37 | 2023 | |
22. | Rwanda | 68.22 | 2023 | |
23. | Ethiopia | 66.01 | 2023 | |
24. | Zambia | 64.46 | 2023 | |
25. | Senegal | 63.77 | 2023 | |
26. | Cote d'Ivoire | 62.82 | 2023 | |
27. | Benin | 62.41 | 2023 | |
28. | Burundi | 60.47 | 2023 | |
29. | The Gambia | 59.81 | 2023 | |
30. | Guinea | 59.19 | 2023 | |
31. | Western Sahara | 57.05 | 2023 | |
32. | Mauritania | 57.05 | 2023 | |
33. | Comoros | 54.64 | 2023 | |
34. | Sao Tome and Principe | 52.88 | 2023 | |
35. | Sudan | 51.49 | 2023 | |
36. | Pakistan | 51.26 | 2023 | |
37. | Ghana | 51.25 | 2023 | |
38. | Gabon | 49.65 | 2023 | |
39. | Cambodia | 49.22 | 2023 | |
40. | South Africa | 49.2 | 2023 | |
41. | Laos | 49 | 2023 | |
42. | Lesotho | 49 | 2023 | |
43. | Haiti | 47.51 | 2023 | |
44. | Madagascar | 46.91 | 2023 | |
45. | India | 45.25 | 2023 | |
46. | Yemen | 44.9 | 2023 | |
47. | Togo | 43.96 | 2023 | |
48. | Vanuatu | 43.72 | 2023 | |
49. | Swaziland | 43.47 | 2023 | |
50. | Iran | 43.44 | 2023 | |
51. | Djibouti | 42.55 | 2023 | |
52. | Eritrea | 41.85 | 2023 | |
53. | Bangladesh | 37.8 | 2023 | |
54. | Tuvalu | 36.72 | 2023 | |
55. | Nepal | 36.56 | 2023 | |
56. | Myanmar | 36.44 | 2023 | |
57. | Kenya | 36.02 | 2023 | |
58. | Papua New Guinea | 35.88 | 2023 | |
59. | Zimbabwe | 33.8 | 2023 | |
60. | Bolivia | 33.27 | 2023 | |
61. | Kiribati | 31.64 | 2023 | |
62. | Tajikistan | 30.02 | 2023 | |
63. | Kosovo | 29.96 | 2023 | |
64. | Mongolia | 28.74 | 2023 | |
65. | Bhutan | 28.71 | 2023 | |
66. | Iraq | 28.4 | 2023 | |
67. | East Timor | 26.93 | 2023 | |
68. | Guyana | 26.72 | 2023 | |
69. | Turkmenistan | 25.99 | 2023 | |
70. | Suriname | 20.43 | 2023 | |
71. | Honduras | 20.05 | 2023 | |
72. | Azerbaijan | 19.96 | 2023 | |
73. | Kyrgyzstan | 19.55 | 2023 | |
74. | Guatemala | 19.55 | 2023 | |
75. | North Korea | 19.32 | 2023 | |
76. | Trinidad and Tobago | 19.16 | 2023 | |
77. | Belize | 18.9 | 2023 | |
78. | Maldives | 18.84 | 2023 | |
79. | Indonesia | 18.67 | 2023 | |
80. | Vietnam | 18.36 | 2023 | |
81. | Cape Verde | 18.01 | 2023 | |
82. | Egypt | 17.73 | 2023 | |
83. | Turkey | 17.25 | 2023 | |
84. | Federated States of Micronesia | 16.99 | 2023 | |
85. | Algeria | 16.99 | 2023 | |
86. | Tunisia | 16.88 | 2023 | |
87. | Peru | 16.37 | 2023 | |
88. | Marshall Islands | 16.18 | 2023 | |
89. | Morocco | 15.85 | 2023 | |
90. | Kazakhstan | 15.71 | 2023 | |
91. | Philippines | 15.11 | 2023 | |
92. | Venezuela | 14.93 | 2023 | |
93. | Nicaragua | 14.84 | 2023 | |
94. | Paraguay | 14.7 | 2023 | |
95. | Samoa | 14.53 | 2023 | |
96. | Uzbekistan | 14.17 | 2023 | |
97. | El Salvador | 13.87 | 2023 | |
98. | Montserrat | 13.7 | 2023 | |
99. | Brazil | 13.66 | 2023 | |
100. | Dominican Republic | 13.61 | 2023 |
← previous |