Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 61.23 | 2050 (Est.) | |
2. | Somalia | 54.74 | 2050 (Est.) | |
3. | Chad | 53.12 | 2050 (Est.) | |
4. | Niger | 52.32 | 2050 (Est.) | |
5. | Mali | 49.31 | 2050 (Est.) | |
6. | Guinea-Bissau | 44.6 | 2050 (Est.) | |
7. | Namibia | 43.3 | 2050 (Est.) | |
8. | Central African Republic | 42.65 | 2050 (Est.) | |
9. | Nigeria | 41.3 | 2050 (Est.) | |
10. | Burkina Faso | 39.67 | 2050 (Est.) | |
11. | Angola | 39.1 | 2050 (Est.) | |
12. | Tanzania | 33.5 | 2050 (Est.) | |
13. | Malawi | 32.97 | 2050 (Est.) | |
14. | Democratic Republic of the Congo | 32.58 | 2050 (Est.) | |
15. | Uganda | 30.45 | 2050 (Est.) | |
16. | Cameroon | 30.11 | 2050 (Est.) | |
17. | Republic of Congo | 29.9 | 2050 (Est.) | |
18. | Sierra Leone | 29.69 | 2050 (Est.) | |
19. | Liberia | 28.41 | 2050 (Est.) | |
20. | South Africa | 27.41 | 2050 (Est.) | |
21. | Ethiopia | 26.51 | 2050 (Est.) | |
22. | Equatorial Guinea | 26.31 | 2050 (Est.) | |
23. | Rwanda | 26.13 | 2050 (Est.) | |
24. | Cote d'Ivoire | 25.94 | 2050 (Est.) | |
25. | Gabon | 25.82 | 2050 (Est.) | |
26. | Mozambique | 25.68 | 2050 (Est.) | |
27. | Benin | 24.23 | 2050 (Est.) | |
28. | Senegal | 23.96 | 2050 (Est.) | |
29. | Burundi | 23.36 | 2050 (Est.) | |
30. | Western Sahara | 21.65 | 2050 (Est.) | |
31. | Mauritania | 21.65 | 2050 (Est.) | |
32. | Zambia | 21.21 | 2050 (Est.) | |
33. | Guinea | 20.75 | 2050 (Est.) | |
34. | The Gambia | 20.47 | 2050 (Est.) | |
35. | Comoros | 20.17 | 2050 (Est.) | |
36. | Sao Tome and Principe | 19.92 | 2050 (Est.) | |
37. | Sudan | 19.67 | 2050 (Est.) | |
38. | Zimbabwe | 19.26 | 2050 (Est.) | |
39. | Ghana | 19.01 | 2050 (Est.) | |
40. | Iran | 18.38 | 2050 (Est.) | |
41. | Cambodia | 18.37 | 2050 (Est.) | |
42. | Laos | 18.29 | 2050 (Est.) | |
43. | Haiti | 18.09 | 2050 (Est.) | |
44. | Pakistan | 17.65 | 2050 (Est.) | |
45. | Madagascar | 17.63 | 2050 (Est.) | |
46. | Yemen | 16.85 | 2050 (Est.) | |
47. | Eritrea | 16.66 | 2050 (Est.) | |
48. | Vanuatu | 16.58 | 2050 (Est.) | |
49. | India | 15.89 | 2050 (Est.) | |
50. | Djibouti | 15.87 | 2050 (Est.) | |
51. | Swaziland | 15.82 | 2050 (Est.) | |
52. | Togo | 15 | 2050 (Est.) | |
53. | Papua New Guinea | 14.19 | 2050 (Est.) | |
54. | Myanmar | 13.96 | 2050 (Est.) | |
55. | Nepal | 13.92 | 2050 (Est.) | |
56. | Bolivia | 13.25 | 2050 (Est.) | |
57. | Tuvalu | 13.24 | 2050 (Est.) | |
58. | Bangladesh | 13.17 | 2050 (Est.) | |
59. | Kiribati | 12.58 | 2050 (Est.) | |
60. | Kenya | 12.55 | 2050 (Est.) | |
61. | Tajikistan | 11.22 | 2050 (Est.) | |
62. | Mongolia | 11.1 | 2050 (Est.) | |
63. | Kosovo | 11.04 | 2050 (Est.) | |
64. | Honduras | 10.87 | 2050 (Est.) | |
65. | Iraq | 10.84 | 2050 (Est.) | |
66. | Guyana | 10.55 | 2050 (Est.) | |
67. | East Timor | 10.53 | 2050 (Est.) | |
68. | Belize | 10.35 | 2050 (Est.) | |
69. | Turkmenistan | 10.15 | 2050 (Est.) | |
70. | Lesotho | 9.59 | 2050 (Est.) | |
71. | Suriname | 8.64 | 2050 (Est.) | |
72. | Venezuela | 8.51 | 2050 (Est.) | |
73. | Trinidad and Tobago | 8.47 | 2050 (Est.) | |
74. | Kyrgyzstan | 8.46 | 2050 (Est.) | |
75. | Guatemala | 8.39 | 2050 (Est.) | |
76. | Azerbaijan | 8.32 | 2050 (Est.) | |
77. | North Korea | 8.25 | 2050 (Est.) | |
78. | Indonesia | 8 | 2050 (Est.) | |
79. | Cape Verde | 7.89 | 2050 (Est.) | |
80. | Jamaica | 7.84 | 2050 (Est.) | |
81. | Maldives | 7.79 | 2050 (Est.) | |
82. | Federated States of Micronesia | 7.59 | 2050 (Est.) | |
83. | Samoa | 7.55 | 2050 (Est.) | |
84. | Egypt | 7.49 | 2050 (Est.) | |
85. | Turkey | 7.48 | 2050 (Est.) | |
86. | Algeria | 7.43 | 2050 (Est.) | |
87. | Kazakhstan | 7.38 | 2050 (Est.) | |
88. | Marshall Islands | 7.35 | 2050 (Est.) | |
89. | Peru | 7.33 | 2050 (Est.) | |
90. | Tunisia | 7.21 | 2050 (Est.) | |
91. | Philippines | 6.92 | 2050 (Est.) | |
92. | Bhutan | 6.9 | 2050 (Est.) | |
93. | Nicaragua | 6.89 | 2050 (Est.) | |
94. | Morocco | 6.87 | 2050 (Est.) | |
95. | Vietnam | 6.86 | 2050 (Est.) | |
96. | Uzbekistan | 6.76 | 2050 (Est.) | |
97. | Paraguay | 6.71 | 2050 (Est.) | |
98. | Oman | 6.65 | 2050 (Est.) | |
99. | Barbados | 6.57 | 2050 (Est.) | |
100. | Brazil | 6.52 | 2050 (Est.) |
← previous |