World Population: 2,593,857,892
Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 567,100,736 | 1951 | |
2. | India | 376,182,848 | 1951 | |
3. | United States of America | 153,982,000 | 1951 | |
4. | Russia | 103,506,912 | 1951 | |
5. | Japan | 85,163,848 | 1951 | |
6. | Indonesia | 84,113,760 | 1951 | |
7. | Germany | 68,875,888 | 1951 | |
8. | Brazil | 54,995,532 | 1951 | |
9. | United Kingdom | 50,290,000 | 1951 | |
10. | Italy | 47,418,000 | 1951 | |
11. | Bangladesh | 46,149,840 | 1951 | |
12. | France | 42,861,848 | 1951 | |
13. | Pakistan | 41,346,560 | 1951 | |
14. | Ukraine | 37,435,784 | 1951 | |
15. | Nigeria | 32,492,088 | 1951 | |
16. | Mexico | 29,296,236 | 1951 | |
17. | Spain | 28,298,010 | 1951 | |
18. | Vietnam | 25,793,576 | 1951 | |
19. | Poland | 25,262,264 | 1951 | |
20. | Philippines | 21,775,168 | 1951 | |
21. | Egypt | 21,704,444 | 1951 | |
22. | Turkey | 21,669,334 | 1951 | |
23. | South Korea | 20,876,188 | 1951 | |
24. | Thailand | 20,653,334 | 1951 | |
25. | Ethiopia | 20,511,408 | 1951 | |
26. | Myanmar | 19,788,256 | 1951 | |
27. | Argentina | 17,517,342 | 1951 | |
28. | Iran | 16,810,772 | 1951 | |
29. | Romania | 16,464,000 | 1951 | |
30. | Canada | 14,330,675 | 1951 | |
31. | South Africa | 13,926,314 | 1951 | |
32. | Democratic Republic of the Congo | 13,831,813 | 1951 | |
33. | Colombia | 11,965,000 | 1951 | |
34. | Netherlands | 10,271,552 | 1951 | |
35. | Morocco | 9,633,621 | 1951 | |
36. | Hungary | 9,423,000 | 1951 | |
37. | North Korea | 9,167,312 | 1951 | |
38. | Nepal | 9,085,715 | 1951 | |
39. | Algeria | 9,073,304 | 1951 | |
40. | Czech Republic | 9,023,170 | 1951 | |
41. | Belgium | 8,678,386 | 1951 | |
42. | Australia | 8,510,600 | 1951 | |
43. | Portugal | 8,490,250 | 1951 | |
44. | Afghanistan | 8,284,473 | 1951 | |
45. | Sudan | 8,274,803 | 1951 | |
46. | Taiwan | 8,251,326 | 1951 | |
47. | Tanzania | 8,124,902 | 1951 | |
48. | Peru | 7,826,200 | 1951 | |
49. | Sri Lanka | 7,755,062 | 1951 | |
50. | Belarus | 7,742,159 | 1951 | |
51. | Greece | 7,646,402 | 1951 | |
52. | Bulgaria | 7,258,200 | 1951 | |
53. | Sweden | 7,072,830 | 1951 | |
54. | Kazakhstan | 6,936,060 | 1951 | |
55. | Austria | 6,935,451 | 1951 | |
56. | Malaysia | 6,581,839 | 1951 | |
57. | Uzbekistan | 6,489,850 | 1951 | |
58. | Mozambique | 6,345,838 | 1951 | |
59. | Kenya | 6,289,336 | 1951 | |
60. | Chile | 6,251,933 | 1951 | |
61. | Serbia | 6,029,178 | 1951 | |
62. | Cuba | 5,891,797 | 1951 | |
63. | Uganda | 5,670,970 | 1951 | |
64. | Ghana | 5,436,555 | 1951 | |
65. | Iraq | 5,299,983 | 1951 | |
66. | Venezuela | 5,217,020 | 1951 | |
67. | Cameroon | 4,947,090 | 1951 | |
68. | Yemen | 4,869,125 | 1951 | |
69. | Switzerland | 4,749,000 | 1951 | |
70. | Madagascar | 4,690,031 | 1951 | |
71. | Cambodia | 4,581,150 | 1951 | |
72. | Burkina Faso | 4,422,822 | 1951 | |
73. | Denmark | 4,303,620 | 1951 | |
74. | Angola | 4,173,095 | 1951 | |
75. | Finland | 4,047,300 | 1951 | |
76. | Saudi Arabia | 3,931,753 | 1951 | |
77. | Croatia | 3,859,830 | 1951 | |
78. | Mali | 3,761,365 | 1951 | |
79. | Tunisia | 3,582,970 | 1951 | |
80. | Georgia | 3,579,417 | 1951 | |
81. | Syria | 3,576,577 | 1951 | |
82. | Slovakia | 3,508,698 | 1951 | |
83. | Ecuador | 3,458,093 | 1951 | |
84. | Niger | 3,324,164 | 1951 | |
85. | Norway | 3,295,871 | 1951 | |
86. | Haiti | 3,145,938 | 1951 | |
87. | Guatemala | 3,065,784 | 1951 | |
88. | Azerbaijan | 2,983,082 | 1951 | |
89. | Ireland | 2,959,311 | 1951 | |
90. | Zimbabwe | 2,950,941 | 1951 | |
91. | Cote d'Ivoire | 2,918,070 | 1951 | |
92. | Malawi | 2,866,038 | 1951 | |
93. | Bolivia | 2,823,667 | 1951 | |
94. | Bosnia and Herzegovina | 2,721,000 | 1951 | |
95. | Senegal | 2,703,457 | 1951 | |
96. | Chad | 2,644,428 | 1951 | |
97. | Guinea | 2,624,584 | 1951 | |
98. | Zambia | 2,611,000 | 1951 | |
99. | Lithuania | 2,561,579 | 1951 | |
100. | Rwanda | 2,485,919 | 1951 |
← previous |