Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 89.32 | 2019 | |
2. | Japan | 85.77 | 2019 | |
3. | Singapore | 85.73 | 2019 | |
4. | Macau | 84.6 | 2019 | |
5. | San Marino | 83.44 | 2019 | |
6. | Andorra | 82.97 | 2019 | |
7. | Guernsey | 82.75 | 2019 | |
8. | Hong Kong | 82.66 | 2019 | |
9. | Australia | 82.46 | 2019 | |
10. | Italy | 82.43 | 2019 | |
11. | Canada | 82.11 | 2019 | |
12. | Channel Islands | 82.1 | 2019 | |
13. | Liechtenstein | 82.09 | 2019 | |
14. | France | 81.95 | 2019 | |
15. | Spain | 81.92 | 2019 | |
16. | Sweden | 81.85 | 2019 | |
17. | Switzerland | 81.84 | 2019 | |
18. | Israel | 81.76 | 2019 | |
19. | Iceland | 81.71 | 2019 | |
20. | Anguilla | 81.69 | 2019 | |
21. | Netherlands | 81.62 | 2019 | |
22. | Bermuda | 81.55 | 2019 | |
23. | Cayman Islands | 81.53 | 2019 | |
24. | Isle of Man | 81.49 | 2019 | |
25. | New Zealand | 81.45 | 2019 | |
26. | Norway | 81.12 | 2019 | |
27. | Ireland | 81.12 | 2019 | |
28. | Germany | 81.01 | 2019 | |
29. | United Kingdom | 80.99 | 2019 | |
30. | Jordan | 80.99 | 2019 | |
31. | Greece | 80.89 | 2019 | |
32. | South Korea | 80.86 | 2019 | |
33. | Saint Pierre and Miquelon | 80.85 | 2019 | |
34. | Austria | 80.77 | 2019 | |
35. | Malta | 80.72 | 2019 | |
36. | Faroe Islands | 80.71 | 2019 | |
37. | Luxembourg | 80.62 | 2019 | |
38. | Belgium | 80.54 | 2019 | |
39. | U.S. Virgin Islands | 80.39 | 2019 | |
40. | Finland | 80.34 | 2019 | |
41. | Turks and Caicos Islands | 80.21 | 2019 | |
42. | Wallis and Futuna | 80.1 | 2019 | |
43. | Puerto Rico | 80.04 | 2019 | |
44. | Saint Barthélemy | 80.02 | 2019 | |
45. | Saint Martin | 80.02 | 2019 | |
46. | Bosnia and Herzegovina | 79.94 | 2019 | |
47. | Saint Helena | 79.9 | 2019 | |
48. | Gibraltar | 79.83 | 2019 | |
49. | Denmark | 79.8 | 2019 | |
50. | Portugal | 79.72 | 2019 | |
51. | Taiwan | 79.56 | 2019 | |
52. | Guam | 79.56 | 2019 | |
53. | United States of America | 79.38 | 2019 | |
54. | Mayotte | 79.34 | 2019 | |
55. | Bahrain | 79.27 | 2019 | |
56. | Qatar | 79.18 | 2019 | |
57. | Cyprus | 79.12 | 2019 | |
58. | Panama | 79.09 | 2019 | |
59. | British Virgin Islands | 79.08 | 2019 | |
60. | Montenegro | 79.07 | 2019 | |
61. | Costa Rica | 79.03 | 2019 | |
62. | Cuba | 79.01 | 2019 | |
63. | Chile | 79.01 | 2019 | |
64. | Libya | 78.98 | 2019 | |
65. | Albania | 78.8 | 2019 | |
66. | Netherlands Antilles | 78.8 | 2019 | |
67. | Slovenia | 78.66 | 2019 | |
68. | Sint Maarten | 78.63 | 2019 | |
69. | Georgia | 78.59 | 2019 | |
70. | Dominican Republic | 78.58 | 2019 | |
71. | Czech Republic | 78.58 | 2019 | |
72. | Northern Mariana Islands | 78.48 | 2019 | |
73. | Kuwait | 78.47 | 2019 | |
74. | Argentina | 78.37 | 2019 | |
75. | Saint Lucia | 78.28 | 2019 | |
76. | New Caledonia | 78.19 | 2019 | |
77. | United Arab Emirates | 78 | 2019 | |
78. | Mexico | 77.96 | 2019 | |
79. | Uruguay | 77.73 | 2019 | |
80. | Paraguay | 77.73 | 2019 | |
81. | French Polynesia | 77.72 | 2019 | |
82. | Brunei | 77.7 | 2019 | |
83. | Poland | 77.59 | 2019 | |
84. | Dominica | 77.54 | 2019 | |
85. | Morocco | 77.47 | 2019 | |
86. | Slovakia | 77.4 | 2019 | |
87. | Croatia | 77.37 | 2019 | |
88. | Aruba | 77.33 | 2019 | |
89. | Ecuador | 77.33 | 2019 | |
90. | Sri Lanka | 77.32 | 2019 | |
91. | Antigua and Barbuda | 77.11 | 2019 | |
92. | Lithuania | 76.96 | 2019 | |
93. | Tonga | 76.84 | 2019 | |
94. | Macedonia | 76.81 | 2019 | |
95. | West Bank | 76.74 | 2019 | |
96. | Tunisia | 76.71 | 2019 | |
97. | Lebanon | 76.71 | 2019 | |
98. | Hungary | 76.51 | 2019 | |
99. | Cook Islands | 76.43 | 2019 | |
100. | Syria | 76.42 | 2019 |
← previous |