Rank | Country | Years | Year | |
---|---|---|---|---|
1. | Monaco | 89.22 | 2021 | |
2. | Japan | 86.26 | 2021 | |
3. | Singapore | 86.22 | 2021 | |
4. | Macau | 84.64 | 2021 | |
5. | San Marino | 83.53 | 2021 | |
6. | Andorra | 83.09 | 2021 | |
7. | Guernsey | 82.88 | 2021 | |
8. | Hong Kong | 82.8 | 2021 | |
9. | Australia | 82.6 | 2021 | |
10. | Italy | 82.58 | 2021 | |
11. | Canada | 82.27 | 2021 | |
12. | Channel Islands | 82.26 | 2021 | |
13. | Liechtenstein | 82.24 | 2021 | |
14. | France | 82.11 | 2021 | |
15. | Spain | 82.09 | 2021 | |
16. | Switzerland | 82.02 | 2021 | |
17. | Sweden | 82.02 | 2021 | |
18. | Israel | 81.93 | 2021 | |
19. | Iceland | 81.89 | 2021 | |
20. | Anguilla | 81.87 | 2021 | |
21. | Netherlands | 81.8 | 2021 | |
22. | Bermuda | 81.74 | 2021 | |
23. | Cayman Islands | 81.72 | 2021 | |
24. | Isle of Man | 81.68 | 2021 | |
25. | New Zealand | 81.64 | 2021 | |
26. | Norway | 81.33 | 2021 | |
27. | Ireland | 81.32 | 2021 | |
28. | South Korea | 81.23 | 2021 | |
29. | Germany | 81.22 | 2021 | |
30. | United Kingdom | 81.2 | 2021 | |
31. | Jordan | 81.2 | 2021 | |
32. | Greece | 81.1 | 2021 | |
33. | Saint Pierre and Miquelon | 81.07 | 2021 | |
34. | Austria | 80.99 | 2021 | |
35. | Malta | 80.95 | 2021 | |
36. | Faroe Islands | 80.94 | 2021 | |
37. | Luxembourg | 80.85 | 2021 | |
38. | Belgium | 80.77 | 2021 | |
39. | U.S. Virgin Islands | 80.62 | 2021 | |
40. | Finland | 80.58 | 2021 | |
41. | Turks and Caicos Islands | 80.45 | 2021 | |
42. | Wallis and Futuna | 80.35 | 2021 | |
43. | Puerto Rico | 80.29 | 2021 | |
44. | Saint Barthélemy | 80.28 | 2021 | |
45. | Saint Martin | 80.28 | 2021 | |
46. | Bosnia and Herzegovina | 80.2 | 2021 | |
47. | Saint Helena | 80.16 | 2021 | |
48. | Gibraltar | 80.09 | 2021 | |
49. | Denmark | 80.07 | 2021 | |
50. | Portugal | 79.98 | 2021 | |
51. | Mayotte | 79.86 | 2021 | |
52. | Taiwan | 79.83 | 2021 | |
53. | Guam | 79.83 | 2021 | |
54. | United States of America | 79.63 | 2021 | |
55. | Bahrain | 79.53 | 2021 | |
56. | Qatar | 79.49 | 2021 | |
57. | Cyprus | 79.41 | 2021 | |
58. | Panama | 79.38 | 2021 | |
59. | British Virgin Islands | 79.38 | 2021 | |
60. | Montenegro | 79.37 | 2021 | |
61. | Costa Rica | 79.32 | 2021 | |
62. | Cuba | 79.31 | 2021 | |
63. | Chile | 79.31 | 2021 | |
64. | Libya | 79.27 | 2021 | |
65. | Albania | 79.11 | 2021 | |
66. | Netherlands Antilles | 79.1 | 2021 | |
67. | Slovenia | 78.97 | 2021 | |
68. | Sint Maarten | 78.94 | 2021 | |
69. | Georgia | 78.92 | 2021 | |
70. | Czech Republic | 78.89 | 2021 | |
71. | Dominican Republic | 78.86 | 2021 | |
72. | Northern Mariana Islands | 78.8 | 2021 | |
73. | Kuwait | 78.78 | 2021 | |
74. | Argentina | 78.69 | 2021 | |
75. | Saint Lucia | 78.61 | 2021 | |
76. | New Caledonia | 78.51 | 2021 | |
77. | United Arab Emirates | 78.34 | 2021 | |
78. | Mexico | 78.29 | 2021 | |
79. | Uruguay | 78.08 | 2021 | |
80. | French Polynesia | 78.07 | 2021 | |
81. | Paraguay | 78.07 | 2021 | |
82. | Brunei | 78.05 | 2021 | |
83. | Poland | 77.94 | 2021 | |
84. | Dominica | 77.89 | 2021 | |
85. | Morocco | 77.83 | 2021 | |
86. | Slovakia | 77.76 | 2021 | |
87. | Croatia | 77.73 | 2021 | |
88. | Aruba | 77.69 | 2021 | |
89. | Ecuador | 77.69 | 2021 | |
90. | Sri Lanka | 77.68 | 2021 | |
91. | Antigua and Barbuda | 77.48 | 2021 | |
92. | Lithuania | 77.33 | 2021 | |
93. | Tonga | 77.23 | 2021 | |
94. | Macedonia | 77.19 | 2021 | |
95. | West Bank | 77.13 | 2021 | |
96. | Lebanon | 77.09 | 2021 | |
97. | Tunisia | 77.09 | 2021 | |
98. | Hungary | 76.9 | 2021 | |
99. | Cook Islands | 76.83 | 2021 | |
100. | Syria | 76.82 | 2021 |
← previous |