The World: Infant Mortality Rate - Female (2050) - Top 100+

Rank Country Per 1,000 Births Year
1. Afghanistan 44.75 2050 (Est.)
129. Albania 4.68 2050 (Est.)
82. Algeria 6.52 2050 (Est.)
162. American Samoa 3.63 2050 (Est.)
204. Andorra 2.84 2050 (Est.)
8. Angola 28.19 2050 (Est.)
220. Anguilla 2.65 2050 (Est.)
126. Antigua and Barbuda 4.76 2050 (Est.)
140. Argentina 4.19 2050 (Est.)
115. Armenia 4.93 2050 (Est.)
150. Aruba 3.97 2050 (Est.)
196. Australia 2.99 2050 (Est.)
210. Austria 2.74 2050 (Est.)
70. Azerbaijan 7.52 2050 (Est.)
139. Bahrain 4.22 2050 (Est.)
55. Bangladesh 11.19 2050 (Est.)
135. Barbados 4.4 2050 (Est.)
176. Belarus 3.33 2050 (Est.)
202. Belgium 2.87 2050 (Est.)
69. Belize 7.89 2050 (Est.)
25. Benin 18.27 2050 (Est.)
225. Bermuda 2.43 2050 (Est.)
93. Bhutan 5.96 2050 (Est.)
56. Bolivia 11.06 2050 (Est.)
158. Bosnia and Herzegovina 3.76 2050 (Est.)
156. Botswana 3.87 2050 (Est.)
98. Brazil 5.71 2050 (Est.)
131. British Virgin Islands 4.64 2050 (Est.)
145. Brunei 4.06 2050 (Est.)
124. Bulgaria 4.77 2050 (Est.)
10. Burkina Faso 26.21 2050 (Est.)
26. Burundi 17.6 2050 (Est.)
40. Cambodia 14.31 2050 (Est.)
20. Cameroon 20.64 2050 (Est.)
190. Canada 3.09 2050 (Est.)
77. Cape Verde 6.84 2050 (Est.)
179. Cayman Islands 3.32 2050 (Est.)
7. Central African Republic 31.62 2050 (Est.)
4. Chad 35.68 2050 (Est.)
203. Channel Islands 2.85 2050 (Est.)
166. Chile 3.53 2050 (Est.)
116. China 4.92 2050 (Est.)
125. Colombia 4.77 2050 (Est.)
33. Comoros 16.31 2050 (Est.)
128. Cook Islands 4.72 2050 (Est.)
152. Costa Rica 3.92 2050 (Est.)
24. Cote d'Ivoire 18.97 2050 (Est.)
167. Croatia 3.53 2050 (Est.)
189. Cuba 3.09 2050 (Est.)
159. Cyprus 3.75 2050 (Est.)
207. Czech Republic 2.77 2050 (Est.)
12. Democratic Republic of the Congo 24.15 2050 (Est.)
197. Denmark 2.99 2050 (Est.)
48. Djibouti 12.71 2050 (Est.)
155. Dominica 3.87 2050 (Est.)
103. Dominican Republic 5.57 2050 (Est.)
66. East Timor 8.84 2050 (Est.)
104. Ecuador 5.5 2050 (Est.)
84. Egypt 6.49 2050 (Est.)
97. El Salvador 5.72 2050 (Est.)
19. Equatorial Guinea 20.76 2050 (Est.)
51. Eritrea 12.09 2050 (Est.)
170. Estonia 3.44 2050 (Est.)
21. Ethiopia 20.57 2050 (Est.)
175. Faroe Islands 3.34 2050 (Est.)
81. Federated States of Micronesia 6.59 2050 (Est.)
134. Fiji 4.45 2050 (Est.)
217. Finland 2.67 2050 (Est.)
221. France 2.63 2050 (Est.)
186. French Polynesia 3.14 2050 (Est.)
28. Gabon 17.28 2050 (Est.)
107. Gaza Strip 5.43 2050 (Est.)
123. Georgia 4.82 2050 (Est.)
213. Germany 2.7 2050 (Est.)
43. Ghana 14.09 2050 (Est.)
171. Gibraltar 3.42 2050 (Est.)
192. Greece 3.05 2050 (Est.)
137. Greenland 4.32 2050 (Est.)
127. Grenada 4.74 2050 (Est.)
182. Guam 3.27 2050 (Est.)
75. Guatemala 7.13 2050 (Est.)
214. Guernsey 2.7 2050 (Est.)
35. Guinea 15.5 2050 (Est.)
6. Guinea-Bissau 31.68 2050 (Est.)
65. Guyana 8.86 2050 (Est.)
41. Haiti 14.27 2050 (Est.)
85. Honduras 6.45 2050 (Est.)
223. Hong Kong 2.55 2050 (Est.)
183. Hungary 3.26 2050 (Est.)
218. Iceland 2.66 2050 (Est.)
47. India 12.79 2050 (Est.)
78. Indonesia 6.82 2050 (Est.)
42. Iran 14.13 2050 (Est.)
62. Iraq 9.37 2050 (Est.)
208. Ireland 2.76 2050 (Est.)
195. Isle of Man 3.03 2050 (Est.)
201. Israel 2.9 2050 (Est.)
216. Italy 2.68 2050 (Est.)
90. Jamaica 6.15 2050 (Est.)
228. Japan 0.96 2050 (Est.)