The World: Mortality Rate - Under Age 5 - Male (2046) - Top 100+

Rank Country Per 1,000 Births Year
1. Afghanistan 80.42 2046 (Est.)
133. Albania 7.11 2046 (Est.)
86. Algeria 10.81 2046 (Est.)
143. American Samoa 6.62 2046 (Est.)
216. Andorra 3.57 2046 (Est.)
10. Angola 51.57 2046 (Est.)
207. Anguilla 3.74 2046 (Est.)
122. Antigua and Barbuda 7.59 2046 (Est.)
148. Argentina 6.4 2046 (Est.)
98. Armenia 9.54 2046 (Est.)
124. Aruba 7.47 2046 (Est.)
197. Australia 4.01 2046 (Est.)
194. Austria 4.1 2046 (Est.)
82. Azerbaijan 11.15 2046 (Est.)
149. Bahrain 6.39 2046 (Est.)
56. Bangladesh 18.66 2046 (Est.)
121. Barbados 7.77 2046 (Est.)
162. Belarus 5.59 2046 (Est.)
198. Belgium 4 2046 (Est.)
73. Belize 13.53 2046 (Est.)
31. Benin 33.02 2046 (Est.)
225. Bermuda 3.09 2046 (Est.)
111. Bhutan 7.91 2046 (Est.)
55. Bolivia 19.67 2046 (Est.)
159. Bosnia and Herzegovina 5.73 2046 (Est.)
154. Botswana 6.02 2046 (Est.)
89. Brazil 10.7 2046 (Est.)
137. British Virgin Islands 6.91 2046 (Est.)
147. Brunei 6.44 2046 (Est.)
104. Bulgaria 8.47 2046 (Est.)
7. Burkina Faso 61.65 2046 (Est.)
29. Burundi 33.77 2046 (Est.)
35. Cambodia 30.99 2046 (Est.)
19. Cameroon 40.88 2046 (Est.)
193. Canada 4.11 2046 (Est.)
76. Cape Verde 11.78 2046 (Est.)
181. Cayman Islands 4.79 2046 (Est.)
8. Central African Republic 60.8 2046 (Est.)
5. Chad 69.23 2046 (Est.)
210. Channel Islands 3.67 2046 (Est.)
174. Chile 5.04 2046 (Est.)
120. China 7.77 2046 (Est.)
103. Colombia 8.54 2046 (Est.)
22. Comoros 36.91 2046 (Est.)
108. Cook Islands 8.27 2046 (Est.)
160. Costa Rica 5.61 2046 (Est.)
24. Cote d'Ivoire 35.46 2046 (Est.)
182. Croatia 4.76 2046 (Est.)
191. Cuba 4.19 2046 (Est.)
157. Cyprus 5.78 2046 (Est.)
204. Czech Republic 3.82 2046 (Est.)
15. Democratic Republic of the Congo 44.93 2046 (Est.)
205. Denmark 3.78 2046 (Est.)
43. Djibouti 25.84 2046 (Est.)
126. Dominica 7.41 2046 (Est.)
101. Dominican Republic 8.81 2046 (Est.)
64. East Timor 16.68 2046 (Est.)
93. Ecuador 10.3 2046 (Est.)
96. Egypt 9.8 2046 (Est.)
94. El Salvador 10.28 2046 (Est.)
32. Equatorial Guinea 32.97 2046 (Est.)
42. Eritrea 26.18 2046 (Est.)
155. Estonia 5.82 2046 (Est.)
16. Ethiopia 44.01 2046 (Est.)
185. Faroe Islands 4.56 2046 (Est.)
90. Federated States of Micronesia 10.57 2046 (Est.)
129. Fiji 7.26 2046 (Est.)
215. Finland 3.58 2046 (Est.)
213. France 3.61 2046 (Est.)
158. French Polynesia 5.75 2046 (Est.)
25. Gabon 35.07 2046 (Est.)
116. Gaza Strip 7.85 2046 (Est.)
123. Georgia 7.55 2046 (Est.)
214. Germany 3.61 2046 (Est.)
38. Ghana 26.71 2046 (Est.)
179. Gibraltar 4.85 2046 (Est.)
190. Greece 4.2 2046 (Est.)
135. Greenland 7 2046 (Est.)
145. Grenada 6.53 2046 (Est.)
186. Guam 4.54 2046 (Est.)
79. Guatemala 11.35 2046 (Est.)
218. Guernsey 3.54 2046 (Est.)
40. Guinea 26.55 2046 (Est.)
6. Guinea-Bissau 69.21 2046 (Est.)
61. Guyana 17.3 2046 (Est.)
46. Haiti 24.59 2046 (Est.)
70. Honduras 14.13 2046 (Est.)
223. Hong Kong 3.3 2046 (Est.)
187. Hungary 4.47 2046 (Est.)
219. Iceland 3.53 2046 (Est.)
59. India 17.5 2046 (Est.)
74. Indonesia 12.41 2046 (Est.)
51. Iran 21.59 2046 (Est.)
63. Iraq 16.73 2046 (Est.)
208. Ireland 3.72 2046 (Est.)
209. Isle of Man 3.71 2046 (Est.)
206. Israel 3.76 2046 (Est.)
220. Italy 3.47 2046 (Est.)
99. Jamaica 9.37 2046 (Est.)
228. Japan 1.76 2046 (Est.)