
| Rank | Country | Population | Year | |
|---|---|---|---|---|
| 1. | China | 110,875,176 | 2011 | |
| 2. | India | 86,435,208 | 2011 | |
| 3. | United States of America | 19,695,720 | 2011 | |
| 4. | Indonesia | 18,826,154 | 2011 | |
| 5. | Brazil | 15,432,789 | 2011 | |
| 6. | Bangladesh | 11,058,641 | 2011 | |
| 7. | Pakistan | 10,738,304 | 2011 | |
| 8. | Russia | 9,920,371 | 2011 | |
| 9. | Japan | 9,429,266 | 2011 | |
| 10. | Nigeria | 8,821,297 | 2011 | |
| 11. | Mexico | 8,465,087 | 2011 | |
| 12. | Vietnam | 6,801,841 | 2011 | |
| 13. | Philippines | 6,487,550 | 2011 | |
| 14. | Turkey | 5,843,359 | 2011 | |
| 15. | Iran | 5,697,338 | 2011 | |
| 16. | Thailand | 5,438,343 | 2011 | |
| 17. | Egypt | 4,864,331 | 2011 | |
| 18. | Italy | 4,862,861 | 2011 | |
| 19. | Germany | 4,835,854 | 2011 | |
| 20. | France | 4,413,843 | 2011 | |
| 21. | Ethiopia | 4,350,038 | 2011 | |
| 22. | Canary Islands | 4,217,804 | 2011 | |
| 23. | United Kingdom | 4,024,141 | 2011 | |
| 24. | Myanmar | 3,981,149 | 2011 | |
| 25. | South Korea | 3,948,790 | 2011 | |
| 26. | Democratic Republic of the Congo | 3,568,675 | 2011 | |
| 27. | Ukraine | 3,272,501 | 2011 | |
| 28. | Colombia | 3,102,777 | 2011 | |
| 29. | Poland | 2,888,800 | 2011 | |
| 30. | South Africa | 2,862,913 | 2011 | |
| 31. | Argentina | 2,796,255 | 2011 | |
| 32. | Algeria | 2,683,788 | 2011 | |
| 33. | Sudan | 2,452,579 | 2011 | |
| 34. | Morocco | 2,301,811 | 2011 | |
| 35. | Tanzania | 2,278,447 | 2011 | |
| 36. | Kenya | 2,230,547 | 2011 | |
| 37. | Saudi Arabia | 2,204,254 | 2011 | |
| 38. | Canada | 2,189,348 | 2011 | |
| 39. | Malaysia | 2,073,569 | 2011 | |
| 40. | Peru | 2,024,413 | 2011 | |
| 41. | Uzbekistan | 1,943,002 | 2011 | |
| 42. | Iraq | 1,940,455 | 2011 | |
| 43. | Venezuela | 1,912,754 | 2011 | |
| 44. | North Korea | 1,884,206 | 2011 | |
| 45. | Romania | 1,824,062 | 2011 | |
| 46. | Taiwan | 1,782,537 | 2011 | |
| 47. | Nepal | 1,738,828 | 2011 | |
| 48. | Australia | 1,596,007 | 2011 | |
| 49. | Afghanistan | 1,558,122 | 2011 | |
| 50. | Ghana | 1,548,864 | 2011 | |
| 51. | Sri Lanka | 1,509,755 | 2011 | |
| 52. | Uganda | 1,486,415 | 2011 | |
| 53. | Syria | 1,351,339 | 2011 | |
| 54. | Cote d'Ivoire | 1,252,345 | 2011 | |
| 55. | Kazakhstan | 1,213,731 | 2011 | |
| 56. | Yemen | 1,172,565 | 2011 | |
| 57. | Chile | 1,152,691 | 2011 | |
| 58. | Mozambique | 1,140,608 | 2011 | |
| 59. | Madagascar | 1,122,748 | 2011 | |
| 60. | Netherlands | 1,093,480 | 2011 | |
| 61. | Cameroon | 1,041,566 | 2011 | |
| 62. | Ecuador | 992,301 | 2011 | |
| 63. | Cuba | 955,076 | 2011 | |
| 64. | Angola | 893,977 | 2011 | |
| 65. | Czech Republic | 890,749 | 2011 | |
| 66. | Burkina Faso | 869,283 | 2011 | |
| 67. | Portugal | 865,264 | 2011 | |
| 68. | Greece | 838,598 | 2011 | |
| 69. | Hungary | 822,510 | 2011 | |
| 70. | Cambodia | 808,202 | 2011 | |
| 71. | Tunisia | 800,333 | 2011 | |
| 72. | Malawi | 751,409 | 2011 | |
| 73. | Niger | 747,370 | 2011 | |
| 74. | Guatemala | 729,135 | 2011 | |
| 75. | Belarus | 699,398 | 2011 | |
| 76. | Belgium | 682,895 | 2011 | |
| 77. | Zambia | 665,405 | 2011 | |
| 78. | Dominican Republic | 655,470 | 2011 | |
| 79. | Azerbaijan | 652,016 | 2011 | |
| 80. | United Arab Emirates | 643,505 | 2011 | |
| 81. | Mali | 641,413 | 2011 | |
| 82. | Senegal | 627,295 | 2011 | |
| 83. | Bolivia | 616,543 | 2011 | |
| 84. | Rwanda | 605,285 | 2011 | |
| 85. | Sweden | 583,248 | 2011 | |
| 86. | Haiti | 583,155 | 2011 | |
| 87. | Somalia | 560,547 | 2011 | |
| 88. | Zimbabwe | 559,601 | 2011 | |
| 89. | Guinea | 558,516 | 2011 | |
| 90. | Austria | 554,018 | 2011 | |
| 91. | Hong Kong | 543,057 | 2011 | |
| 92. | Switzerland | 535,326 | 2011 | |
| 93. | Bulgaria | 527,312 | 2011 | |
| 94. | Serbia | 513,311 | 2011 | |
| 95. | Israel | 512,375 | 2011 | |
| 96. | Benin | 502,346 | 2011 | |
| 97. | Burundi | 498,934 | 2011 | |
| 98. | Tajikistan | 486,010 | 2011 | |
| 99. | Libya | 485,632 | 2011 | |
| 100. | Honduras | 474,032 | 2011 |
← previous |