Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 108,519,544 | 2021 | |
2. | India | 83,596,360 | 2021 | |
3. | United States of America | 19,869,034 | 2021 | |
4. | Indonesia | 18,252,276 | 2021 | |
5. | Brazil | 14,921,264 | 2021 | |
6. | Bangladesh | 11,439,540 | 2021 | |
7. | Pakistan | 10,223,371 | 2021 | |
8. | Japan | 9,339,529 | 2021 | |
9. | Russia | 9,120,222 | 2021 | |
10. | Mexico | 8,162,583 | 2021 | |
11. | Nigeria | 7,828,676 | 2021 | |
12. | Vietnam | 6,578,637 | 2021 | |
13. | Philippines | 6,173,994 | 2021 | |
14. | Turkey | 5,789,727 | 2021 | |
15. | Iran | 5,540,345 | 2021 | |
16. | Thailand | 5,226,298 | 2021 | |
17. | Italy | 5,059,269 | 2021 | |
18. | Egypt | 4,772,724 | 2021 | |
19. | Germany | 4,768,796 | 2021 | |
20. | France | 4,414,267 | 2021 | |
21. | Spain | 4,394,221 | 2021 | |
22. | United Kingdom | 4,084,627 | 2021 | |
23. | Ethiopia | 3,969,196 | 2021 | |
24. | South Korea | 3,887,894 | 2021 | |
25. | Myanmar | 3,790,212 | 2021 | |
26. | Democratic Republic of the Congo | 3,268,503 | 2021 | |
27. | Ukraine | 3,060,250 | 2021 | |
28. | Colombia | 3,011,608 | 2021 | |
29. | Poland | 2,805,901 | 2021 | |
30. | Argentina | 2,742,617 | 2021 | |
31. | Algeria | 2,621,418 | 2021 | |
32. | Sudan | 2,284,930 | 2021 | |
33. | Canada | 2,259,425 | 2021 | |
34. | Morocco | 2,219,095 | 2021 | |
35. | South Africa | 2,103,208 | 2021 | |
36. | Malaysia | 2,053,397 | 2021 | |
37. | Kenya | 2,030,015 | 2021 | |
38. | Tanzania | 1,970,251 | 2021 | |
39. | Peru | 1,907,012 | 2021 | |
40. | Iraq | 1,884,322 | 2021 | |
41. | Venezuela | 1,865,917 | 2021 | |
42. | Uzbekistan | 1,838,493 | 2021 | |
43. | North Korea | 1,830,571 | 2021 | |
44. | Nepal | 1,793,669 | 2021 | |
45. | Romania | 1,771,291 | 2021 | |
46. | Taiwan | 1,746,898 | 2021 | |
47. | Saudi Arabia | 1,708,760 | 2021 | |
48. | Australia | 1,633,364 | 2021 | |
49. | Sri Lanka | 1,454,271 | 2021 | |
50. | Ghana | 1,440,694 | 2021 | |
51. | Afghanistan | 1,393,147 | 2021 | |
52. | Uganda | 1,270,944 | 2021 | |
53. | Syria | 1,255,143 | 2021 | |
54. | Kazakhstan | 1,166,029 | 2021 | |
55. | Chile | 1,133,826 | 2021 | |
56. | Cote d'Ivoire | 1,126,577 | 2021 | |
57. | Yemen | 1,115,583 | 2021 | |
58. | Netherlands | 1,087,364 | 2021 | |
59. | Madagascar | 1,068,883 | 2021 | |
60. | Ecuador | 965,320 | 2021 | |
61. | Cameroon | 913,979 | 2021 | |
62. | Cuba | 906,712 | 2021 | |
63. | Mozambique | 906,008 | 2021 | |
64. | Czech Republic | 883,882 | 2021 | |
65. | Portugal | 861,236 | 2021 | |
66. | Greece | 846,770 | 2021 | |
67. | Tunisia | 830,653 | 2021 | |
68. | Angola | 819,961 | 2021 | |
69. | Hungary | 806,912 | 2021 | |
70. | Burkina Faso | 796,983 | 2021 | |
71. | Cambodia | 766,124 | 2021 | |
72. | Niger | 700,635 | 2021 | |
73. | Guatemala | 699,215 | 2021 | |
74. | Belgium | 677,912 | 2021 | |
75. | Belarus | 672,610 | 2021 | |
76. | Malawi | 645,138 | 2021 | |
77. | Azerbaijan | 635,713 | 2021 | |
78. | Dominican Republic | 634,387 | 2021 | |
79. | Senegal | 587,816 | 2021 | |
80. | Bolivia | 586,213 | 2021 | |
81. | Sweden | 578,466 | 2021 | |
82. | Mali | 564,990 | 2021 | |
83. | Rwanda | 563,376 | 2021 | |
84. | Hong Kong | 554,852 | 2021 | |
85. | Zambia | 550,203 | 2021 | |
86. | Austria | 548,423 | 2021 | |
87. | Switzerland | 527,114 | 2021 | |
88. | Haiti | 517,357 | 2021 | |
89. | Guinea | 515,139 | 2021 | |
90. | Israel | 512,203 | 2021 | |
91. | Zimbabwe | 504,800 | 2021 | |
92. | Serbia | 503,036 | 2021 | |
93. | Bulgaria | 500,695 | 2021 | |
94. | Somalia | 482,283 | 2021 | |
95. | Libya | 479,275 | 2021 | |
96. | Benin | 468,890 | 2021 | |
97. | Burundi | 461,575 | 2021 | |
98. | Tajikistan | 455,727 | 2021 | |
99. | Honduras | 444,843 | 2021 | |
100. | Slovakia | 435,643 | 2021 |
← previous |