Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 77,348,976 | 2019 | |
2. | India | 45,048,560 | 2019 | |
3. | United States of America | 20,563,532 | 2019 | |
4. | Indonesia | 10,815,395 | 2019 | |
5. | Russia | 9,463,462 | 2019 | |
6. | Brazil | 9,033,532 | 2019 | |
7. | Japan | 7,509,447 | 2019 | |
8. | Germany | 5,628,581 | 2019 | |
9. | Pakistan | 5,404,600 | 2019 | |
10. | Bangladesh | 5,197,268 | 2019 | |
11. | Mexico | 4,609,951 | 2019 | |
12. | France | 4,062,886 | 2019 | |
13. | Vietnam | 3,931,457 | 2019 | |
14. | Italy | 3,908,966 | 2019 | |
15. | Thailand | 3,836,584 | 2019 | |
16. | United Kingdom | 3,726,167 | 2019 | |
17. | South Korea | 3,517,517 | 2019 | |
18. | Turkey | 3,456,270 | 2019 | |
19. | Nigeria | 3,383,372 | 2019 | |
20. | Philippines | 3,297,616 | 2019 | |
21. | Egypt | 3,118,546 | 2019 | |
22. | Ukraine | 2,943,977 | 2019 | |
23. | Spain | 2,902,105 | 2019 | |
24. | Iran | 2,805,374 | 2019 | |
25. | Poland | 2,796,327 | 2019 | |
26. | Canada | 2,477,253 | 2019 | |
27. | Myanmar | 2,109,364 | 2019 | |
28. | Colombia | 2,103,631 | 2019 | |
29. | Argentina | 1,965,092 | 2019 | |
30. | Ethiopia | 1,825,239 | 2019 | |
31. | South Africa | 1,669,422 | 2019 | |
32. | Taiwan | 1,607,162 | 2019 | |
33. | Romania | 1,392,101 | 2019 | |
34. | Democratic Republic of the Congo | 1,384,913 | 2019 | |
35. | Australia | 1,351,752 | 2019 | |
36. | Morocco | 1,349,249 | 2019 | |
37. | Algeria | 1,325,421 | 2019 | |
38. | North Korea | 1,239,313 | 2019 | |
39. | Malaysia | 1,232,357 | 2019 | |
40. | Peru | 1,154,810 | 2019 | |
41. | Venezuela | 1,144,860 | 2019 | |
42. | Netherlands | 1,101,863 | 2019 | |
43. | Sri Lanka | 1,094,194 | 2019 | |
44. | Uzbekistan | 1,088,921 | 2019 | |
45. | Sudan | 931,284 | 2019 | |
46. | Chile | 927,405 | 2019 | |
47. | Nepal | 894,204 | 2019 | |
48. | Kazakhstan | 871,046 | 2019 | |
49. | Kenya | 869,309 | 2019 | |
50. | Tanzania | 841,760 | 2019 | |
51. | Belgium | 711,255 | 2019 | |
52. | Iraq | 704,245 | 2019 | |
53. | Greece | 696,060 | 2019 | |
54. | Saudi Arabia | 671,750 | 2019 | |
55. | Hungary | 669,464 | 2019 | |
56. | Ghana | 666,984 | 2019 | |
57. | Czech Republic | 658,587 | 2019 | |
58. | Belarus | 655,524 | 2019 | |
59. | Portugal | 646,510 | 2019 | |
60. | Hong Kong | 625,977 | 2019 | |
61. | Afghanistan | 610,273 | 2019 | |
62. | Ecuador | 590,234 | 2019 | |
63. | Syria | 581,994 | 2019 | |
64. | Cuba | 573,703 | 2019 | |
65. | Sweden | 550,179 | 2019 | |
66. | Austria | 547,395 | 2019 | |
67. | Yemen | 529,162 | 2019 | |
68. | Tunisia | 522,848 | 2019 | |
69. | Madagascar | 514,802 | 2019 | |
70. | Uganda | 497,498 | 2019 | |
71. | Serbia | 496,397 | 2019 | |
72. | Switzerland | 493,780 | 2019 | |
73. | Cote d'Ivoire | 476,223 | 2019 | |
74. | Azerbaijan | 474,101 | 2019 | |
75. | Cameroon | 459,688 | 2019 | |
76. | Bulgaria | 450,392 | 2019 | |
77. | Mozambique | 410,502 | 2019 | |
78. | Dominican Republic | 405,892 | 2019 | |
79. | Cambodia | 401,300 | 2019 | |
80. | Guatemala | 390,972 | 2019 | |
81. | Angola | 387,803 | 2019 | |
82. | Slovakia | 363,642 | 2019 | |
83. | Finland | 357,961 | 2019 | |
84. | Israel | 343,911 | 2019 | |
85. | Denmark | 341,137 | 2019 | |
86. | Croatia | 322,347 | 2019 | |
87. | Bosnia and Herzegovina | 318,660 | 2019 | |
88. | Bolivia | 312,929 | 2019 | |
89. | Niger | 307,266 | 2019 | |
90. | Malawi | 302,934 | 2019 | |
91. | Singapore | 302,505 | 2019 | |
92. | Norway | 298,586 | 2019 | |
93. | Georgia | 296,266 | 2019 | |
94. | Burkina Faso | 293,487 | 2019 | |
95. | Mali | 285,217 | 2019 | |
96. | Senegal | 271,281 | 2019 | |
97. | Rwanda | 268,935 | 2019 | |
98. | Paraguay | 268,929 | 2019 | |
99. | Guinea | 260,684 | 2019 | |
100. | New Zealand | 260,308 | 2019 |
← previous |