Rank | Country | Population | Year | |
---|---|---|---|---|
65. | Afghanistan | 518,372 | 2050 (Est.) | |
130. | Albania | 121,294 | 2050 (Est.) | |
30. | Algeria | 1,766,756 | 2050 (Est.) | |
209. | American Samoa | 2,479 | 2050 (Est.) | |
187. | Andorra | 6,440 | 2050 (Est.) | |
79. | Angola | 364,896 | 2050 (Est.) | |
218. | Anguilla | 1,110 | 2050 (Est.) | |
195. | Antigua and Barbuda | 4,463 | 2050 (Est.) | |
27. | Argentina | 1,863,271 | 2050 (Est.) | |
129. | Armenia | 129,358 | 2050 (Est.) | |
188. | Aruba | 6,248 | 2050 (Est.) | |
37. | Australia | 1,236,122 | 2050 (Est.) | |
72. | Austria | 424,037 | 2050 (Est.) | |
76. | Azerbaijan | 397,006 | 2050 (Est.) | |
151. | Bahrain | 38,322 | 2050 (Est.) | |
7. | Bangladesh | 7,157,721 | 2050 (Est.) | |
177. | Barbados | 14,653 | 2050 (Est.) | |
75. | Belarus | 415,205 | 2050 (Est.) | |
67. | Belgium | 509,465 | 2050 (Est.) | |
182. | Belize | 10,221 | 2050 (Est.) | |
103. | Benin | 241,764 | 2050 (Est.) | |
202. | Bermuda | 3,053 | 2050 (Est.) | |
159. | Bhutan | 28,291 | 2050 (Est.) | |
82. | Bolivia | 349,799 | 2050 (Est.) | |
101. | Bosnia and Herzegovina | 248,622 | 2050 (Est.) | |
152. | Botswana | 37,818 | 2050 (Est.) | |
5. | Brazil | 9,779,882 | 2050 (Est.) | |
211. | British Virgin Islands | 2,221 | 2050 (Est.) | |
172. | Brunei | 18,723 | 2050 (Est.) | |
86. | Bulgaria | 311,532 | 2050 (Est.) | |
83. | Burkina Faso | 345,839 | 2050 (Est.) | |
107. | Burundi | 229,733 | 2050 (Est.) | |
68. | Cambodia | 461,246 | 2050 (Est.) | |
74. | Cameroon | 417,426 | 2050 (Est.) | |
26. | Canada | 1,902,489 | 2050 (Est.) | |
169. | Cape Verde | 19,913 | 2050 (Est.) | |
198. | Cayman Islands | 3,852 | 2050 (Est.) | |
135. | Central African Republic | 95,088 | 2050 (Est.) | |
125. | Chad | 158,402 | 2050 (Est.) | |
197. | Channel Islands | 3,886 | 2050 (Est.) | |
52. | Chile | 805,395 | 2050 (Est.) | |
1. | China | 76,680,440 | 2050 (Est.) | |
25. | Colombia | 2,061,105 | 2050 (Est.) | |
166. | Comoros | 23,444 | 2050 (Est.) | |
224. | Cook Islands | 332 | 2050 (Est.) | |
105. | Costa Rica | 232,086 | 2050 (Est.) | |
66. | Cote d'Ivoire | 517,651 | 2050 (Est.) | |
114. | Croatia | 208,014 | 2050 (Est.) | |
61. | Cuba | 578,165 | 2050 (Est.) | |
143. | Cyprus | 65,549 | 2050 (Est.) | |
58. | Czech Republic | 595,334 | 2050 (Est.) | |
33. | Democratic Republic of the Congo | 1,436,058 | 2050 (Est.) | |
93. | Denmark | 278,236 | 2050 (Est.) | |
167. | Djibouti | 23,386 | 2050 (Est.) | |
201. | Dominica | 3,096 | 2050 (Est.) | |
69. | Dominican Republic | 451,054 | 2050 (Est.) | |
153. | East Timor | 37,681 | 2050 (Est.) | |
55. | Ecuador | 678,828 | 2050 (Est.) | |
23. | Egypt | 2,939,376 | 2050 (Est.) | |
104. | El Salvador | 235,459 | 2050 (Est.) | |
171. | Equatorial Guinea | 18,929 | 2050 (Est.) | |
121. | Eritrea | 179,253 | 2050 (Est.) | |
147. | Estonia | 51,398 | 2050 (Est.) | |
31. | Ethiopia | 1,764,029 | 2050 (Est.) | |
212. | Faroe Islands | 2,221 | 2050 (Est.) | |
215. | Federated States of Micronesia | 1,507 | 2050 (Est.) | |
158. | Fiji | 30,904 | 2050 (Est.) | |
110. | Finland | 222,077 | 2050 (Est.) | |
17. | France | 3,451,137 | 2050 (Est.) | |
179. | French Polynesia | 13,959 | 2050 (Est.) | |
161. | Gabon | 25,692 | 2050 (Est.) | |
146. | Gaza Strip | 51,457 | 2050 (Est.) | |
117. | Georgia | 191,395 | 2050 (Est.) | |
14. | Germany | 3,696,305 | 2050 (Est.) | |
53. | Ghana | 785,960 | 2050 (Est.) | |
217. | Gibraltar | 1,192 | 2050 (Est.) | |
56. | Greece | 635,125 | 2050 (Est.) | |
216. | Greenland | 1,328 | 2050 (Est.) | |
193. | Grenada | 4,706 | 2050 (Est.) | |
183. | Guam | 8,957 | 2050 (Est.) | |
73. | Guatemala | 422,836 | 2050 (Est.) | |
200. | Guernsey | 3,382 | 2050 (Est.) | |
96. | Guinea | 267,866 | 2050 (Est.) | |
157. | Guinea-Bissau | 31,962 | 2050 (Est.) | |
164. | Guyana | 24,954 | 2050 (Est.) | |
98. | Haiti | 252,602 | 2050 (Est.) | |
94. | Honduras | 277,721 | 2050 (Est.) | |
71. | Hong Kong | 430,643 | 2050 (Est.) | |
64. | Hungary | 524,588 | 2050 (Est.) | |
175. | Iceland | 15,851 | 2050 (Est.) | |
2. | India | 48,493,740 | 2050 (Est.) | |
4. | Indonesia | 11,334,223 | 2050 (Est.) | |
18. | Iran | 3,427,243 | 2050 (Est.) | |
38. | Iraq | 1,186,279 | 2050 (Est.) | |
91. | Ireland | 286,881 | 2050 (Est.) | |
192. | Isle of Man | 5,093 | 2050 (Est.) | |
78. | Israel | 379,516 | 2050 (Est.) | |
12. | Italy | 3,924,217 | 2050 (Est.) | |
136. | Jamaica | 92,428 | 2050 (Est.) | |
6. | Japan | 8,432,083 | 2050 (Est.) |
← previous |