The World: Infant Mortality Rate - Female (2049) - Top 100+

Rank Country Per 1,000 Births Year
115. Jordan 5.04 2049 (Est.)
80. Kazakhstan 6.76 2049 (Est.)
59. Kenya 10.68 2049 (Est.)
58. Kiribati 10.91 2049 (Est.)
61. Kosovo 9.98 2049 (Est.)
149. Kuwait 4.03 2049 (Est.)
74. Kyrgyzstan 7.43 2049 (Est.)
38. Laos 15.33 2049 (Est.)
163. Latvia 3.65 2049 (Est.)
110. Lebanon 5.46 2049 (Est.)
69. Lesotho 8.31 2049 (Est.)
17. Liberia 22.23 2049 (Est.)
105. Libya 5.56 2049 (Est.)
188. Liechtenstein 3.12 2049 (Est.)
181. Lithuania 3.33 2049 (Est.)
191. Luxembourg 3.08 2049 (Est.)
220. Macau 2.65 2049 (Est.)
154. Macedonia 3.94 2049 (Est.)
45. Madagascar 14.26 2049 (Est.)
13. Malawi 23.95 2049 (Est.)
119. Malaysia 4.98 2049 (Est.)
79. Maldives 6.91 2049 (Est.)
4. Mali 36.86 2049 (Est.)
211. Malta 2.72 2049 (Est.)
86. Marshall Islands 6.54 2049 (Est.)
31. Mauritania 17.31 2049 (Est.)
141. Mauritius 4.23 2049 (Est.)
164. Mayotte 3.61 2049 (Est.)
104. Mexico 5.57 2049 (Est.)
120. Moldova 4.97 2049 (Est.)
226. Monaco 1.88 2049 (Est.)
64. Mongolia 9.47 2049 (Est.)
143. Montenegro 4.19 2049 (Est.)
100. Montserrat 5.77 2049 (Est.)
91. Morocco 6.24 2049 (Est.)
22. Mozambique 21.18 2049 (Est.)
54. Myanmar 11.96 2049 (Est.)
11. Namibia 26.87 2049 (Est.)
153. Nauru 3.94 2049 (Est.)
52. Nepal 12.2 2049 (Est.)
208. Netherlands 2.77 2049 (Est.)
156. Netherlands Antilles 3.91 2049 (Est.)
187. New Caledonia 3.16 2049 (Est.)
198. New Zealand 3 2049 (Est.)
93. Nicaragua 6.15 2049 (Est.)
3. Niger 38.88 2049 (Est.)
9. Nigeria 27.66 2049 (Est.)
76. North Korea 7.28 2049 (Est.)
180. Northern Mariana Islands 3.34 2049 (Est.)
215. Norway 2.7 2049 (Est.)
101. Oman 5.72 2049 (Est.)
39. Pakistan 15.1 2049 (Est.)
132. Palau 4.6 2049 (Est.)
133. Panama 4.56 2049 (Est.)
57. Papua New Guinea 11.33 2049 (Est.)
95. Paraguay 5.96 2049 (Est.)
87. Peru 6.41 2049 (Est.)
96. Philippines 5.89 2049 (Est.)
172. Poland 3.42 2049 (Est.)
200. Portugal 2.99 2049 (Est.)
159. Puerto Rico 3.78 2049 (Est.)
165. Qatar 3.6 2049 (Est.)
16. Republic of Congo 22.78 2049 (Est.)
142. Romania 4.22 2049 (Est.)
136. Russia 4.45 2049 (Est.)
23. Rwanda 19.95 2049 (Est.)
173. Saint Barthélemy 3.41 2049 (Est.)
130. Saint Helena 4.76 2049 (Est.)
112. Saint Kitts and Nevis 5.17 2049 (Est.)
111. Saint Lucia 5.31 2049 (Est.)
174. Saint Martin 3.41 2049 (Est.)
169. Saint Pierre and Miquelon 3.48 2049 (Est.)
113. Saint Vincent and the Grenadines 5.14 2049 (Est.)
89. Samoa 6.29 2049 (Est.)
194. San Marino 3.05 2049 (Est.)
36. Sao Tome and Principe 15.92 2049 (Est.)
117. Saudi Arabia 5.02 2049 (Est.)
29. Senegal 17.36 2049 (Est.)
176. Serbia 3.36 2049 (Est.)
144. Seychelles 4.14 2049 (Est.)
15. Sierra Leone 22.92 2049 (Est.)
227. Singapore 1.16 2049 (Est.)
150. Sint Maarten 4.02 2049 (Est.)
179. Slovakia 3.35 2049 (Est.)
205. Slovenia 2.83 2049 (Est.)
108. Solomon Islands 5.52 2049 (Est.)
2. Somalia 39.02 2049 (Est.)
27. South Africa 17.94 2049 (Est.)
212. South Korea 2.72 2049 (Est.)
221. Spain 2.64 2049 (Est.)
147. Sri Lanka 4.09 2049 (Est.)
37. Sudan 15.6 2049 (Est.)
71. Suriname 7.55 2049 (Est.)
50. Swaziland 12.69 2049 (Est.)
224. Sweden 2.5 2049 (Est.)
206. Switzerland 2.82 2049 (Est.)
118. Syria 5.01 2049 (Est.)
185. Taiwan 3.17 2049 (Est.)
63. Tajikistan 9.49 2049 (Est.)
14. Tanzania 23.47 2049 (Est.)