The World: Population - Age 10-14 (2009) - Top 100+

Rank Country Population Year
101. Hungary 535,471 2009
102. Kyrgyzstan 529,948 2009
103. Republic of Congo 525,406 2009
104. Turkmenistan 507,825 2009
105. Greece 507,294 2009
106. Sweden 491,833 2009
107. Belarus 473,088 2009
108. Czech Republic 466,379 2009
109. Austria 444,111 2009
110. Liberia 437,724 2009
111. Switzerland 431,033 2009
112. Serbia 402,908 2009
113. Costa Rica 402,712 2009
114. Mauritania 381,626 2009
115. Denmark 356,249 2009
116. Lebanon 350,493 2009
117. Hong Kong 335,351 2009
118. Panama 324,315 2009
119. Jamaica 319,194 2009
120. Bulgaria 313,528 2009
121. Oman 313,309 2009
122. Singapore 312,057 2009
123. Norway 309,737 2009
124. West Bank 307,236 2009
125. Finland 305,480 2009
126. Slovakia 297,607 2009
127. New Zealand 292,991 2009
128. Puerto Rico 291,798 2009
129. Albania 290,830 2009
130. Mongolia 290,274 2009
131. Ireland 289,221 2009
132. Georgia 277,568 2009
133. Uruguay 271,974 2009
134. Croatia 267,681 2009
135. Bosnia and Herzegovina 266,239 2009
136. Namibia 264,239 2009
137. United Arab Emirates 262,421 2009
138. Moldova 240,517 2009
139. Botswana 235,131 2009
140. The Gambia 210,875 2009
141. Armenia 207,300 2009
142. Lesotho 201,536 2009
143. Lithuania 190,386 2009
144. Gaza Strip 189,826 2009
145. Gabon 184,662 2009
146. Guinea-Bissau 184,325 2009
147. Kuwait 179,659 2009
148. Kosovo 167,602 2009
149. Swaziland 162,872 2009
150. Macedonia 147,618 2009
151. East Timor 125,148 2009
152. Mauritius 98,732 2009
153. Latvia 95,483 2009
154. Slovenia 92,834 2009
155. Guyana 90,598 2009
156. Djibouti 85,789 2009
157. Fiji 82,569 2009
158. Comoros 82,129 2009
159. Trinidad and Tobago 79,442 2009
160. Bahrain 77,838 2009
161. Equatorial Guinea 76,230 2009
162. Bhutan 71,603 2009
163. Cyprus 68,557 2009
164. Solomon Islands 65,115 2009
165. Estonia 63,381 2009
166. Qatar 61,785 2009
167. Cape Verde 60,869 2009
168. Western Sahara 55,793 2009
169. Suriname 51,726 2009
170. Belize 37,187 2009
171. Montenegro 35,508 2009
172. Brunei 34,709 2009
173. Maldives 34,186 2009
174. Macau 33,981 2009
175. Luxembourg 30,964 2009
176. The Bahamas 27,755 2009
177. Mayotte 26,640 2009
178. Malta 24,284 2009
179. French Polynesia 23,289 2009
180. Vanuatu 22,673 2009
181. Samoa 22,372 2009
182. New Caledonia 22,266 2009
183. Iceland 22,018 2009
184. Sao Tome and Principe 21,701 2009
185. Barbados 18,491 2009
186. Guam 16,576 2009
187. Saint Lucia 14,743 2009
188. Federated States of Micronesia 12,863 2009
189. Tonga 12,672 2009
190. Kiribati 11,845 2009
191. Netherlands Antilles 10,780 2009
192. Grenada 9,880 2009
193. Saint Vincent and the Grenadines 9,785 2009
194. Antigua and Barbuda 8,132 2009
195. U.S. Virgin Islands 7,903 2009
196. American Samoa 7,295 2009
197. Aruba 7,232 2009
198. Marshall Islands 7,204 2009
199. Seychelles 6,557 2009
200. Dominica 6,305 2009