The World: Population - Male - Age 20-24 (2020) - Top 100+

Rank Country Population Year
101. Sierra Leone 274,580 2020
102. Singapore 271,194 2020
103. Hungary 268,401 2020
104. Greece 265,764 2020
105. Republic of Congo 264,038 2020
106. Kyrgyzstan 256,587 2020
107. Sweden 253,281 2020
108. Turkmenistan 237,948 2020
109. Belarus 237,064 2020
110. Czech Republic 236,253 2020
111. Switzerland 230,544 2020
112. Austria 229,995 2020
113. Liberia 224,770 2020
114. Costa Rica 205,225 2020
115. Serbia 200,405 2020
116. Denmark 188,203 2020
117. Mauritania 180,813 2020
118. Oman 178,621 2020
119. Hong Kong 167,776 2020
120. Panama 165,034 2020
121. Norway 160,248 2020
122. Lebanon 158,813 2020
123. West Bank 157,342 2020
124. Jamaica 156,584 2020
125. New Zealand 154,824 2020
126. Ireland 153,375 2020
127. Bulgaria 153,052 2020
128. Finland 153,008 2020
129. Kuwait 148,207 2020
130. Slovakia 148,143 2020
131. Qatar 145,664 2020
132. Mongolia 144,062 2020
133. Albania 135,566 2020
134. Uruguay 134,880 2020
135. Croatia 134,235 2020
136. Bosnia and Herzegovina 133,895 2020
137. Georgia 133,815 2020
138. Puerto Rico 130,877 2020
139. Namibia 130,471 2020
140. Botswana 117,283 2020
141. The Gambia 103,199 2020
142. Moldova 100,782 2020
143. Armenia 100,665 2020
144. Gaza Strip 99,450 2020
145. Lithuania 92,278 2020
146. Gabon 90,243 2020
147. Guinea-Bissau 89,219 2020
148. Lesotho 85,946 2020
149. Kosovo 85,634 2020
150. Swaziland 81,759 2020
151. Bahrain 74,599 2020
152. Macedonia 73,449 2020
153. East Timor 63,941 2020
154. Mauritius 49,299 2020
155. Cyprus 48,855 2020
156. Slovenia 46,994 2020
157. Latvia 45,077 2020
158. Djibouti 44,109 2020
159. Guyana 41,596 2020
160. Equatorial Guinea 39,346 2020
161. Comoros 37,200 2020
162. Fiji 36,671 2020
163. Bhutan 35,842 2020
164. Trinidad and Tobago 34,770 2020
165. Solomon Islands 33,550 2020
166. Western Sahara 30,193 2020
167. Estonia 28,685 2020
168. Cape Verde 27,347 2020
169. Suriname 27,209 2020
170. Maldives 22,053 2020
171. Brunei 19,834 2020
172. Belize 18,928 2020
173. Luxembourg 18,184 2020
174. Macau 17,428 2020
175. The Bahamas 13,747 2020
176. Montenegro 12,506 2020
177. Malta 12,338 2020
178. New Caledonia 11,969 2020
179. Vanuatu 11,239 2020
180. French Polynesia 11,234 2020
181. Iceland 11,037 2020
182. Sao Tome and Principe 10,337 2020
183. Mayotte 10,084 2020
184. Samoa 9,709 2020
185. Barbados 9,024 2020
186. Guam 8,768 2020
187. Saint Lucia 5,928 2020
188. Kiribati 5,705 2020
189. Netherlands Antilles 5,361 2020
190. Tonga 5,034 2020
191. Federated States of Micronesia 4,529 2020
192. Antigua and Barbuda 4,065 2020
193. Grenada 3,894 2020
194. Aruba 3,864 2020
195. Channel Islands 3,858 2020
196. Saint Vincent and the Grenadines 3,812 2020
197. Marshall Islands 3,579 2020
198. American Samoa 3,298 2020
199. Seychelles 3,209 2020
200. U.S. Virgin Islands 2,716 2020