Rank | Country | Ratio | Year | |
---|---|---|---|---|
104. | Thailand | 1.05 | 2019 | |
181. | The Bahamas | 1.03 | 2019 | |
179. | The Gambia | 1.03 | 2019 | |
178. | Togo | 1.03 | 2019 | |
182. | Tonga | 1.03 | 2019 | |
184. | Trinidad and Tobago | 1.03 | 2019 | |
11. | Tunisia | 1.07 | 2019 | |
72. | Turkey | 1.05 | 2019 | |
101. | Turkmenistan | 1.05 | 2019 | |
99. | Turks and Caicos Islands | 1.05 | 2019 | |
85. | Tuvalu | 1.05 | 2019 | |
51. | U.S. Virgin Islands | 1.06 | 2019 | |
180. | Uganda | 1.03 | 2019 | |
52. | Ukraine | 1.06 | 2019 | |
73. | United Arab Emirates | 1.05 | 2019 | |
67. | United Kingdom | 1.05 | 2019 | |
74. | United States of America | 1.05 | 2019 | |
168. | Uruguay | 1.04 | 2019 | |
49. | Uzbekistan | 1.06 | 2019 | |
80. | Vanuatu | 1.05 | 2019 | |
79. | Venezuela | 1.05 | 2019 | |
4. | Vietnam | 1.09 | 2019 | |
78. | Wallis and Futuna | 1.05 | 2019 | |
64. | West Bank | 1.06 | 2019 | |
158. | Western Sahara | 1.04 | 2019 | |
108. | Yemen | 1.05 | 2019 | |
171. | Zambia | 1.03 | 2019 | |
172. | Zimbabwe | 1.03 | 2019 |
next → |