Rank | Country | Ratio | Year | |
---|---|---|---|---|
100. | Thailand | 1.05 | 2020 | |
172. | The Bahamas | 1.03 | 2020 | |
171. | The Gambia | 1.03 | 2020 | |
178. | Togo | 1.03 | 2020 | |
170. | Tonga | 1.03 | 2020 | |
169. | Trinidad and Tobago | 1.03 | 2020 | |
13. | Tunisia | 1.07 | 2020 | |
99. | Turkey | 1.05 | 2020 | |
98. | Turkmenistan | 1.05 | 2020 | |
83. | Turks and Caicos Islands | 1.05 | 2020 | |
66. | Tuvalu | 1.05 | 2020 | |
55. | U.S. Virgin Islands | 1.06 | 2020 | |
190. | Uganda | 1.03 | 2020 | |
54. | Ukraine | 1.06 | 2020 | |
71. | United Arab Emirates | 1.05 | 2020 | |
80. | United Kingdom | 1.05 | 2020 | |
78. | United States of America | 1.05 | 2020 | |
158. | Uruguay | 1.04 | 2020 | |
50. | Uzbekistan | 1.06 | 2020 | |
76. | Vanuatu | 1.05 | 2020 | |
74. | Venezuela | 1.05 | 2020 | |
7. | Vietnam | 1.08 | 2020 | |
73. | Wallis and Futuna | 1.05 | 2020 | |
59. | West Bank | 1.06 | 2020 | |
157. | Western Sahara | 1.04 | 2020 | |
105. | Yemen | 1.05 | 2020 | |
174. | Zambia | 1.03 | 2020 | |
186. | Zimbabwe | 1.03 | 2020 |
next → |