Rank | Country | Ratio | Year | |
---|---|---|---|---|
83. | Thailand | 1.05 | 2023 | |
185. | The Bahamas | 1.03 | 2023 | |
180. | The Gambia | 1.03 | 2023 | |
179. | Togo | 1.03 | 2023 | |
178. | Tonga | 1.03 | 2023 | |
177. | Trinidad and Tobago | 1.03 | 2023 | |
13. | Tunisia | 1.07 | 2023 | |
84. | Turkey | 1.05 | 2023 | |
85. | Turkmenistan | 1.05 | 2023 | |
86. | Turks and Caicos Islands | 1.05 | 2023 | |
87. | Tuvalu | 1.05 | 2023 | |
53. | U.S. Virgin Islands | 1.06 | 2023 | |
182. | Uganda | 1.03 | 2023 | |
56. | Ukraine | 1.06 | 2023 | |
89. | United Arab Emirates | 1.05 | 2023 | |
90. | United Kingdom | 1.05 | 2023 | |
91. | United States of America | 1.05 | 2023 | |
168. | Uruguay | 1.04 | 2023 | |
52. | Uzbekistan | 1.06 | 2023 | |
92. | Vanuatu | 1.05 | 2023 | |
109. | Venezuela | 1.05 | 2023 | |
20. | Vietnam | 1.07 | 2023 | |
161. | Wallis and Futuna | 1.04 | 2023 | |
63. | West Bank | 1.06 | 2023 | |
154. | Western Sahara | 1.04 | 2023 | |
88. | Yemen | 1.05 | 2023 | |
184. | Zambia | 1.03 | 2023 | |
176. | Zimbabwe | 1.03 | 2023 |
next → |