Rank | Country | Ratio | Year | |
---|---|---|---|---|
83. | Thailand | 1.05 | 2022 | |
179. | The Bahamas | 1.03 | 2022 | |
178. | The Gambia | 1.03 | 2022 | |
177. | Togo | 1.03 | 2022 | |
176. | Tonga | 1.03 | 2022 | |
181. | Trinidad and Tobago | 1.03 | 2022 | |
12. | Tunisia | 1.07 | 2022 | |
84. | Turkey | 1.05 | 2022 | |
85. | Turkmenistan | 1.05 | 2022 | |
86. | Turks and Caicos Islands | 1.05 | 2022 | |
87. | Tuvalu | 1.05 | 2022 | |
51. | U.S. Virgin Islands | 1.06 | 2022 | |
171. | Uganda | 1.03 | 2022 | |
53. | Ukraine | 1.06 | 2022 | |
89. | United Arab Emirates | 1.05 | 2022 | |
90. | United Kingdom | 1.05 | 2022 | |
91. | United States of America | 1.05 | 2022 | |
162. | Uruguay | 1.04 | 2022 | |
56. | Uzbekistan | 1.06 | 2022 | |
92. | Vanuatu | 1.05 | 2022 | |
109. | Venezuela | 1.05 | 2022 | |
17. | Vietnam | 1.07 | 2022 | |
164. | Wallis and Futuna | 1.04 | 2022 | |
64. | West Bank | 1.06 | 2022 | |
155. | Western Sahara | 1.04 | 2022 | |
88. | Yemen | 1.05 | 2022 | |
175. | Zambia | 1.03 | 2022 | |
174. | Zimbabwe | 1.03 | 2022 |
next → |