Rank | Country | Ratio | Year | |
---|---|---|---|---|
98. | Thailand | 1.05 | 2049 (Est.) | |
182. | The Bahamas | 1.03 | 2049 (Est.) | |
179. | The Gambia | 1.03 | 2049 (Est.) | |
177. | Togo | 1.03 | 2049 (Est.) | |
184. | Tonga | 1.03 | 2049 (Est.) | |
173. | Trinidad and Tobago | 1.03 | 2049 (Est.) | |
9. | Tunisia | 1.07 | 2049 (Est.) | |
84. | Turkey | 1.05 | 2049 (Est.) | |
66. | Turkmenistan | 1.05 | 2049 (Est.) | |
69. | Turks and Caicos Islands | 1.05 | 2049 (Est.) | |
164. | Tuvalu | 1.04 | 2049 (Est.) | |
56. | U.S. Virgin Islands | 1.06 | 2049 (Est.) | |
172. | Uganda | 1.03 | 2049 (Est.) | |
55. | Ukraine | 1.06 | 2049 (Est.) | |
74. | United Arab Emirates | 1.05 | 2049 (Est.) | |
75. | United Kingdom | 1.05 | 2049 (Est.) | |
70. | United States of America | 1.05 | 2049 (Est.) | |
162. | Uruguay | 1.04 | 2049 (Est.) | |
50. | Uzbekistan | 1.06 | 2049 (Est.) | |
82. | Vanuatu | 1.05 | 2049 (Est.) | |
76. | Venezuela | 1.05 | 2049 (Est.) | |
49. | Vietnam | 1.06 | 2049 (Est.) | |
169. | Wallis and Futuna | 1.04 | 2049 (Est.) | |
58. | West Bank | 1.06 | 2049 (Est.) | |
153. | Western Sahara | 1.04 | 2049 (Est.) | |
104. | Yemen | 1.05 | 2049 (Est.) | |
183. | Zambia | 1.03 | 2049 (Est.) | |
186. | Zimbabwe | 1.03 | 2049 (Est.) |
next → |