Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | U.S. Virgin Islands | 9.9 | 2022 | |
202. | Finland | 9.8 | 2022 | |
203. | Libya | 9.5 | 2022 | |
204. | Uzbekistan | 9.4 | 2022 | |
205. | Belgium | 9.2 | 2022 | |
206. | Taiwan | 9.2 | 2022 | |
207. | France | 9.1 | 2022 | |
208. | Cyprus | 9 | 2022 | |
209. | Montserrat | 8.4 | 2022 | |
210. | Germany | 8.3 | 2022 | |
211. | Monaco | 8.3 | 2022 | |
212. | San Marino | 8.3 | 2022 | |
213. | Denmark | 7.7 | 2022 | |
214. | Slovenia | 7.5 | 2022 | |
215. | Italy | 7.3 | 2022 | |
216. | Japan | 6.7 | 2022 | |
217. | China | 6.5 | 2022 | |
218. | Hong Kong | 6.3 | 2022 | |
219. | Tunisia | 5.7 | 2022 | |
220. | Liechtenstein | 5.1 | 2022 | |
221. | Sweden | 4.9 | 2022 | |
222. | North Korea | 4.8 | 2022 | |
223. | Macau | 4.7 | 2022 | |
224. | Switzerland | 4.3 | 2022 | |
225. | Netherlands | 4 | 2022 | |
226. | Singapore | 3.7 | 2022 | |
227. | Guernsey | 3.3 | 2022 | |
228. | South Korea | 1.8 | 2022 |
next → |