Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Greece | 9.2 | 2050 (Est.) | |
202. | Lithuania | 9.2 | 2050 (Est.) | |
203. | Iceland | 9.2 | 2050 (Est.) | |
204. | Belgium | 9.2 | 2050 (Est.) | |
205. | Macedonia | 9.2 | 2050 (Est.) | |
206. | Croatia | 9.2 | 2050 (Est.) | |
207. | Bulgaria | 9.1 | 2050 (Est.) | |
208. | Romania | 9.1 | 2050 (Est.) | |
209. | Poland | 9.1 | 2050 (Est.) | |
210. | China | 9.1 | 2050 (Est.) | |
211. | Montenegro | 9.1 | 2050 (Est.) | |
212. | Slovakia | 9.1 | 2050 (Est.) | |
213. | Slovenia | 9.1 | 2050 (Est.) | |
214. | Portugal | 9.1 | 2050 (Est.) | |
215. | Czech Republic | 9.1 | 2050 (Est.) | |
216. | Estonia | 8.9 | 2050 (Est.) | |
217. | Taiwan | 8.8 | 2050 (Est.) | |
218. | France | 8.6 | 2050 (Est.) | |
219. | Italy | 8.4 | 2050 (Est.) | |
220. | Denmark | 7.6 | 2050 (Est.) | |
221. | Hong Kong | 6.8 | 2050 (Est.) | |
222. | Macau | 6.5 | 2050 (Est.) | |
223. | Singapore | 5 | 2050 (Est.) | |
224. | Sweden | 5 | 2050 (Est.) | |
225. | Tunisia | 5 | 2050 (Est.) | |
226. | Switzerland | 4.8 | 2050 (Est.) | |
227. | Netherlands | 3.8 | 2050 (Est.) | |
228. | South Korea | 0.9 | 2050 (Est.) |
next → |