Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Serbia | 109 | 2049 (Est.) | |
202. | Canada | 108.3 | 2049 (Est.) | |
203. | Ukraine | 108.1 | 2049 (Est.) | |
204. | Sweden | 107.6 | 2049 (Est.) | |
205. | South Korea | 107.1 | 2049 (Est.) | |
206. | Latvia | 105.5 | 2049 (Est.) | |
207. | Qatar | 104.2 | 2049 (Est.) | |
208. | Taiwan | 103.6 | 2049 (Est.) | |
209. | The Gambia | 101.9 | 2049 (Est.) | |
210. | Palau | 101.7 | 2049 (Est.) | |
211. | Channel Islands | 101.4 | 2049 (Est.) | |
212. | Germany | 100.9 | 2049 (Est.) | |
213. | Netherlands | 99.9 | 2049 (Est.) | |
214. | Tunisia | 99.6 | 2049 (Est.) | |
215. | Cook Islands | 97.6 | 2049 (Est.) | |
216. | Sint Maarten | 94.6 | 2049 (Est.) | |
217. | Australia | 93.2 | 2049 (Est.) | |
218. | United Kingdom | 92.8 | 2049 (Est.) | |
219. | Bermuda | 92.3 | 2049 (Est.) | |
220. | New Zealand | 90.3 | 2049 (Est.) | |
221. | Andorra | 90.1 | 2049 (Est.) | |
222. | Hong Kong | 89.6 | 2049 (Est.) | |
223. | Italy | 88.3 | 2049 (Est.) | |
224. | Panama | 85.4 | 2049 (Est.) | |
225. | Spain | 81.2 | 2049 (Est.) | |
226. | Macau | 75.7 | 2049 (Est.) | |
227. | Ireland | 73.4 | 2049 (Est.) | |
228. | Singapore | 57.7 | 2049 (Est.) |
next → |