Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
177. | Thailand | 37.3 | 2023 | |
169. | The Bahamas | 38.2 | 2023 | |
36. | The Gambia | 86.5 | 2023 | |
17. | Togo | 124 | 2023 | |
45. | Tonga | 73.4 | 2023 | |
173. | Trinidad and Tobago | 38 | 2023 | |
49. | Tunisia | 69.9 | 2023 | |
161. | Turkey | 38.9 | 2023 | |
142. | Turkmenistan | 41 | 2023 | |
171. | Turks and Caicos Islands | 38 | 2023 | |
59. | Tuvalu | 64.4 | 2023 | |
164. | U.S. Virgin Islands | 38.6 | 2023 | |
2. | Uganda | 174.3 | 2023 | |
227. | Ukraine | 22.2 | 2023 | |
63. | United Arab Emirates | 63.4 | 2023 | |
83. | United Kingdom | 55.6 | 2023 | |
123. | United States of America | 45.4 | 2023 | |
159. | Uruguay | 39 | 2023 | |
172. | Uzbekistan | 38 | 2023 | |
101. | Vanuatu | 50.3 | 2023 | |
124. | Venezuela | 45.2 | 2023 | |
181. | Vietnam | 36.5 | 2023 | |
166. | Wallis and Futuna | 38.5 | 2023 | |
77. | West Bank | 58 | 2023 | |
24. | Western Sahara | 102.6 | 2023 | |
41. | Yemen | 77 | 2023 | |
7. | Zambia | 147.6 | 2023 | |
43. | Zimbabwe | 75.1 | 2023 |
next → |