Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Saint Pierre and Miquelon | 29.8 | 2023 | |
202. | Saint Helena | 29 | 2023 | |
203. | China | 28.9 | 2023 | |
204. | British Virgin Islands | 28.7 | 2023 | |
205. | Puerto Rico | 28.3 | 2023 | |
206. | North Korea | 28 | 2023 | |
207. | Moldova | 28 | 2023 | |
208. | Cuba | 27.6 | 2023 | |
209. | Azerbaijan | 27.2 | 2023 | |
210. | Slovenia | 27.2 | 2023 | |
211. | Lithuania | 26.2 | 2023 | |
212. | Romania | 26.1 | 2023 | |
213. | Macedonia | 26.1 | 2023 | |
214. | Macau | 26 | 2023 | |
215. | Poland | 26 | 2023 | |
216. | Russia | 26 | 2023 | |
217. | Bosnia and Herzegovina | 25.6 | 2023 | |
218. | Georgia | 25.4 | 2023 | |
219. | Serbia | 25.2 | 2023 | |
220. | Slovakia | 25 | 2023 | |
221. | Taiwan | 24.5 | 2023 | |
222. | Czech Republic | 24.2 | 2023 | |
223. | Latvia | 23.8 | 2023 | |
224. | Armenia | 23.7 | 2023 | |
225. | Bulgaria | 22.6 | 2023 | |
226. | Belarus | 22.3 | 2023 | |
227. | Ukraine | 22.2 | 2023 | |
228. | South Korea | 21.6 | 2023 |
next → |