Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Macedonia | 37.3 | 2050 (Est.) | |
202. | Montenegro | 37.2 | 2050 (Est.) | |
203. | Croatia | 37.2 | 2050 (Est.) | |
204. | Greece | 37.2 | 2050 (Est.) | |
205. | Slovakia | 37.2 | 2050 (Est.) | |
206. | Poland | 37.2 | 2050 (Est.) | |
207. | Czech Republic | 37.1 | 2050 (Est.) | |
208. | Slovenia | 37.1 | 2050 (Est.) | |
209. | Aruba | 37.1 | 2050 (Est.) | |
210. | Romania | 37.1 | 2050 (Est.) | |
211. | Portugal | 37 | 2050 (Est.) | |
212. | Bulgaria | 36.9 | 2050 (Est.) | |
213. | Saint Barthélemy | 36.6 | 2050 (Est.) | |
214. | Sint Maarten | 36.2 | 2050 (Est.) | |
215. | Japan | 35.8 | 2050 (Est.) | |
216. | Belarus | 35.5 | 2050 (Est.) | |
217. | Cyprus | 35.5 | 2050 (Est.) | |
218. | Malta | 34.7 | 2050 (Est.) | |
219. | Monaco | 34.4 | 2050 (Est.) | |
220. | South Korea | 34.4 | 2050 (Est.) | |
221. | Taiwan | 33.5 | 2050 (Est.) | |
222. | Ukraine | 33.4 | 2050 (Est.) | |
223. | Panama | 32.3 | 2050 (Est.) | |
224. | Mongolia | 31.1 | 2050 (Est.) | |
225. | Serbia | 28.7 | 2050 (Est.) | |
226. | Latvia | 27.9 | 2050 (Est.) | |
227. | Macau | 24.6 | 2050 (Est.) | |
228. | The Bahamas | 19.7 | 2050 (Est.) |
next → |